USA Unemployment Rate:
Unemployment Rate 5.00% in April 2016 as compared to 5.00% in the previous month.
Unemployment Rate increases 0.00% than the previous month.
Labor force status: 16 year and over.The number of unemployed workers divided by the total civilian labor force.
Civilian Population 252969000
Civilian labor force Population 158924000
Participation Rate 62.80%
Unemployed Population 7920000
________________________
Unemployment Rate 4.98% April 2016
Employed Population 151004000
Not in labor force Population 94044000
Population Unemployment Rates April 2016
Men (20 years and over) 4.60%
Woman (20 year and over) 4.50%
Teenagers (16 year to 19 year) 16.00%
White 4.30%
Black of African American 8.80%
Asian 3.80%
Hispanic or Latino ethnicity 6.10%
USA Unemployment Rate Next Release Date:
Next Release Date, June 03, 2016.
Unemployment Rate in the United States is Published by the Bureau of Labor Statistics.
4.9% 4.8% (source International Monetary Fund) IMF
March 2015 Federal Reserve Bank Projection Unemployment Rate
2015 2016 2017 Long Run
5.8% to 5.2% 4.9% to 5.1% 4.8% to 5.1% 5.0% to 5.2%
(Source Federal Reserve Bank) December 2014 Federal Reserve Bank Projection Unemployment Rate
2014 2015 2016 2017 Long Run
5.8% 5.2% to 5.3% 5.0% to 5.2% 4.9% to 5.3% 5.2% to 5.5%
(Source Federal Reserve Bank)
September 2014 Federal Reserve Bank Projection Unemployment Rate
2014 2015 2016 2017 Long Run
5.9% to 6.0% 5.4% to 5.6% 5.1% to 5.4% 4.9% to 5.3% 5.2% to 5.5%
(Source Federal Reserve Bank)
Monthly and Annually History United States Unemployment Rate from 1948 to 2016
Unemployment Rate 5.00% in April 2016 as compared to 5.00% in the previous month.
Unemployment Rate increases 0.00% than the previous month.
Labor force status: 16 year and over.The number of unemployed workers divided by the total civilian labor force.
Civilian Population 252969000
Civilian labor force Population 158924000
Participation Rate 62.80%
Unemployed Population 7920000
________________________
Unemployment Rate 4.98% April 2016
Employed Population 151004000
Not in labor force Population 94044000
Population Unemployment Rates April 2016
Men (20 years and over) 4.60%
Woman (20 year and over) 4.50%
Teenagers (16 year to 19 year) 16.00%
White 4.30%
Black of African American 8.80%
Asian 3.80%
Hispanic or Latino ethnicity 6.10%
USA Unemployment Rate Next Release Date:
Next Release Date, June 03, 2016.
Unemployment Rate in the United States is Published by the Bureau of Labor Statistics.
USA Unemployment Rate Forecast:
2016 2017 Annual4.9% 4.8% (source International Monetary Fund) IMF
March 2015 Federal Reserve Bank Projection Unemployment Rate
2015 2016 2017 Long Run
5.8% to 5.2% 4.9% to 5.1% 4.8% to 5.1% 5.0% to 5.2%
(Source Federal Reserve Bank) December 2014 Federal Reserve Bank Projection Unemployment Rate
2014 2015 2016 2017 Long Run
5.8% 5.2% to 5.3% 5.0% to 5.2% 4.9% to 5.3% 5.2% to 5.5%
(Source Federal Reserve Bank)
September 2014 Federal Reserve Bank Projection Unemployment Rate
2014 2015 2016 2017 Long Run
5.9% to 6.0% 5.4% to 5.6% 5.1% to 5.4% 4.9% to 5.3% 5.2% to 5.5%
(Source Federal Reserve Bank)
Monthly and Annually History United States Unemployment Rate from 1948 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4.9% | 4.90% | 5.00% | 5.00% | - | - | - | - | - | - | - | - | - |
2015 | 5.7% | 5.5% | 5.5% | 5.4% | 5.5% | 5.3% | 5.3% | 5.1% | 5.1% | 5.00% | 5.00% | 5.00% | 5.28% |
2014 | 6.6% | 6.7% | 6.7% | 6.3% | 6.3% | 6.1% | 6.2% | 6.1% | 5.9% | 5.8% | 5.8% | 5.6% | 6.18% |
2013 | 7.9% | 7.7% | 7.6% | 7.5% | 7.6% | 7.6% | 7.4% | 7.3% | 7.2% | 7.3% | 7.0% | 6.7% | 7.4% |
2012 | 8.3% | 8.3% | 8.2% | 8.1% | 8.2% | 8.2% | 8.2% | 8.1% | 7.8% | 7.9% | 7.8% | 7.8% | 8.07% |
2011 | 9.1% | 9.0% | 8.9% | 9.0% | 9.0% | 9.1% | 9.0% | 9.0% | 9.0% | 8.9% | 8.6% | 8.5% | 8.92% |
2010 | 9.8% | 9.8% | 9.9% | 9.9% | 9.6% | 9.4% | 9.5% | 9.5% | 9.5% | 9.5% | 9.8% | 9.3% | 9.62% |
2009 | 7.8% | 8.3% | 8.7% | 8.9% | 9.4% | 9.5% | 9.5% | 9.6% | 9.8% | 10% | 9.9% | 9.9% | 9.28% |
2008 | 5.0% | 4.9% | 5.1% | 5.0% | 5.4% | 5.6% | 5.8% | 6.1% | 6.1% | 6.5% | 6.8% | 7.3% | 5.8% |
2007 | 4.6% | 4.5% | 4.4% | 4.5% | 4.4% | 4.6% | 4.7% | 4.6% | 4.7% | 4.7% | 4.7% | 5.0% | 4.62% |
2006 | 4.7% | 4.8% | 4.7% | 4.7% | 4.6% | 4.6% | 4.7% | 4.7% | 4.5% | 4.4% | 4.5% | 4.4% | 4.61% |
2005 | 5.3% | 5.4% | 5.2% | 5.2% | 5.1% | 5.0% | 5.0% | 4.9% | 5.0% | 5.0% | 5.0% | 4.9% | 5.08% |
2004 | 5.7% | 5.6% | 5.8% | 5.6% | 5.6% | 5.6% | 5.5% | 5.4% | 5.4% | 5.5% | 5.4% | 5.4% | 5.54% |
2003 | 5.8% | 5.9% | 5.9% | 6.0% | 6.1% | 6.3% | 6.2% | 6.1% | 6.1% | 6.0% | 5.8% | 5.7% | 5.99% |
2002 | 5.7% | 5.7% | 5.7% | 5.9% | 5.8% | 5.8% | 5.8% | 5.7% | 5.7% | 5.7% | 5.9% | 6.0% | 5.78% |
2001 | 4.2% | 4.2% | 4.3% | 4.4% | 4.3% | 4.5% | 4.6% | 4.9% | 5.0% | 5.3% | 5.5% | 5.7% | 4.74% |
2000 | 4.0% | 4.1% | 4.0% | 3.8% | 4.0% | 4.0% | 4.0% | 4.1% | 3.9% | 3.9% | 3.9% | 3.9% | 3.97% |
1999 | 4.3% | 4.4% | 4.2% | 4.3% | 4.2% | 4.3% | 4.3% | 4.2% | 4.2% | 4.1% | 4.1% | 4.0% | 4.22% |
1998 | 4.6% | 4.6% | 4.7% | 4.3% | 4.4% | 4.5% | 4.5% | 4.5% | 4.6% | 4.5% | 4.4% | 4.4% | 4.5% |
1997 | 5.3% | 5.2% | 5.2% | 5.1% | 4.9% | 5.0% | 4.9% | 4.8% | 4.9% | 4.7% | 4.6% | 4.7% | 4.94% |
1996 | 5.6% | 5.5% | 5.5% | 5.6% | 5.6% | 5.3% | 5.5% | 5.1% | 5.2% | 5.2% | 5.4% | 5.4% | 5.41% |
1995 | 5.6% | 5.4% | 5.4% | 5.8% | 5.6% | 5.6% | 5.7% | 5.7% | 5.6% | 5.5% | 5.6% | 5.6% | 5.59% |
1994 | 6.6% | 6.6% | 6.5% | 6.4% | 6.1% | 6.1% | 6.1% | 6.0% | 5.9% | 5.8% | 5.6% | 5.5% | 6.1% |
1993 | 7.3% | 7.1% | 7.0% | 7.1% | 7.1% | 7.0% | 6.9% | 6.8% | 6.7% | 6.8% | 6.6% | 6.5% | 6.91% |
1992 | 7.3% | 7.4% | 7.4% | 7.4% | 7.6% | 7.8% | 7.7% | 7.6% | 7.6% | 7.3% | 7.4% | 7.4% | 7.49% |
1991 | 6.4% | 6.6% | 6.8% | 6.7% | 6.9% | 6.9% | 6.8% | 6.9% | 6.9% | 7.0% | 7.0% | 7.3% | 6.85% |
1990 | 5.4% | 5.3% | 5.2% | 5.4% | 5.4% | 5.2% | 5.5% | 5.7% | 5.9% | 5.9% | 6.2% | 6.3% | 5.62% |
1989 | 5.4% | 5.2% | 5.0% | 5.2% | 5.2% | 5.3% | 5.2% | 5.2% | 5.3% | 5.3% | 5.4% | 5.4% | 5.26% |
1988 | 5.7% | 5.7% | 5.7% | 5.4% | 5.6% | 5.4% | 5.4% | 5.6% | 5.4% | 5.4% | 5.3% | 5.3% | 5.49% |
1987 | 6.6% | 6.6% | 6.6% | 6.3% | 6.3% | 6.2% | 6.1% | 6.0% | 5.9% | 6.0% | 5.8% | 5.7% | 6.17% |
1986 | 6.7% | 7.2% | 7.2% | 7.1% | 7.2% | 7.2% | 7.0% | 6.9% | 7.0% | 7.0% | 6.9% | 6.6% | 7.00% |
1985 | 7.3% | 7.2% | 7.2% | 7.3% | 7.2% | 7.4% | 7.4% | 7.1% | 7.1% | 7.1% | 7.0% | 7.0% | 7.19% |
1984 | 8.0% | 7.8% | 7.8% | 7.7% | 7.4% | 7.2% | 7.5% | 7.5% | 7.3% | 7.4% | 7.2% | 7.3% | 7.51% |
1983 | 10.4% | 10.4% | 10.3% | 10.2% | 10.1% | 10.1% | 9.4% | 9.5% | 9.2% | 8.8% | 8.5% | 8.3% | 9.6% |
1982 | 8.6% | 8.9% | 9.0% | 9.3% | 9.4% | 9.6% | 9.8% | 9.8% | 10.1% | 10.4% | 10.8% | 10.8% | 9.71% |
1981 | 7.5% | 7.4% | 7.4% | 7.2% | 7.5% | 7.5% | 7.2% | 7.4% | 7.6% | 7.9% | 8.3% | 8.5% | 7.62% |
1980 | 6.3% | 6.3% | 6.3% | 6.9% | 7.5% | 7.6% | 7.8% | 7.7% | 7.5% | 7.5% | 7.5% | 7.2% | 7.17% |
1979 | 5.9% | 5.9% | 5.8% | 5.8% | 5.6% | 5.7% | 5.7% | 6.0% | 5.9% | 6.0% | 5.9% | 6.0% | 5.85% |
1978 | 6.4% | 6.3% | 6.3% | 6.1% | 6.0% | 5.9% | 6.2% | 5.9% | 6.0% | 5.8% | 5.9% | 6.0% | 6.07% |
1977 | 7.5% | 7.6% | 7.4% | 7.2% | 7.0% | 7.2% | 6.9% | 7.0% | 6.8% | 6.8% | 6.8% | 6.4% | 7.05% |
1976 | 7.9% | 7.7% | 7.6% | 7.7% | 7.4% | 7.6% | 7.8% | 7.8% | 7.6% | 7.7% | 7.8% | 7.8% | 7.7% |
1975 | 8.1% | 8.1% | 8.6% | 8.8% | 9.0% | 8.8% | 8.6% | 8.4% | 8.4% | 8.4% | 8.3% | 8.2% | 8.47% |
1974 | 5.1% | 5.2% | 5.1% | 5.1% | 5.1% | 5.4% | 5.5% | 5.5% | 5.9% | 6.0% | 6.6% | 7.2% | 5.64% |
1973 | 4.9% | 5.0% | 4.9% | 5.0% | 4.9% | 4.9% | 4.8% | 4.8% | 4.8% | 4.6% | 4.8% | 4.9% | 4.86% |
1972 | 5.8% | 5.7% | 5.8% | 5.7% | 5.7% | 5.7% | 5.6% | 5.6% | 5.5% | 5.6% | 5.3% | 5.2% | 5.6% |
1971 | 5.9% | 5.9% | 6.0% | 5.9% | 5.9% | 5.9% | 6.0% | 6.1% | 6.0% | 5.8% | 6.0% | 6.0% | 5.95% |
1970 | 3.9% | 4.2% | 4.4% | 4.6% | 4.8% | 4.9% | 5.0% | 5.1% | 5.4% | 5.5% | 5.9% | 6.1% | 4.98% |
1969 | 3.4% | 3.4% | 3.4% | 3.4% | 3.4% | 3.5% | 3.5% | 3.5% | 3.7% | 3.7% | 3.5% | 3.5% | 3.49% |
1968 | 3.7% | 3.8% | 3.7% | 3.5% | 3.5% | 3.7% | 3.7% | 3.5% | 3.4% | 3.4% | 3.4% | 3.4% | 3.56% |
1967 | 3.9% | 3.8% | 3.8% | 3.8% | 3.8% | 3.9% | 3.8% | 3.8% | 3.8% | 4.0% | 3.9% | 3.8% | 3.84% |
1966 | 4.0% | 3.8% | 3.8% | 3.8% | 3.9% | 3.8% | 3.8% | 3.8% | 3.7% | 3.7% | 3.6% | 3.8% | 3.79% |
1965 | 4.9% | 5.1% | 4.7% | 4.8% | 4.6% | 4.6% | 4.4% | 4.4% | 4.3% | 4.2% | 4.1% | 4.0% | 4.51% |
1964 | 5.6% | 5.4% | 5.4% | 5.3% | 5.1% | 5.2% | 4.9% | 5.0% | 5.1% | 5.1% | 4.8% | 5.0% | 5.16% |
1963 | 5.7% | 5.9% | 5.7% | 5.7% | 5.9% | 5.6% | 5.6% | 5.4% | 5.5% | 5.5% | 5.7% | 5.5% | 5.64% |
1962 | 5.8% | 5.5% | 5.6% | 5.6% | 5.5% | 5.5% | 5.4% | 5.7% | 5.6% | 5.4% | 5.7% | 5.5% | 5.57% |
1961 | 6.6% | 6.9% | 6.9% | 7.0% | 7.1% | 6.9% | 7.0% | 6.6% | 6.7% | 6.5% | 6.1% | 6.0% | 6.69% |
1960 | 5.2% | 4.8% | 5.4% | 5.2% | 5.1% | 5.4% | 5.5% | 5.6% | 5.5% | 6.1% | 6.1% | 6.6% | 5.54% |
1959 | 6.0% | 5.9% | 5.6% | 5.2% | 5.1% | 5.0% | 5.1% | 5.2% | 5.5% | 5.7% | 5.8% | 5.3% | 5.45% |
1958 | 5.8% | 6.4% | 6.7% | 7.4% | 7.4% | 7.3% | 7.5% | 7.4% | 7.1% | 6.7% | 6.2% | 6.2% | 6.84% |
1957 | 4.2% | 3.9% | 3.7% | 3.9% | 4.1% | 4.3% | 4.2% | 4.1% | 4.4% | 4.5% | 5.1% | 5.2% | 4.3% |
1956 | 4.0% | 3.9% | 4.2% | 4.0% | 4.3% | 4.3% | 4.4% | 4.1% | 3.9% | 3.9% | 4.3% | 4.2% | 4.12% |
1955 | 4.9% | 4.7% | 4.6% | 4.7% | 4.3% | 4.2% | 4.0% | 4.2% | 4.1% | 4.3% | 4.2% | 4.2% | 4.37% |
1954 | 4.9% | 5.2% | 5.7% | 5.9% | 5.9% | 5.6% | 5.8% | 6.0% | 6.1% | 5.7% | 5.3% | 5.0% | 5.59% |
1953 | 2.9% | 2.6% | 2.6% | 2.7% | 2.5% | 2.5% | 2.6% | 2.7% | 2.9% | 3.1% | 3.5% | 4.5% | 2.92% |
1952 | 3.2% | 3.1% | 2.9% | 2.9% | 3.0% | 3.0% | 3.2% | 3.4% | 3.1% | 3.0% | 2.8% | 2.7% | 3.02% |
1951 | 3.7% | 3.4% | 3.4% | 3.1% | 3.0% | 3.2% | 3.1% | 3.1% | 3.3% | 3.5% | 3.5% | 3.1% | 3.28% |
1950 | 6.5% | 6.4% | 6.3% | 5.8% | 5.5% | 5.4% | 5.0% | 4.5% | 4.4% | 4.2% | 4.2% | 4.3% | 5.21% |
1949 | 4.3% | 4.7% | 5.0% | 5.3% | 6.1% | 6.2% | 6.7% | 6.8% | 6.6% | 7.9% | 6.4% | 6.6% | 6.05% |
1948 | 3.4% | 3.8% | 4.0% | 3.9% | 3.5% | 3.6% | 3.6% | 3.9% | 3.8% | 3.7% | 3.8% | 4.0% | 3.75% |
No comments:
Post a Comment