Thailand Annual GDP and GDP Growth Rate:
GDP:
GDP 395,282 Billion dollars in 2015 year as compared to 404,320 Billion dollars in the previous year.GDP decreases 9.038 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.82% in 2015 year as compared to 0.82% GDP growth than the previous year 2014.GDP Growth Rate increases 2.00% than the previous year.
Thailand GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Thailand.
Thailand GDP Growth Rate Forecast:
2017 2018 Annual
3.00% 3.30% (source international fund) IMF
GDP published by World Bank GroupGDP:
GDP 395,282 Billion dollars in 2015 year as compared to 404,320 Billion dollars in the previous year.GDP decreases 9.038 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.82% in 2015 year as compared to 0.82% GDP growth than the previous year 2014.GDP Growth Rate increases 2.00% than the previous year.
Thailand GDP Growth Rate: Read more
Gross domestic product Published by the Federal Statistical office of Thailand.
Thailand GDP Growth Rate Forecast:
2017 2018 Annual
3.00% 3.30% (source international fund) IMF
Thailand Annual GDP and GDP Growth Rate from 1960 to 2015
Year | GDP in Billion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 395,282 | ___ | 2.82% |
2014 | 404,320 | ___ | 0.82% |
2013 | 419,889 | ___ | 2.70% |
2012 | 397,291 | ___ | 7.23% |
2011 | 370,609 | ___ | 0.83% |
2010 | 340,923 | ___ | 7.51% |
2009 | 281,575 | ___ | -0.74% |
2008 | 272,578 | ___ | 1.73% |
2007 | 246,977 | ___ | 5.44% |
2006 | 207,089 | ___ | 4.97% |
2005 | 176,352 | ___ | 4.19% |
2004 | 161,340 | ___ | 6.29% |
2003 | 142,640 | ___ | 7.19% |
2002 | 126,877 | ___ | 5.32% |
2001 | 115,536 | ___ | 2.17% |
2000 | 122,725 | ___ | 4.75% |
1999 | 122,630 | ___ | 4.45% |
1998 | 111,860 | ___ | -10.51% |
1997 | 150,891 | ___ | -1.37% |
1996 | 181,948 | ___ | 5.90% |
1995 | 168,018 | ___ | 9.24% |
1994 | 144,308 | ___ | 8.99% |
1993 | 125,011 | ___ | 8.25% |
1992 | 111,453 | ___ | 8.08% |
1991 | 98,234 | ___ | 8.56% |
1990 | 85,343 | ___ | 11.17% |
1989 | 72,251 | ___ | 12.19% |
1988 | 61,667 | ___ | 13.29% |
1987 | 50,535 | ___ | 9.52% |
1986 | 43,097 | ___ | 5.53% |
1985 | 38,901 | ___ | 4.65% |
1984 | 41,798 | ___ | 5.75% |
1983 | 40,043 | ___ | 5.58% |
1982 | 36,590 | ___ | 5.35% |
1981 | 34,846 | ___ | 5.91% |
1980 | 32,353 | ___ | 5.17% |
1979 | 27,372 | ___ | 5.37% |
1978 | 24,007 | ___ | 10.30% |
1977 | 19,779 | ___ | 9.84% |
1976 | 16,985 | ___ | 9.33% |
1975 | 14,883 | ___ | 4.97% |
1974 | 13,703 | ___ | 4.47% |
1973 | 10,839 | ___ | 10.24% |
1972 | 8,178 | ___ | 4.28% |
1971 | 7,375 | ___ | 4.90% |
1970 | 7,086 | ___ | 11.41% |
1969 | 6,695 | ___ | 6.55% |
1968 | 6,081 | ___ | 8.12% |
1967 | 5,638 | ___ | 8.62% |
1966 | 5,279 | ___ | 11.12% |
1965 | 4,389 | ___ | - |
1964 | 3,889 | ___ | - |
1963 | 3,540 | ___ | - |
1962 | 3,309 | ___ | - |
1961 | 3,034 | ___ | - |
1960 | 2,761 | ___ | - |
0 comments:
Post a Comment