Ukraine Inflation Rate:
Inflation Rate year on a year basis 6.84% in June 2016 as compared to 7.52 in the previous month.Inflation Rate decreases 0.68% than the previous month.
Consumer Price Index:
CPI 196.90 points in June 2016 and last year 184.30 points in June 2015.CPI increases 12.60 points in June 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate -0.20% in June 2016 month on month basis and previous month 0.45% inflation rate.
CPI 196.90 points in June 2016 and previous month CPI 197.30 points.
Base year 2010=100
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity gas other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Restaurant & Hotels
12-Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Ukraine.
Inflation Rate Next Release Date:
Next Release Date, August 2016.
Ukraine Inflation Rate Forecast:
2016 2017 Annual
15.10% 11.00% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Ukraine from 1994 to 2016
Inflation Rate year on a year basis 6.84% in June 2016 as compared to 7.52 in the previous month.Inflation Rate decreases 0.68% than the previous month.
Consumer Price Index:
CPI 196.90 points in June 2016 and last year 184.30 points in June 2015.CPI increases 12.60 points in June 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate -0.20% in June 2016 month on month basis and previous month 0.45% inflation rate.
CPI 196.90 points in June 2016 and previous month CPI 197.30 points.
Base year 2010=100
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity gas other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Restaurant & Hotels
12-Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Ukraine.
Inflation Rate Next Release Date:
Next Release Date, August 2016.
Ukraine Inflation Rate Forecast:
2016 2017 Annual
15.10% 11.00% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Ukraine from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 40.30% | 32.70% | 20.95% | 9.74% | 7.52% | 6.84% | - | - | - | - | - | - | - |
2015 | 28.45% | 34.53% | 45.83% | 60.93% | 58.46% | 57.52% | 55.23% | 52.79% | 51.97% | 46.39% | 46.66% | 43.39% | 48.51% |
2014 | 0.48% | 1.19% | 3.35% | 6.80% | 10.71% | 11.85% | 12.44% | 14.18% | 17.45% | 19.88% | 21.86% | 24.80% | 12.08% |
2013 | -0.20% | -0.50% | -0.80% | -0.80% | -0.40% | -0.10% | 0.00% | -0.40% | -0.50% | -0.10% | 0.20% | 0.57% | -0.26% |
2012 | 3.70% | 3.00% | 1.90% | 0.60% | -0.50% | -1.20% | -0.10% | -0.30% | 0.10% | 0.00% | -0.10% | -0.20% | 0.57% |
2011 | 8.20% | 7.20% | 7.70% | 9.40% | 11.00% | 11.90% | 10.60% | 8.90% | 5.90% | 5.40% | 5.20% | 4..60% | 8.00% |
2010 | 11.10% | 11.50% | 11.00% | 9.70% | 8.50% | 6.90% | 6.80% | 8.30% | 10.50% | 10.10% | 9.20% | 9.10% | 9.40% |
2009 | 22.30% | 20.90% | 18.10% | 15.60% | 14.70% | 15.00% | 15.50% | 15.30% | 15.00% | 14.10% | 13.60% | 12.30% | 16.00% |
2008 | 19.40% | 21.90% | 26.20% | 30.20% | 31.10% | 29.30% | 26.80% | 26.00% | 24.60% | 23.20% | 22.30% | 22.30% | 25.25% |
2007 | 10.90% | 9.50% | 10.10% | 10.50% | 10.60% | 13.00% | 13.50% | 14.20% | 14.40% | 14.80% | 15.20% | 16.60% | 12.77% |
2006 | 9.80% | 10.70% | 8.60% | 7.40% | 7.30% | 6.80% | 7.40% | 7.40% | 9.10% | 11.00% | 11.60% | 11.60% | 9.05% |
2005 | 12.60% | 13.30% | 14.70% | 14.70% | 14.60% | 14.40% | 14.80% | 14.90% | 13.90% | 12.40% | 12.00% | 10.30% | 13.55% |
2004 | 8.10% | 7.40% | 6.60% | 6.60% | 7.40% | 8.00% | 8.10% | 9.90% | 10.70% | 11.70% | 11.30% | 12.30% | 9.00% |
2003 | -0.10% | 2.50% | 4.30% | 3.60% | 3.90% | 5.90% | 7.40% | 5.80% | 6.20% | 6.90% | 8.10% | 8.20% | 9.65% |
2002 | 5.60% | 3.50% | 2.20% | 2.10% | 1.40% | 1.10% | -0.90% | -0.90% | -1.10% | -0.60% | -0.40% | -0.60% | 0.95% |
2001 | 22.10% | 18.90% | 17.30% | 17.00% | 15.10% | 11.60% | 9.90% | 9.60% | 7.30% | 6.00% | 6.10% | 6.10% | 12.25% |
2000 | 22.90% | 25.70% | 26.90% | 26.20% | 25.80% | 30.30% | 31.50% | 30.20% | 31.70% | 32.10% | 28.90% | 25.80% | 28.15% |
No comments:
Post a Comment