Peru Inflation Rate:
Inflation Rate year on a year basis 2.96% in July 2016 as compared to 3.34% in the previous month.Inflation Rate decreases 0.38% than the previous month.
Consumer Price Index:
CPI 123.72 points in July 2016 and last year 120.16 points in July 2015.CPI increases 3.56 points in July 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.08% in July 2016 month on month basis and previous month 0.18% inflation rate.
CPI 123.72 points in July 2016 and previous month CPI 123.62 points.
Base year 2009=100
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Peru .
Inflation Rate Next Release Date:
Next Release Date, September 2016.
Peru Inflation Rate Forecast:
Monthly and Annually Inflation Rate History Peru from 1994 to 2016
Inflation Rate year on a year basis 2.96% in July 2016 as compared to 3.34% in the previous month.Inflation Rate decreases 0.38% than the previous month.
Consumer Price Index:
CPI 123.72 points in July 2016 and last year 120.16 points in July 2015.CPI increases 3.56 points in July 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.08% in July 2016 month on month basis and previous month 0.18% inflation rate.
CPI 123.72 points in July 2016 and previous month CPI 123.62 points.
Base year 2009=100
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Peru .
Inflation Rate Next Release Date:
Next Release Date, September 2016.
Peru Inflation Rate Forecast:
2016 2017 Annual
3.10% 2.50% (source International Monetary Fund) IMFMonthly and Annually Inflation Rate History Peru from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4.61% | 4.47% | 4.30% | 3.91% | 3.55% | 3.34% | 2.96% | - | - | - | - | - | - |
2015 | 3.07% | 2.77% | 3.02% | 3.02% | 3.37% | 3.54% | 3.56% | 4.04% | 3.91% | 3.66% | 4.18% | 4.40% | 3.55% |
2014 | 3.07% | 3.78% | 3.38% | 3.52% | 3.56% | 3.45% | 3.34% | 2.69% | 2.74% | 3.09% | 3.16% | 3.23% | 3.25% |
2013 | 2.87% | 2.45% | 2.59% | 2.31% | 2.47% | 2.77% | 3.24% | 3.28% | 2.83% | 3.04% | 2.96% | 2.86% | 2.81% |
2012 | 4.23% | 4.17% | 4.23% | 4.08% | 4.14% | 4.00% | 3.28% | 3.52% | 3.75% | 3.25% | 2.66% | 2.64% | 3.66% |
2011 | 2.17% | 2.22% | 2.66% | 3.34% | 3.07% | 2.91% | 3.35% | 3.35% | 3.72% | 4.21% | 4.65% | 4.75% | 3.37% |
2010 | 0.43% | 0.84% | 0.76% | 0.76% | 1.04% | 1.64% | 1.83% | 2.30% | 2.37% | 2.09% | 2.21% | 2.07% | 1.53% |
2009 | 6.53% | 5.49% | 4.78% | 4.63% | 4.21% | 3.06% | 2.68% | 1.88% | 1.21% | 0.71% | 0.29% | 0.25% | 2.98% |
2008 | 4.15% | 4.82% | 5.55% | 5.53% | 5.39% | 5.70% | 5.80% | 6.27% | 6.22% | 6.54% | 6.75% | 6.65% | 5.78% |
2007 | 0.64% | 0.36% | 0.24% | -0.09% | 0.94% | 1.55% | 2.20% | 2.20% | 2.80% | 3.08% | 3.49% | 3.93% | 1.78% |
2006 | 1.90% | 2.70% | 2.51% | 2.90% | 2.23% | 1.83% | 1.55% | 1.87% | 2.00% | 1.90% | 1.53% | 1.13% | 2.00% |
2005 | 3.04% | 1.68% | 1.87% | 2.02% | 1.80% | 1.49% | 1.39% | 1.22% | 1.11% | 1.28% | 1.06% | 1.49% | 1.62% |
2004 | 2.80% | 3.43% | 2.76% | 2.79% | 3.18% | 4.25% | 4.61% | 4.59% | 4.03% | 3.95% | 4.08% | 3.48% | 3.66% |
2003 | 2.28% | 2.80% | 3.39% | 2.59% | 2.42% | 2.17% | 1.97% | 1.89% | 1.98% | 1.30% | 1.87% | 2.49% | 2.26% |
2002 | -0.83% | -1.11% | -1.08% | 0.05% | 0.16% | 0.00% | -0.13% | 0.27% | 0.68% | 1.37% | 1.46% | 1.51% | 0.20% |
2001 | 3.85% | 3.61% | 3.58% | 2.63% | 2.64% | 2.51% | 2.15% | 1.37% | 0.87% | 0.68% | 0.12% | -0.12% | 1.99% |
2000 | 3.80% | 3.95% | 3.88% | 3.80% | 3.33% | 3.21% | 3.47% | 3.78% | 3.87% | 4.25% | 4.02% | 3.74% | 3.76% |
1999 | 5.07% | 4.10% | 3.39% | 3.37% | 3.24% | 2.88% | 2.51% | 2.41% | 3.44% | 3.66% | 3.91% | 3.73% | 3.48% |
1998 | 6.91% | 8.15% | 8.18% | 8.42% | 8.25% | 7.66% | 7.45% | 7.49% | 6.60% | 6.07% | 6.03% | 5.99% | 7.27% |
1997 | 10.99% | 9.42% | 9.31% | 8.78% | 8.82% | 9.48% | 8.89% | 8.13% | 8.11% | 7.49% | 7.06% | 6.47% | 8.58% |
1996 | 11.18% | 11.62% | 11.64% | 11.51% | 11.38% | 11.01% | 11.89% | 11.77% | 11.69% | 11.94% | 11.09% | 11.85% | 11.55% |
1995 | 13.72% | 12.96% | 11.91% | 11.29% | 11.42% | 11.06% | 10.70% | 10.16% | 10.03% | 10.27% | 10.30% | 10.23% | 11.17% |
1994 | 35.48% | 34.01% | 31.55% | 27.92% | 25.05% | 24.22% | 21.98% | 20.79% | 19.47% | 18.04% | 17.59% | 15.38% | 24.29% |
No comments:
Post a Comment