India Population:
Population:
India Population 1,251,696,000 Peoples in 2015 year and Previous year 1,236,345,000 Peoples in India. Population increases 15,351,000 peoples in 2015 year.
India Population growth rate:
Population growth rate 1.20% in 2015 year and last year 1.30% population growth rate. Population growth Rate decreases 0.10% in 2015.
India Fertility Rate:
India Average per women fertility rate in 2015 year 2.50 and 2014 year 2.50.
Total Berths:
India Berths in 2015 year 24,471,000 and 2014 Year 24,591,000.
Life Expectancy:
68 year in 2015 and 2014 68 year.
Total Deaths:
90,162,000 in 2015 Year and 90,087,000 in 2014.
Number of Migrants:
-50,000 in 2015 Year and -62,000 in 2014.
source India senses.
population Base year 1991.
population 2001 senses.
Fertility 2006 year servery.
Migrants 2005 year refugee statistics.
India Population,growth,fertility,berths,life expectancy,deaths and migrants from 1990 to 2015.
******************************************* Population:
India Population 1,251,696,000 Peoples in 2015 year and Previous year 1,236,345,000 Peoples in India. Population increases 15,351,000 peoples in 2015 year.
India Population growth rate:
Population growth rate 1.20% in 2015 year and last year 1.30% population growth rate. Population growth Rate decreases 0.10% in 2015.
India Fertility Rate:
India Average per women fertility rate in 2015 year 2.50 and 2014 year 2.50.
Total Berths:
India Berths in 2015 year 24,471,000 and 2014 Year 24,591,000.
Life Expectancy:
68 year in 2015 and 2014 68 year.
Total Deaths:
90,162,000 in 2015 Year and 90,087,000 in 2014.
Number of Migrants:
-50,000 in 2015 Year and -62,000 in 2014.
source India senses.
population Base year 1991.
population 2001 senses.
Fertility 2006 year servery.
Migrants 2005 year refugee statistics.
India Population,growth,fertility,berths,life expectancy,deaths and migrants from 1990 to 2015.
Year | Population | Growth Rare | Total Fertility Rate | Total Berths | Life Ex- pectancy | Deaths | Number of Migrants |
---|---|---|---|---|---|---|---|
2015 | 1,251,696,000 | 1.20% | 2.50 | 24,471,000 | 68 year | 9,162,000 | -50,000 |
2014 | 1,236,345,000 | 1.30% | 2.50 | 24,591,000 | 68 year | 9,087,000 | -62,000 |
2013 | 1,220,800,000 | 1.30% | 2.50 | 24,709,000 | 67 year | 9,022,000 | -61,000 |
2012 | 1,205,074,000 | 1.30% | 2.60 | 24,825,000 | 67 year | 8,954,000 | -60,000 |
2011 | 1,189,173,000 | 1.30% | 2.60 | 24,937,000 | 67 year | 8,895,000 | -59,000 |
2010 | 1,173,108,000 | 1.40% | 2.70 | 25,034,000 | 66 year | 8,834,000 | -59,000 |
2009 | 1,156,898,000 | 1.40% | 2.70 | 25,128,000 | 66year | 8,792,000 | -58,000 |
2008 | 1,140,566,000 | 1.40% | 2.70 | 25,195,000 | 66 year | 8,760,000 | -57,000 |
2007 | 1,124,135,000 | 1.50% | 2.80 | 25,259,000 | 65 year | 8,723,000 | -56,000 |
2006 | 1,107,624,000 | 1.50% | 2.80 | 25,298,000 | 65 year | 8,706,000 | -55,000 |
2005 | 1,090,973,000 | 1.50% | 2.80 | 25,507,000 | 65 year | 8,695,000 | -55,000 |
2004 | 1,074,159,000 | 1.60% | 2.90 | 25,683,000 | 64 year | 8,754,000 | -54,000 |
2003 | 1,057,251,000 | 1.60% | 3.00 | 25,818,000 | 63 year | 8,817,000 | -53,000 |
2002 | 1,040,285,000 | 1.60% | 3.00 | 25,934,000 | 63 year | 8,894,000 | -52,000 |
2001 | 1,023,295,000 | 1.70% | 3.10 | 26,022,000 | 62 year | 8,974,000 | -51,000 |
2000 | 1,006,300,000 | 1.70% | 3.10 | 26,124,000 | 62 year | 9,067,000 | -60,000 |
1999 | 989,250,000 | 1.70% | 3.20 | 26,185,000 | 61 year | 9,022,000 | -59,000 |
1998 | 972,113,000 | 1.80% | 3.30 | 26,208,000 | 61 year | 8,973,000 | -68,000 |
1997 | 954,926,000 | 1.80% | 3.30 | 26,184,000 | 61 year | 8,919,000 | -67,000 |
1996 | 937,725,000 | 1.80% | 3.40 | 26,134,000 | 61 year | 8,871,000 | -66,000 |
1995 | 920,585,000 | 1.90% | 3.40 | 25,970,000 | 60 year | 8,819,000 | -74,000 |
1994 | 903,579,000 | 1.90% | 3.50 | 25,770,000 | 60 year | 8,765,000 | -72,000 |
1993 | 886,744,000 | 1.90% | 3.50 | 25,529,000 | 60 year | 8,717,000 | -71,000 |
1992 | 870,113,000 | 1.90% | 3.60 | 25,259,000 | 59 year | 8,666,000 | -78,000 |
1991 | 853,724,000 | 1.90% | 3.60 | 25,963,000 | 59 year | 8,623,000 | -77,000 |
India Population Forecast :
India Population,growth,fertility,berths,life expectancy,deaths and migrants projection.
Year | Population | Growth Rare | Total Fertility Rate | Total Berths | Life Ex- pectancy | Deaths | Number of Migrants |
---|---|---|---|---|---|---|---|
2050 | 1,656,554,000 | 0.40% | 2.10 | 22,032,000 | 77 year | 14,677,000 | -50,000 |
2045 | 1,617,238,000 | 0.50% | 2.10 | 22,124,000 | 76 year | 13,633,000 | -49,000 |
2040 | 1,571,715,000 | 0.60% | 2.10 | 22,444,000 | 75 year | 12,621,000 | -63,000 |
2035 | 1,519,491,000 | 0.70% | 2.10 | 22,853,000 | 74 year | 11,700,000 | -61,000 |
2030 | 1,460,743,000 | 0.80% | 2.20 | 23,299,000 | 73 year | 10,883,000 | -58,000 |
2025 | 1,396,046,000 | 1.00% | 2.30 | 23,719,000 | 71 year | 10,191,000 | -56,000 |
2020 | 1,326,093,000 | 1.10% | 2.40 | 24,108,000 | 70 year | 9,614,000 | -53,000 |
No comments:
Post a Comment