China Population:
Population:
China Population Forecast:
China Population,Growth,Fertility Rate,Berths,Life Expectancy,Deaths and Migrants
From 2020 to 2050 Forecast.
( source us census bureau)
China Senses from 1953 to 2010
***************************
Structure of the Population,with out Hong Kong,Macao, and
Taiwan. (senses 2010)
***********************************************
Population:
China Population 1,367,485,000 Peoples in 2015 year and Previous year 1,361,344,000 Peoples in China. Population increases 6,141,000 peoples in 2015 year.
China Population growth rate:
Population growth rate 0.50% in 2015 year and last year 0.40% population growth rate. Population growth Rate decreases 0.10% in 2015.
China Fertility Rate:
China Average per women fertility rate in 2015 year 1.60 and 2014 year 1.60.
Total Berths:
china Berths in 2015 year 17,080,000 and 2014 Year 16,731,000.
Life Expectancy:
75 year in 2015 and 2014 75 year.
Total Deaths:
10,297,000 in 2015 Year and 10,060,000 in 2014.
Number of Migrants:
-602,000 in 2015 Year and -572000 in 2014.
Major Ethnic:
Han Peoples living in china 1,220,844,520=91.60% (senses 2010)
source china senses.
population Base year 1990.
population 2010 senses.
Fertility 2013 year servery.
Migrants 2012 year administrative data.
China Population,Growth,Fertility Rate,Berths,Life Expectancy,Deaths and Migrants
from 1990 to 2015.
************************************************** China Population growth rate:
Population growth rate 0.50% in 2015 year and last year 0.40% population growth rate. Population growth Rate decreases 0.10% in 2015.
China Fertility Rate:
China Average per women fertility rate in 2015 year 1.60 and 2014 year 1.60.
Total Berths:
china Berths in 2015 year 17,080,000 and 2014 Year 16,731,000.
Life Expectancy:
75 year in 2015 and 2014 75 year.
Total Deaths:
10,297,000 in 2015 Year and 10,060,000 in 2014.
Number of Migrants:
-602,000 in 2015 Year and -572000 in 2014.
Major Ethnic:
Han Peoples living in china 1,220,844,520=91.60% (senses 2010)
source china senses.
population Base year 1990.
population 2010 senses.
Fertility 2013 year servery.
Migrants 2012 year administrative data.
China Population,Growth,Fertility Rate,Berths,Life Expectancy,Deaths and Migrants
from 1990 to 2015.
Year | Population | Growth Rare | Total Fertility Rate | Total Berths | Life Ex- pectancy | Death | Number of Migrants |
---|---|---|---|---|---|---|---|
2015 | 1,367,485,000 | 0.50% | 1.60 | 170,80,000 | 75 year | 10,297,000 | -602,000 |
2014 | 1,361,344,000 | 0.40% | 1.60 | 16,731,000 | 75 year | 10,060,000 | -572,000 |
2013 | 1,355,286,000 | 0.40% | 1.50 | 16,385,000 | 75 year | 9,826,000 | -542,000 |
2012 | 1,349,161,000 | 0.50% | 1.50 | 16,325,000 | 75 year | 9,593,000 | -513,000 |
2011 | 1,342,946,000 | 0.50% | 1.50 | 16,035,000 | 75 year | 9,360,000 | -483,000 |
2010 | 1,376,681,000 | 0.50% | 1.50 | 15,907,000 | 75 year | 9,130,000 | -454,000 |
2009 | 1,330,233,000 | 0.50% | 1.50 | 15,910,000 | 75 year | 8,913,000 | -439,000 |
2008 | 1,323,480,000 | 0.50% | 1.60 | 16,067,000 | 74 year | 8,695,000 | -424,000 |
2007 | 1,316,490,000 | 0.50% | 1.60 | 15,930,000 | 74 year | 8,478,000 | -408,000 |
2006 | 1,309,395,000 | 0.50% | 1.60 | 15,831,000 | 74 year | 8,275,000 | -406,000 |
2005 | 1,302,285,000 | 0.50% | 1.50 | 15,523,000 | 74 year | 8,074,000 | -391,000 |
2004 | 1,295,385,000 | 0.50% | 1.50 | 15,260,000 | 73 year | 8,148,000 | -376,000 |
2003 | 1,288,741,000 | 0.50% | 1.50 | 15.168,000 | 72 year | 8,235,000 | -361,000 |
2002 | 1,282,138,000 | 0.50% | 1.50 | 15,360,000 | 72 year | 8,360,000 | -359,000 |
2001 | 1,275,373,000 | 0.50% | 1.50 | 15,738,000 | 71 year | 8,519,000 | -344,000 |
2000 | 1,268,302,000 | 0.60% | 1.60 | 16,298,000 | 71 year | 8,701,000 | -330,000 |
1999 | 1,260,659,000 | 0.60% | 1.60 | 16,931,000 | 70 year | 8,610,000 | -303,000 |
1998 | 1,252,171,000 | 0.70% | 1.60 | 17,743,000 | 70 year | 8,515,000 | -275,000 |
1997 | 1,242,796,000 | 0.80% | 1.70 | 18,468,000 | 70 year | 8,439,000 | -236,000 |
1996 | 1,232,556,000 | 0.90% | 1.70 | 19,289,000 | 70 year | 8,369,000 | -234,000 |
1995 | 1,221,055,000 | 1.00% | 1.80 | 20,843,000 | 69 year | 8,315,000 | -220,000 |
1994 | 1,208,483,000 | 1.10% | 1.80 | 21,269,000 | 69 year | 8,230,000 | -205,000 |
1993 | 1,195,449,000 | 1.10% | 1.80 | 21590,000 | 69 year | 8,165,000 | -191,000 |
1992 | 1,182,231,000 | 1.10% | 1.80 | 21,493,000 | 69 year | 8,1110,000 | -177,000 |
1991 | 1,168,318,000 | 1.30% | 2.00 | 22,911,000 | 69 year | 8,108,000 | -175,000 |
1990 | 1,153,164,000 | 1.40% | 2.00 | 24,216,000 | 68 year | 8,384,000 | -161,000 |
China Population Forecast:
China Population,Growth,Fertility Rate,Berths,Life Expectancy,Deaths and Migrants
From 2020 to 2050 Forecast.
Year | Population | Growth Rare | Total Fertility Rate | Total Berths | Life Ex- pectancy | Deaths | Number of Migrants |
---|---|---|---|---|---|---|---|
2050 | 1,301,627,000 | -0.60% | 1.60 | 11,103,000 | 81 year | 18,015,000 | -599,000 |
2045 | 1,335,914,000 | -0.50% | 1.60 | 11,596,000 | 80 year | 17,260,000 | -601,000 |
2040 | 1,364,679,000 | -0.40% | 1.60 | 11,532,000 | 79 year | 16,212,000 | -600,000 |
2035 | 1,388,257,000 | -0.30% | 1.60 | 11,495,000 | 79 year | 14,938,000 | -597,000 |
2030 | 1,403,893,000 | -0.10% | 1.60 | 12,144,000 | 78 year | 13,604,000 | -604,000 |
2025 | 1,407,007,000 | 0.10% | 1.60 | 13,958,000 | 77 year | 12,396,000 | -605,000 |
2020 | 1,394,016,000 | 0.30% | 1.60 | 16,198,000 | 76 year | 11,473,000 | -599,000 |
China Senses from 1953 to 2010
Date | Population | Growth Rate |
---|---|---|
1953 | 58,603,417 | - |
1964 | 694,581,759 | 19.20% |
1982 | 1,008,175,283 | 45.10% |
1990 | 1,133,682,501 | 12.40% |
2000 | 1,265,830,000 | 11.70% |
2010 | 1,339,724,852 | 5.80% |
Structure of the Population,with out Hong Kong,Macao, and
Taiwan. (senses 2010)
Age Group | Male | Female | Total | Share |
---|---|---|---|---|
- | 682,329,104 | 650,481,765 | 1,332,810,869 | 100% |
0--4 | 41,062,566 | 34,470,044 | 75,532,610 | 5.67% |
5--9 | 38,464,665 | 32,416,884 | 70,881,549 | 5.32% |
10-14 | 40,267,277 | 34,641,185 | 74,908,462 | 5.62% |
15-19 | 51,904,830 | 47,984,284 | 99,889,114 | 7.49% |
20-24 | 64,008,573 | 63,403,945 | 127,412,518 | 9.56% |
25-29 | 50,837,038 | 50,176,814 | 101,013,852 | 7.58% |
30-34 | 49,521,822 | 47,616,381 | 97,138,203 | 7.29% |
35-39 | 60,391,104 | 57,634,855 | 118,025,959 | 8.86% |
40-44 | 63,608,678 | 61,145,286 | 124,753,964 | 9.36% |
45-49 | 53,776,418 | 51,818,135 | 105,594,553 | 7.92% |
50-54 | 40,363,234 | 38,389,937 | 78,753,171 | 5.91% |
55.59 | 41,082,938 | 40,229,536 | 81,312,474 | 6.10% |
60-64 | 29,834,426 | 28,832,856 | 58,667,282 | 4.40% |
65-69 | 20,748,471 | 20,364,811 | 41,113,282 | 3.08% |
70-74 | 16,403,353 | 16,568,944 | 32,972,397 | 2.47% |
75-79 | 11,278,859 | 12,573,274 | 23,852,133 | 1.79% |
80-84 | 5,917,502 | 7,455,696 | 13,373,198 | 1.00% |
85-89 | 2,199,810 | 3,432,118 | 5,631,928 | 0.42% |
90-94 | 530,872 | 1,047,435 | 1,578,307 | 0.12% |
95-99 | 117,716 | 252,263 | 369,979 | 0.03% |
100+ | 8,852 | 27,082 | 35,934 | 0.01% |
***********************************************
No comments:
Post a Comment