China GDP Growth Rate:
GDP Growth Rate year on a year basis 6.70% in First Quarter March 2016 as compared to than the previous First quarter March 2015.GDP decreases 0.10% than the previous quarter.
China Second Quarter GDP 2015 Billion Yuan Growth Rate Billion Dollar
GDP (gross domestic product) 29686.8 7.00% 4788.19
Sector - - -
Primary Industry 2025.5 3.50% 326.69
Farming,forestry,animal
husbandry and fishery 2100.2 3.60% 338.74
Secondary Industry 12964.8 6.10% 2091.10
Industry 11150.0 6.00% 1798.39
Construction 1879.6 7.00% 303.16
Tertiary Industry 14965.0 8.40% 241.37
Transport,storage, and post 1441.6 4.90% 232.52
wholesale and retail trades 2712.3 6.10% 437.47
Accommodation 511.1 5.40% 82.44
Financial Intermediation 2775.7 17.40% 447.69
Real Estate 1979.6 3.30% 319.29
Others 5136.8 8.90% 828.52
cny 6.20 rate
GDP published National Bureau of Statistics of the People,s Republic of China.
China Annual GDP Growth Rate from 1994 to 2016
GDP Next Release Date.
Next Release,16, July 2016.
China GDP Growth Rate Forecast:
2016 2017 Annual
6.50% 6.20% (source international fund) IMF
GDP Growth Rate year on a year basis 6.70% in First Quarter March 2016 as compared to than the previous First quarter March 2015.GDP decreases 0.10% than the previous quarter.
China Second Quarter GDP 2015 Billion Yuan Growth Rate Billion Dollar
GDP (gross domestic product) 29686.8 7.00% 4788.19
Sector - - -
Primary Industry 2025.5 3.50% 326.69
Farming,forestry,animal
husbandry and fishery 2100.2 3.60% 338.74
Secondary Industry 12964.8 6.10% 2091.10
Industry 11150.0 6.00% 1798.39
Construction 1879.6 7.00% 303.16
Tertiary Industry 14965.0 8.40% 241.37
Transport,storage, and post 1441.6 4.90% 232.52
wholesale and retail trades 2712.3 6.10% 437.47
Accommodation 511.1 5.40% 82.44
Financial Intermediation 2775.7 17.40% 447.69
Real Estate 1979.6 3.30% 319.29
Others 5136.8 8.90% 828.52
cny 6.20 rate
GDP published National Bureau of Statistics of the People,s Republic of China.
China Annual GDP Growth Rate from 1994 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | 6.70% | - | - | - |
2015 | 7.00% | 7.00% | 6.90% | 6.80% |
2014 | 7.40% | 7.50% | 7.30% | 7.30% |
2013 | 7.70% | 7.50% | 7.80% | 7.70% |
2012 | 8.10% | 7.60% | 7.40% | 7.90% |
2011 | 9.70% | 9.50% | 9.20% | 8.90% |
2010 | 11.90% | 10.30% | 9.60% | 9.80% |
2009 | 6.20% | 7.90% | 9.10% | 10.70% |
2008 | 10.60% | 10.10% | 9.00% | 6.80% |
2007 | 13.00% | 12.60% | 11.50% | 11.20% |
2006 | 11.40% | 11.50% | 10.60% | 10.40% |
2005 | 10.50% | 10.10% | 9.80% | 9.90% |
2004 | 9.80% | 9.60% | 9.10% | 9.50% |
2003 | 10.30% | 7.90% | 9.60% | 9.90% |
2002 | 8.00% | 8.00% | 8.10% | 8.10% |
2001 | 8.40% | 7.80% | 7.00% | 6.60% |
2000 | 8.10% | 8.30% | 7.00% | 7.30% |
1999 | 8.30% | 7.10% | 7.00% | 6.00% |
1998 | 6.80% | 7.60% | 9.00% | 8.30% |
1997 | 9.50% | 8.00% | 8.30% | 7.20% |
1996 | 10.20% | 9.60% | 9.70% | 9.40% |
1995 | 11.20% | 10.30% | 9.80% | 10.50% |
1994 | 12.70% | 10.50% | 11.00% | 12.80% |
GDP Next Release Date.
Next Release,16, July 2016.
China GDP Growth Rate Forecast:
2016 2017 Annual
6.50% 6.20% (source international fund) IMF
China GDP Growth Rate:
GDP Growth Rate quarter on a quarter basis 1.10% in First Quarter March 2016 and previous quarter GDP growth rate 1.50%.
China Quarter on Quarter basis GDP Growth Rate from 2011 to 2016
GDP Growth Rate quarter on a quarter basis 1.10% in First Quarter March 2016 and previous quarter GDP growth rate 1.50%.
China Quarter on Quarter basis GDP Growth Rate from 2011 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | 1.10% | - | - | - |
2015 | 1.40% | 1.70% | 1.80% | 1.50% |
2014 | 1.60% | 1.90% | 1.90% | 1.50% |
2013 | 1.60% | 1.80% | 2.30% | 1.70% |
2012 | 1.40% | 2.10% | 2.00% | 1.90% |
2011 | 2.30% | 2.50% | 2.20% | 1.80% |
No comments:
Post a Comment