South Korea Annual GDP and GDP Growth Rate:
GDP:
GDP 1,410 Trillion dollars in 2014 year as compared to 1,305 Trillion dollars in the previous year.GDP increases 105.0 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.31% in 2014 year as compared to 2.90% GDP growth than the previous year 2013.GDP Growth Rate increases 0.41% than the previous year.
South Korea GDP Growth Rate Forecast: GDP:
GDP 1,410 Trillion dollars in 2014 year as compared to 1,305 Trillion dollars in the previous year.GDP increases 105.0 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.31% in 2014 year as compared to 2.90% GDP growth than the previous year 2013.GDP Growth Rate increases 0.41% than the previous year.
2016 2017 Annual
2.70% 2.90% (source international fund) IMF
GDP published by World Bank Group
South Korea GDP and GDP Growth Rate from 1960 to 2014
T=Trillion
Year | GDP in Trillion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 1,410 T | ___ | 3.31% |
2013 | 1,306 T | ___ | 2.90% |
2012 | 1,223 T | ___ | 2.29% |
2011 | 1,202 T | ___ | 3.68% |
2010 | 1,094 T | ___ | 6.50% |
2009 | 901,935 | ___ | 0.71% |
2008 | 1,002 T | ___ | 2.83% |
2007 | 1,123 T | ___ | 5.46% |
2006 | 1,012 T | ___ | 5.18% |
2005 | 898,134 | ___ | 3.92% |
2004 | 764,881 | ___ | 4.90% |
2003 | 680,521 | ___ | 2.93% |
2002 | 609,020 | ___ | 7.43% |
2001 | 533,052 | ___ | 4.53% |
2000 | 561,633 | ___ | 6.83% |
1999 | 486,315 | ___ | 10.73% |
1998 | 376,482 | ___ | -5.71% |
1997 | 560,485 | ___ | 5.77% |
1996 | 603,413 | ___ | 7.19% |
1995 | 559,329 | ___ | 8.93% |
1994 | 458,704 | ___ | 8.77% |
1993 | 391,963 | ___ | 6.33% |
1992 | 356,118 | ___ | 5.77% |
1991 | 332,324 | ___ | 9.71% |
1990 | 284,757 | ___ | 9.30% |
1989 | 248,768 | ___ | 6.75% |
1988 | 202,308 | ___ | 11.66% |
1987 | 150,987 | ___ | 12.27% |
1986 | 119,774 | ___ | 12.24% |
1985 | 103,729 | ___ | 7.47% |
1984 | 99,983 | ___ | 9.86% |
1983 | 90,524 | ___ | 12.18% |
1982 | 81,639 | ___ | 8.29% |
1981 | 76,241 | ___ | 7.40% |
1980 | 67,802 | ___ | -1.89% |
1979 | 69,732 | ___ | 8.39% |
1978 | 54,274 | ___ | 10.30% |
1977 | 40,256 | ___ | 11.82% |
1976 | 31,354 | ___ | 13.46% |
1975 | 22,797 | ___ | 7.34% |
1974 | 20,426 | ___ | 9.38% |
1973 | 14,538 | ___ | 14.79% |
1972 | 11,367 | ___ | 6.51% |
1971 | 10,418 | ___ | 10.44% |
1970 | 9,410 | ___ | 12.87% |
1969 | 7,476 | ___ | 14.10% |
1968 | 5,955 | ___ | 11.70% |
1967 | 4,703 | ___ | 6.10% |
1966 | 3,806 | ___ | 12.70% |
1965 | 3,018 | ___ | 5.19% |
1964 | 3,358 | ___ | 7.56% |
1963 | 3,864 | ___ | 9.53% |
1962 | 2,746 | ___ | 2.46% |
1961 | 2,357 | ___ | 4.94% |
1960 | 3,892 | ___ | - |
No comments:
Post a Comment