Colombia Annual GDP and GDP Growth Rate:
GDP:
GDP 377,740 Billion dollars in 2014 year as compared to 380,063 Billion dollars in the previous year.GDP decreases 2.323 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.55% in 2014 year as compared to 4.94% GDP growth than the previous year 2012.GDP Growth Rate decreases 0.39% than the previous year.
Colombia GDP Growth Rate Forecast:
2016 2017 Annual
2.50% 3.00% (source international fund) IMF
GDP published by World Bank Group
Colombia GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 377,740 Billion dollars in 2014 year as compared to 380,063 Billion dollars in the previous year.GDP decreases 2.323 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.55% in 2014 year as compared to 4.94% GDP growth than the previous year 2012.GDP Growth Rate decreases 0.39% than the previous year.
Colombia GDP Growth Rate Forecast:
2016 2017 Annual
2.50% 3.00% (source international fund) IMF
GDP published by World Bank Group
Colombia GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 377,740 | ___ | 4.55% |
2013 | 380,063 | ___ | 4.94% |
2012 | 369,660 | ___ | 4.04% |
2011 | 335,415 | ___ | 6.59% |
2010 | 287,018 | ___ | 3.97% |
2009 | 233,822 | ___ | 1.65% |
2008 | 243,982 | ___ | 3.55% |
2007 | 207,520 | ___ | 6.90% |
2006 | 162,774 | ___ | 6.70% |
2005 | 146,520 | ___ | 4.71% |
2004 | 117,075 | ___ | 5.33% |
2003 | 94,684 | ___ | 3.92% |
2002 | 97,933 | ___ | 2.50% |
2001 | 98,203 | ___ | 1.68% |
2000 | 99,886 | ___ | 4.42% |
1999 | 86,186 | ___ | -4.20% |
1998 | 98,444 | ___ | 0.57% |
1997 | 106,660 | ___ | 3.43% |
1996 | 97,160 | ___ | 2.06% |
1995 | 92,507 | ___ | 5.20% |
1994 | 81,703 | ___ | 5.84% |
1993 | 55,802 | ___ | 2.37% |
1992 | 49,278 | ___ | 5.03% |
1991 | 41,239 | ___ | 2.28% |
1990 | 40,274 | ___ | 6.04% |
1989 | 39,540 | ___ | 3.42% |
1988 | 39,212 | ___ | 4.06% |
1987 | 36,373 | ___ | 5.37% |
1986 | 34,942 | ___ | 5.84% |
1985 | 34,894 | ___ | 3.09% |
1984 | 38,253 | ___ | 3.36% |
1983 | 38,730 | ___ | 1.58% |
1982 | 38,968 | ___ | 0.95% |
1981 | 36,388 | ___ | 2.26% |
1980 | 33,401 | ___ | 4.10% |
1979 | 27,940 | ___ | 5.38% |
1978 | 23,263 | ___ | 8.46% |
1977 | 19,471 | ___ | 4.15% |
1976 | 15,341 | ___ | 4.82% |
1975 | 13,099 | ___ | 2.25% |
1974 | 12,370 | ___ | 5.74% |
1973 | 10,316 | ___ | 6.73% |
1972 | 8,671 | ___ | 7.67% |
1971 | 7,820 | ___ | 5.95% |
1970 | 7,198 | ___ | 6.96% |
1969 | 6,405 | ___ | 6.52% |
1968 | 5,918 | ___ | 6.43% |
1967 | 5,727 | ___ | 4.19% |
1966 | 5,453 | ___ | 5.32% |
1965 | 5,790 | ___ | 3.01% |
1964 | 5,992 | ___ | 6.60% |
1963 | 4,839 | ___ | 2.90% |
1962 | 4,969 | ___ | 5.47% |
1961 | 4,553 | ___ | 5.27% |
1960 | 4,041 | ___ | - |
No comments:
Post a Comment