Taiwan Consumer Price Index:
CPI 104.99 points in August 2016 and last year 104.39 points in August 2015.CPI increases 0.60 points in August 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate -0.03% in August 2016 month on month basis and previous month 0.22% inflation rate.
Inflation Rate Year on Year Basis:
Inflation Rate year on a year basis 0.57% in August 2016 as compared to 1.23% in the previous month.Inflation Rate decreases 0.66% than the previous month. Read more...
Base year
2011=100
Inflation Basket Divided into Seven Groups:
All items Weights
1-Food 25.194%
2-Clothing 3.768%
3-Housing 27.135%
4-Transportation 15.336%
5-Health 4.924%
6-Educational and entertainment 16.844%
7-Miscellaneous 6.799%
Total 100%
Inflation Rate Published by National Institute of Statistical China (Taiwan).
Inflation Rate Next Release Date:
Next Release Date, 06 October 2016.
Taiwan Inflation Rate Forecast:
2016 2017 Annual
0.70% 1.10% (source International Monetary Fund) IMF
Monthly and Annually Consumer Price Index History Taiwan from 1996 to 2016
CPI 104.99 points in August 2016 and last year 104.39 points in August 2015.CPI increases 0.60 points in August 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate -0.03% in August 2016 month on month basis and previous month 0.22% inflation rate.
Inflation Rate Year on Year Basis:
Inflation Rate year on a year basis 0.57% in August 2016 as compared to 1.23% in the previous month.Inflation Rate decreases 0.66% than the previous month. Read more...
Base year
2011=100
Inflation Basket Divided into Seven Groups:
All items Weights
1-Food 25.194%
2-Clothing 3.768%
3-Housing 27.135%
4-Transportation 15.336%
5-Health 4.924%
6-Educational and entertainment 16.844%
7-Miscellaneous 6.799%
Total 100%
Inflation Rate Published by National Institute of Statistical China (Taiwan).
Inflation Rate Next Release Date:
Next Release Date, 06 October 2016.
Taiwan Inflation Rate Forecast:
2016 2017 Annual
0.70% 1.10% (source International Monetary Fund) IMF
Monthly and Annually Consumer Price Index History Taiwan from 1996 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 103.12 | 105.11 | 104.46 | 104.82 | 104.42 | 104.77 | 105.02 | 104.99 | - | - | - | - | - |
2015 | 102.29 | 102.65 | 102.42 | 102.89 | 103.14 | 103.84 | 103.71 | 104.38 | 105.10 | 105.19 | 104.47 | 103.70 | - |
2014 | 103.26 | 102.86 | 103.05 | 103.74 | 103.90 | 104.43 | 104.40 | 104.84 | 104.81 | 104.87 | 103.93 | 103.57 | - |
2013 | 102.41 | 102.90 | 101.42 | 102.05 | 102.24 | 102.75 | 102.59 | 102.72 | 104.06 | 103.78 | 103.04 | 102.94 | 102.74 |
2012 | 101.28 | 99.94 | 100.06 | 100.99 | 101.49 | 102.14 | 102.53 | 103.53 | 103.19 | 103.12 | 102.34 | 102.59 | 101.93 |
2011 | 98.95 | 99.69 | 98.82 | 99.56 | 99.75 | 100.37 | 100.07 | 100.10 | 100.23 | 100.77 | 100.74 | 100.97 | 100.00 |
2010 | 97.87 | 98.39 | 97.45 | 98.27 | 98.12 | 98.45 | 98.76 | 98.77 | 98.87 | 99.52 | 99.71 | 98.96 | 98.60 |
2009 | 97.62 | 96.13 | 96.24 | 96.97 | 97.38 | 97.29 | 97.48 | 99.24 | 98.58 | 98.96 | 98.22 | 97.75 | 97.66 |
2008 | 96.20 | 97.43 | 96.38 | 97.42 | 97.47 | 99.25 | 99.81 | 100.06 | 99.46 | 100.87 | 99.83 | 97.99 | 99.51 |
2007 | 93.45 | 93.81 | 92.72 | 93.79 | 93.98 | 94.55 | 94.33 | 95.58 | 96.47 | 98.52 | 97.94 | 96.77 | 95.16 |
2006 | 93.12 | 92.20 | 91.94 | 93.15 | 94.00 | 94.43 | 94.64 | 94.07 | 93.56 | 93.53 | 93.45 | 93.65 | 93.48 |
2005 | 90.70 | 91.30 | 91.56 | 92.02 | 92.53 | 92.82 | 93.90 | 94.60 | 94.73 | 94.66 | 93.23 | 93.02 | 92.92 |
2004 | 90.26 | 89.56 | 89.50 | 90.53 | 90.45 | 90.66 | 91.70 | 91.34 | 91.83 | 92.13 | 90.95 | 91.01 | 90.93 |
2003 | 90.25 | 88.99 | 88.71 | 89.68 | 89.63 | 89.11 | 88.74 | 89.07 | 89.34 | 89.98 | 89.58 | 89.56 | 89.39 |
2002 | 89.28 | 90.36 | 88.87 | 89.78 | 89.34 | 89.61 | 89.62 | 89.59 | 89.53 | 90.03 | 90.00 | 89.61 | 89.64 |
2001 | 90.80 | 89.10 | 88.86 | 89.59 | 89.57 | 89.52 | 89.25 | 89.84 | 90.22 | 91.59 | 90.51 | 88.93 | 89.82 |
2000 | 88.71 | 99.02 | 88.48 | 89.22 | 89.77 | 89.65 | 89.16 | 89.44 | 90.69 | 90.71 | 91.55 | 90.46 | 89.82 |
1999 | 88.26 | 89.20 | 87.50 | 88.12 | 88.36 | 88.45 | 87.89 | 89.19 | 89.24 | 89.79 | 89.53 | 88.99 | 88.71 |
1998 | 87.91 | 87.37 | 87.91 | 88.21 | 87.93 | 89.20 | 88.62 | 88.18 | 88.72 | 89.43 | 90.34 | 88.86 | 88.56 |
1997 | 86.19 | 87.11 | 85.79 | 86.38 | 86.49 | 87.93 | 87.88 | 87.79 | 88.36 | 87.18 | 86.94 | 87.02 | 87.09 |
1996 | 84.52 | 85.36 | 84.86 | 85.95 | 85.84 | 86.35 | 85.06 | 88.30 | 87.81 | 87.46 | 87.40 | 86.79 | 86.31 |
1995 | 82.63 | 82.27 | 82.38 | 83.59 | 83.44 | 84.34 | 83.85 | 84.06 | 84.56 | 84.35 | 84.69 | 84.65 | 83.73 |
1994 | 78.52 | 79.54 | 79.32 | 80.04 | 80.78 | 80.58 | 80.74 | 82.65 | 82.90 | 82.00 | 81.25 | 80.95 | 80.77 |
No comments:
Post a Comment