Slovakia Annual GDP and GDP Growth Rate:
GDP:
GDP 97,707 Billion dollars in 2013 year as compared to 92,747 Billion dollars in the previous year.GDP increases 4.960 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.42% in 2013 year as compared to 1.60% GDP growth than the previous year 2012.GDP Growth Rate decreases 0.18% than the previous year.
Slovakia GDP Growth Rate Forecast
2016 2017 Annual
1.40% 3.30% (source international fund) IMF
GDP published by World Bank Group
Slovakia GDP and GDP Growth Rate from 1982 to 2014
GDP:
GDP 97,707 Billion dollars in 2013 year as compared to 92,747 Billion dollars in the previous year.GDP increases 4.960 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.42% in 2013 year as compared to 1.60% GDP growth than the previous year 2012.GDP Growth Rate decreases 0.18% than the previous year.
Slovakia GDP Growth Rate Forecast
2016 2017 Annual
1.40% 3.30% (source international fund) IMF
GDP published by World Bank Group
Slovakia GDP and GDP Growth Rate from 1982 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 97,707 | ___ | 1.42% |
2012 | 92,747 | ___ | 1.60% |
2011 | 97,525 | ___ | 2.70% |
2010 | 89,012 | ___ | 4.83% |
2009 | 88,634 | ___ | -5.29% |
2008 | 99,832 | ___ | 5.45% |
2007 | 86,031 | ___ | 10.68% |
2006 | 70,450 | ___ | 8.26% |
2005 | 62,677 | ___ | 6.54% |
2004 | 57,329 | ___ | 5.24% |
2003 | 46,811 | ___ | 5.41% |
2002 | 35,145 | ___ | 4.71% |
2001 | 30,700 | ___ | 3.32% |
2000 | 29,110 | ___ | 1.21% |
1999 | 30,409 | ___ | -0.20% |
1998 | 29,822 | ___ | 3.99% |
1997 | 27,658 | ___ | 6.06% |
1996 | 27,822 | ___ | 6.76% |
1995 | 25,733 | ___ | 5.84% |
1994 | 20,079 | ___ | 6.21% |
1993 | 16,452 | ___ | 1.90% |
1992 | 15,431 | ___ | - |
1991 | 14,213 | ___ | - |
1990 | 12,694 | ___ | - |
1989 | 9,770 | ___ | - |
1988 | 10,073 | ___ | - |
1987 | 9,480 | ___ | - |
1986 | 7,874 | ___ | - |
1985 | 5,827 | ___ | - |
1984 | 5,750 | ___ | - |
1983 | 6,131 | ___ | - |
1982 | 6.106 | ___ | - |
No comments:
Post a Comment