United States Population and Population Growth Rate:
Population:
Population:
United States Population 316,128,839 Peoples in 2013 year and Previous year 313,873,685 Peoples in United States. Population increases 2,255,154 peoples in 2013 year.
United States Population growth rate:
Population growth rate 0.76% in 2013 year and last year -2.59% population growth rate. Population growth Rate increases 1.83% in 2013.
Forecast United States Population and Population Growth Rate:
2014 Population 318,892,103 peoples and population Growth Rate 0.80%
2015 2016
321.363 Million Population 323.849 Million Population
0.80% Growth Rate 0.80% Growth Rate
2020 2025
333.896 Million Population 346.407 Million Population
0.80% Growth Rate 0.70% Growth Rate
2040 2050
380.016 Million Population 399.803 Million Population
0.50% Growth Rate 0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
United States Population and Population Growth Rate from 1960 to 2014
United States Population growth rate:
Population growth rate 0.76% in 2013 year and last year -2.59% population growth rate. Population growth Rate increases 1.83% in 2013.
Forecast United States Population and Population Growth Rate:
2014 Population 318,892,103 peoples and population Growth Rate 0.80%
2015 2016
321.363 Million Population 323.849 Million Population
0.80% Growth Rate 0.80% Growth Rate
2020 2025
333.896 Million Population 346.407 Million Population
0.80% Growth Rate 0.70% Growth Rate
2040 2050
380.016 Million Population 399.803 Million Population
0.50% Growth Rate 0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
United States Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 316,128,839 | ___ | 0.72% |
2012 | 313,873,685 | ___ | 0.73% |
2011 | 311,582,564 | ___ | 0.73% |
2010 | 309,326,295 | ___ | 0.83% |
2009 | 306,771,529 | ___ | 0.88% |
2008 | 304,093,966 | ___ | 0.95% |
2007 | 301,231,207 | ___ | 0.95% |
2006 | 298,379,912 | ___ | 0.96% |
2005 | 295,516,599 | ___ | 0.92% |
2004 | 292,805,298 | ___ | 0.93% |
2003 | 290,107,933 | ___ | 0.86% |
2002 | 287,625,193 | ___ | 0.93% |
2001 | 284,968,955 | ___ | 0.99% |
2000 | 282,162,411 | ___ | 1.11% |
1999 | 279,040,000 | ___ | 1.15% |
1998 | 275,854,000 | ___ | 1.17% |
1997 | 272,657,000 | ___ | 1.20% |
1996 | 269,394,000 | ___ | 1.16% |
1995 | 266,278,000 | ___ | 1.19% |
1994 | 263,126,000 | ___ | 1.23% |
1993 | 259,919,000 | ___ | 1.32% |
1992 | 256,514,000 | ___ | 1.39% |
1991 | 252,981,000 | ___ | 1.34% |
1990 | 249,623,000 | ___ | 1.13% |
1989 | 246,819,000 | ___ | 0.94% |
1988 | 244,499,000 | ___ | 0.91% |
1987 | 242,289,000 | ___ | 0.89% |
1986 | 240,133,000 | ___ | 0.92% |
1985 | 237,924,000 | ___ | 0.89% |
1984 | 235,825,000 | ___ | 0.87% |
1983 | 233,792,000 | ___ | 0.91% |
1982 | 231,664,000 | ___ | 0.95% |
1981 | 229,466,000 | ___ | 0.98% |
1980 | 227,225,000 | ___ | 0.96% |
1979 | 225,055,000 | ___ | 1.10% |
1978 | 222,585,000 | ___ | 1.06% |
1977 | 220,239,000 | ___ | 1.01% |
1976 | 218,035,000 | ___ | 0.95% |
1975 | 215,973,000 | ___ | 0.99% |
1974 | 213,854,000 | ___ | 0.91% |
1973 | 211,909,000 | ___ | 0.95% |
1972 | 209,896,000 | ___ | 1.07% |
1971 | 207,661,000 | ___ | 1.26% |
1970 | 205,052,000 | ___ | 1.17% |
1969 | 202,677,000 | ___ | 0.98% |
1968 | 200,706,000 | ___ | 1.00% |
1967 | 198,712,000 | ___ | 1.09% |
1966 | 196,560,000 | ___ | 1.15% |
1965 | 194,303,000 | ___ | 1.25% |
1964 | 191,889,000 | ___ | 1.39% |
1963 | 189,242,000 | ___ | 1.44% |
1962 | 186,538,000 | ___ | 1.54% |
1961 | 183,691,000 | ___ | 1.66% |
1960 | 180,671,000 | ___ | 1.70% |
No comments:
Post a Comment