Uganda Population and Population Growth Rate:
Population:
Population:
Uganda Population 37,578,876 Peoples in 2013 year and Previous year 36,345,860 Peoples in Uganda. Population increases 1,233,016 peoples in 2013 year.
Uganda Population growth rate:
Population growth rate 3.34% in 2013 year and last year 3.35% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Uganda Population and Population Growth Rate:
2014 Population 35,918,915 peoples and population Growth Rate 3.20%
2015 2016
37.102 Million Population 38.319 Million Population
3.20% Growth Rate 3.20% Growth Rate
2020 2025
43.518 Million Population 50.692 Million Population
3.10% Growth Rate 3.00% Growth Rate
2040 2050
75.460 Million Population 93.476 Million Population
2.30% Growth Rate 1.90% Growth Rate
( source us census bureau)
Population published by World Bank Group
Uganda Population and Population Growth Rate from 1960 to 2013
Uganda Population growth rate:
Population growth rate 3.34% in 2013 year and last year 3.35% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Uganda Population and Population Growth Rate:
2014 Population 35,918,915 peoples and population Growth Rate 3.20%
2015 2016
37.102 Million Population 38.319 Million Population
3.20% Growth Rate 3.20% Growth Rate
2020 2025
43.518 Million Population 50.692 Million Population
3.10% Growth Rate 3.00% Growth Rate
2040 2050
75.460 Million Population 93.476 Million Population
2.30% Growth Rate 1.90% Growth Rate
( source us census bureau)
Population published by World Bank Group
Uganda Population and Population Growth Rate from 1960 to 2013
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2013 | 37,578,876 | ___ | 3.34% |
2012 | 36,345,860 | ___ | 3.35% |
2011 | 35,148,064 | ___ | 3.36% |
2010 | 33,987,213 | ___ | 3.36% |
2009 | 32,864,328 | ___ | 3.36% |
2008 | 31,778,799 | ___ | 3.36% |
2007 | 30,728,747 | ___ | 3.37% |
2006 | 29,711,397 | ___ | 3.38% |
2005 | 28,724,869 | ___ | 3.39% |
2004 | 27,766,986 | ___ | 3.40% |
2003 | 26,838,428 | ___ | 3.39% |
2002 | 25,943,441 | ___ | 3.35% |
2001 | 25,088,033 | ___ | 3.29% |
2000 | 24,275,641 | ___ | 3.21% |
1999 | 23,507,800 | ___ | 3.14% |
1998 | 22,780,451 | ___ | 3.10% |
1997 | 22,084,527 | ___ | 3.11% |
1996 | 21,407,693 | ___ | 3.17% |
1995 | 20,740,726 | ___ | 3.23% |
1994 | 20,081,152 | ___ | 3.29% |
1993 | 19,430,461 | ___ | 3.36% |
1992 | 18,788,440 | ___ | 3.42% |
1991 | 18,156,095 | ___ | 3.48% |
1990 | 17,534,839 | ___ | 3.55% |
1989 | 16,922,648 | ___ | 3.62% |
1988 | 16,320,417 | ___ | 3.65% |
1987 | 15,736,176 | ___ | 3.59% |
1986 | 15,180,721 | ___ | 3.48% |
1985 | 14,661,481 | ___ | 3.33% |
1984 | 14,181,630 | ___ | 3.18% |
1983 | 13,738,114 | ___ | 3.06% |
1982 | 13,324,390 | ___ | 3.00% |
1981 | 12,930,714 | ___ | 2.99% |
1980 | 12,549,779 | ___ | 3.00% |
1979 | 12,178,512 | ___ | 3.00% |
1978 | 11,818,135 | ___ | 2.98% |
1977 | 11,470,628 | ___ | 2.93% |
1976 | 11,139,632 | ___ | 2.85% |
1975 | 10,827,097 | ___ | 2.75% |
1974 | 10,533,820 | ___ | 2.67% |
1973 | 10,256,553 | ___ | 2.65% |
1972 | 9,988,441 | ___ | 2.72% |
1971 | 9,720,388 | ___ | 2.86% |
1970 | 9,446,024 | ___ | 3.04% |
1969 | 9,162,794 | ___ | 3.22% |
1968 | 8,872,890 | ___ | 3.35% |
1967 | 8,580,647 | ___ | 3.41% |
1966 | 8,292,751 | ___ | 3.41% |
1965 | 8,014,376 | ___ | 3.40% |
1964 | 7,746,181 | ___ | 3.40% |
1963 | 7,487,412 | ___ | 3.36% |
1962 | 7,240,155 | ___ | 3.28% |
1961 | 7,006,629 | ___ | 3.17% |
1960 | 6,788,211 | ___ | 3.04% |
No comments:
Post a Comment