Thailand Population and Population Growth Rate:
Population:
Population:
Thailand Population 67,725,979 Peoples in 2014 year and Previous year 67,451,422 Peoples in Thailand. Population increases 274,557 peoples in 2014 year.
Thailand Population growth rate:
Population growth rate 0.41% in 2014 year and last year 0.43% population growth rate. Population growth Rate decreases 0.02% in 2014.
Forecast Thailand Population and Population Growth Rate:
2015 2016
67.976 Million Population 68.201 Million Population
0.30% Growth Rate 0.30% Growth Rate
2020 2025
68.977 Million Population 69.588 Million Population
0.20% Growth Rate 0.10% Growth Rate
2040 2050
68.695 Million Population 66.066 Million Population
-0.30% Growth Rate -0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
Thailand Population and Population Growth Rate from 1960 to 2014
Thailand Population growth rate:
Population growth rate 0.41% in 2014 year and last year 0.43% population growth rate. Population growth Rate decreases 0.02% in 2014.
Forecast Thailand Population and Population Growth Rate:
2015 2016
67.976 Million Population 68.201 Million Population
0.30% Growth Rate 0.30% Growth Rate
2020 2025
68.977 Million Population 69.588 Million Population
0.20% Growth Rate 0.10% Growth Rate
2040 2050
68.695 Million Population 66.066 Million Population
-0.30% Growth Rate -0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
Thailand Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 67,725,979 | ___ | 0.41% |
2013 | 67,451,422 | ___ | 0.43% |
2012 | 67,164,130 | ___ | 0.39% |
2011 | 66,902,958 | ___ | 0.32% |
2010 | 66,402,316 | ___ | 0.19% |
2009 | 66,277,335 | ___ | 0.14% |
2008 | 66,185,340 | ___ | 0.16% |
2007 | 66,076,927 | ___ | 0.29% |
2006 | 65,883,961 | ___ | 0.49% |
2005 | 65,559,487 | ___ | 0.72% |
2004 | 65,087,400 | ___ | 0.92% |
2003 | 64,488,338 | ___ | 1.08% |
2002 | 63,797,841 | ___ | 1.15% |
2001 | 63,069,070 | ___ | 1.16% |
2000 | 62,343,379 | ___ | 1.16% |
1999 | 61,623,143 | ___ | 1.18% |
1998 | 60,903,042 | ___ | 1.15% |
1997 | 60,206,941 | ___ | 1.08% |
1996 | 59,562,136 | ___ | 0.98% |
1995 | 58,983,954 | ___ | 0.84% |
1994 | 58,491,145 | ___ | 0.72% |
1993 | 58,069,612 | ___ | 0.71% |
1992 | 57,661,001 | ___ | 0.83% |
1991 | 57,184,324 | ___ | 1.06% |
1990 | 56,582,726 | ___ | 1.33% |
1989 | 55,833,321 | ___ | 1.58% |
1988 | 54,956,736 | ___ | 1.77% |
1987 | 53,993,052 | ___ | 1.85% |
1986 | 53,003,237 | ___ | 1.85% |
1985 | 52,031,925 | ___ | 1.83% |
1984 | 51,090,390 | ___ | 1.83% |
1983 | 50,165,305 | ___ | 1.85% |
1982 | 49,247,430 | ___ | 1.90% |
1981 | 48,319,564 | ___ | 1.99% |
1980 | 47,369,137 | ___ | 2.07% |
1979 | 46,397,977 | ___ | 2.15% |
1978 | 45,412,214 | ___ | 2.24% |
1977 | 44,408,422 | ___ | 2.34% |
1976 | 43,382,444 | ___ | 2.45% |
1975 | 42,332,566 | ___ | 2.57% |
1974 | 41,257,648 | ___ | 2.69% |
1973 | 40,162,277 | ___ | 2.79% |
1972 | 39,057,780 | ___ | 2.85% |
1971 | 37,959,301 | ___ | 2.89% |
1970 | 36,878,580 | ___ | 2.91% |
1969 | 35,820,705 | ___ | 2.93% |
1968 | 34,785,711 | ___ | 2.95% |
1967 | 33,774,079 | ___ | 2.97% |
1966 | 32,784,476 | ___ | 3.00% |
1965 | 31,816,307 | ___ | 3.02% |
1964 | 30,870,998 | ___ | 3.02% |
1963 | 29,951,191 | ___ | 3.03% |
1962 | 29,058,659 | ___ | 3.02% |
1961 | 28,195,264 | ___ | 3.00% |
1960 | 27,362,310 | ___ | 2.97% |
No comments:
Post a Comment