Switzerland Population and Population Growth Rate:
Population:
Population:
Switzerland Population 8,081,482 Peoples in 2013 year and Previous year 7,996,861 Peoples in Switzerland Population increases 84,621 peoples in 2013 year.
Switzerland Population growth rate:
Population growth rate 1.05% in 2013 year and last year 1.06% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Switzerland Population and Population Growth Rate:
2014 Population 8,061,516 peoples and population Growth Rate 0.80%
2015 2016
8.122 Million Population 8.179 Million Population
0.70% Growth Rate 0.70% Growth Rate
2020 2025
8.404 Million Population 8.666 Million Population
0.70% Growth Rate 0.60% Growth Rate
2040 2050
9.248 Million Population 9.539 Million Population
0.30% Growth Rate 0.30% Growth Rate
( source us census bureau)
Population published by World Bank Group
Switzerland Population and Population Growth Rate from 1960 to 2014
Switzerland Population growth rate:
Population growth rate 1.05% in 2013 year and last year 1.06% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Switzerland Population and Population Growth Rate:
2014 Population 8,061,516 peoples and population Growth Rate 0.80%
2015 2016
8.122 Million Population 8.179 Million Population
0.70% Growth Rate 0.70% Growth Rate
2020 2025
8.404 Million Population 8.666 Million Population
0.70% Growth Rate 0.60% Growth Rate
2040 2050
9.248 Million Population 9.539 Million Population
0.30% Growth Rate 0.30% Growth Rate
( source us census bureau)
Population published by World Bank Group
Switzerland Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 8,081,482 | ___ | 1.05% |
2012 | 7,996,861 | ___ | 1.06% |
2011 | 7,912,398 | ___ | 1.11% |
2010 | 7,824,909 | ___ | 1.04% |
2009 | 7,743,831 | ___ | 1.25% |
2008 | 7,647,675 | ___ | 1.27% |
2007 | 7,551,117 | ___ | 0.89% |
2006 | 7,483,934 | ___ | 0.63% |
2005 | 7,437,115 | ___ | 0.64% |
2004 | 7,389,625 | ___ | 0.69% |
2003 | 7,339,001 | ___ | 0.74% |
2002 | 7,284,753 | ___ | 0.76% |
2001 | 7,229,854 | ___ | 0.63% |
2000 | 7,184,250 | ___ | 0.56% |
1999 | 7,143,991 | ___ | 0.48% |
1998 | 7,110,001 | ___ | 0.30% |
1997 | 7,088,906 | ___ | 0.24% |
1996 | 7,071,850 | ___ | 0.44% |
1995 | 7,040,687 | ___ | 0.67% |
1994 | 6,993,795 | ___ | 0.80% |
1993 | 6,938,265 | ___ | 0.91% |
1992 | 6,875,364 | ___ | 1.10% |
1991 | 6,799,978 | ___ | 1.25% |
1990 | 6,715,519 | ___ | 1.03% |
1989 | 6,646,912 | ___ | 0.81% |
1988 | 6,593,386 | ___ | 0.73% |
1987 | 6,545,106 | ___ | 0.63% |
1986 | 6,504,124 | ___ | 0.52% |
1985 | 6,470,365 | ___ | 0.44% |
1984 | 6,441,865 | ___ | 0.36% |
1983 | 6,418,773 | ___ | 0.43% |
1982 | 6,391,309 | ___ | 0.58% |
1981 | 6,354,074 | ___ | 0.55% |
1980 | 6,319,408 | ___ | 0.40% |
1979 | 6,294,365 | ___ | 0.20% |
1978 | 6,281,738 | ___ | 0.01% |
1977 | 6,281,174 | ___ | -0.34% |
1976 | 6,302,504 | ___ | -0.57% |
1975 | 6,338,632 | ___ | -0.04% |
1974 | 6,341,405 | ___ | 0.54% |
1973 | 6,307,347 | ___ | 0.74% |
1972 | 6,260,956 | ___ | 0.76% |
1971 | 6,213,399 | ___ | 0.52% |
1970 | 6,180,877 | ___ | 0.72% |
1969 | 6,136,387 | ___ | 1.13% |
1968 | 6,067,714 | ___ | 1.26% |
1967 | 5,991,785 | ___ | 1.24% |
1966 | 5,918,002 | ___ | 1.05% |
1965 | 5,856,472 | ___ | 1.15% |
1964 | 5,789,228 | ___ | 1.65% |
1963 | 5,694,247 | ___ | 2.14% |
1962 | 5,573,815 | ___ | 2.54% |
1961 | 5,434,294 | ___ | 1.98% |
1960 | 5,327,827 | ___ | 2.17% |
No comments:
Post a Comment