Sweden Population and Population Growth Rate:
Population:
Population:
Sweden Population 9,592,552 Peoples in 2013 year and Previous year 9,519,374 Peoples in Sweden. Population increases 73,178 peoples in 2013 year.
Sweden Population growth rate:
Population growth rate 0.77% in 2013 year and last year 0.74% population growth rate. Population growth Rate increases 0.03% in 2013.
Forecast Sweden Population and Population Growth Rate:
2014 Population 9,723,809 peoples and population Growth Rate 0.80%
2015 2016
9.802 Million Population 9.881 Million Population
0.80% Growth Rate 0.80% Growth Rate
2020 2025
10.202 Million Population 10.587 Million Population
0.80% Growth Rate 0.70% Growth Rate
2040 2050
11.457 Million Population 12.011 Million Population
0.50% Growth Rate 0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
Sweden Population and Population Growth Rate from 1960 to 2014
Sweden Population growth rate:
Population growth rate 0.77% in 2013 year and last year 0.74% population growth rate. Population growth Rate increases 0.03% in 2013.
Forecast Sweden Population and Population Growth Rate:
2014 Population 9,723,809 peoples and population Growth Rate 0.80%
2015 2016
9.802 Million Population 9.881 Million Population
0.80% Growth Rate 0.80% Growth Rate
2020 2025
10.202 Million Population 10.587 Million Population
0.80% Growth Rate 0.70% Growth Rate
2040 2050
11.457 Million Population 12.011 Million Population
0.50% Growth Rate 0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
Sweden Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 9,592,552 | ___ | 0.77% |
2012 | 9,519,374 | ___ | 0.74% |
2011 | 9,449,213 | ___ | 0.76% |
2010 | 9,378,126 | ___ | 0.85% |
2009 | 9,298,515 | ___ | 0.85% |
2008 | 9,219,637 | ___ | 0.78% |
2007 | 9,148,092 | ___ | 0.74% |
2006 | 9,080,505 | ___ | 0.56% |
2005 | 9,029,572 | ___ | 0.40% |
2004 | 8,993,531 | ___ | 0.39% |
2003 | 8,958,229 | ___ | 0.37% |
2002 | 8,924,958 | ___ | 0.33% |
2001 | 8,895,960 | ___ | 0.27% |
2000 | 8,872,109 | ___ | 0.16% |
1999 | 8,857,874 | ___ | 0.08% |
1998 | 8,850,974 | ___ | 0.06% |
1997 | 8,846,062 | ___ | 0.06% |
1996 | 8,840,998 | ___ | 0.16% |
1995 | 8,826,939 | ___ | 0.52% |
1994 | 8,780,745 | ___ | 0.71% |
1993 | 8,718,561 | ___ | 0.58% |
1992 | 8,668,067 | ___ | 0.59% |
1991 | 8,617,375 | ___ | 0.68% |
1990 | 8,558,835 | ___ | 0.77% |
1989 | 8,492,964 | ___ | 0.67% |
1988 | 8,436,489 | ___ | 0.46% |
1987 | 8,397,804 | ___ | 0.33% |
1986 | 8,369,829 | ___ | 0.23% |
1985 | 8,350,386 | ___ | 0.17% |
1984 | 8,336,605 | ___ | 0.09% |
1983 | 8,329,033 | ___ | 0.05% |
1982 | 8,325,263 | ___ | 0.06% |
1981 | 8,320,503 | ___ | 0.12% |
1980 | 8,310,531 | ___ | 0.20% |
1979 | 8,293,678 | ___ | 0.22% |
1978 | 8,275,599 | ___ | 0.29% |
1977 | 8,251,540 | ___ | 0.36% |
1976 | 8,222,286 | ___ | 0.36% |
1975 | 8,192,451 | ___ | 0.40% |
1974 | 8,159,955 | ___ | 0.29% |
1973 | 8,136,312 | ___ | 0.17% |
1972 | 8,122,300 | ___ | 0.30% |
1971 | 8,098,334 | ___ | 0.69% |
1970 | 8,042,801 | ___ | 0.93% |
1969 | 7,968,072 | ___ | 0.70% |
1968 | 7,912,273 | ___ | 0.56% |
1967 | 7,867,931 | ___ | 0.77% |
1966 | 7,807,797 | ___ | 0.95% |
1965 | 7,733,853 | ___ | 0.94% |
1964 | 7,661,354 | ___ | 0.75% |
1963 | 7,604,328 | ___ | 0.56% |
1962 | 7,561,588 | ___ | 0.55% |
1961 | 7,519,998 | ___ | 0.47% |
1960 | 7,484,656 | ___ | 0.67% |
No comments:
Post a Comment