Russia Population and Population Growth Rate:
Population:
Population:
Russia Population 143,499,861 Peoples in 2013 year and Previous year 143,178,000 Peoples in Russia.Population increases 321,861 peoples in 2013 year.
Russia Population growth rate:
Population growth rate 0.22% in 2013 year and last year 0.15% population growth rate. Population growth Rate increases 0.07% in 2013.
Forecast Russia Population and Population Growth Rate:
2014 Population 142,470,272 peoples and population Growth Rate -0.00%
2015 2016
142.424 Million Population 142.355 Million Population
-0.00% Growth Rate -0.10% Growth Rate
2020 2025
141.722 Million Population 140.139 Million Population
-0.20% Growth Rate -0.30% Growth Rate
2040 2050
134.496 Million Population 129.908 Million Population
-0.30% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Russia Population and Population Growth Rate from 1960 to 2014
Russia Population growth rate:
Population growth rate 0.22% in 2013 year and last year 0.15% population growth rate. Population growth Rate increases 0.07% in 2013.
Forecast Russia Population and Population Growth Rate:
2014 Population 142,470,272 peoples and population Growth Rate -0.00%
2015 2016
142.424 Million Population 142.355 Million Population
-0.00% Growth Rate -0.10% Growth Rate
2020 2025
141.722 Million Population 140.139 Million Population
-0.20% Growth Rate -0.30% Growth Rate
2040 2050
134.496 Million Population 129.908 Million Population
-0.30% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Russia Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 143,499,861 | ___ | 0.22% |
2012 | 143,178,000 | ___ | 0.15% |
2011 | 142,956,460 | ___ | 0.40% |
2010 | 142,385,523 | ___ | 0.34% |
2009 | 141,909,244 | ___ | -0.03% |
2008 | 141,956,409 | ___ | -0.11% |
2007 | 142,114,903 | ___ | -0.26% |
2006 | 142,487,260 | ___ | -0.44% |
2005 | 143,113,885 | ___ | -0.49% |
2004 | 143,821,212 | ___ | -0.59% |
2003 | 144,667,468 | ___ | -0.51% |
2002 | 145,408,033 | ___ | -0.39% |
2001 | 145,976,473 | ___ | -0.42% |
2000 | 146,596,870 | ___ | -0.42% |
1999 | 142,214,777 | ___ | -0.31% |
1998 | 147,670,780 | ___ | -0.17% |
1997 | 147,915,373 | ___ | -0.17% |
1996 | 148,160,126 | ___ | 0.01% |
1995 | 148,141,000 | ___ | -0.13% |
1994 | 148,336,000 | ___ | -0.12% |
1993 | 148,520,000 | ___ | -0.11% |
1992 | 148,689,000 | ___ | 0.04% |
1991 | 148,624,000 | ___ | 0.22% |
1990 | 148,292,000 | ___ | 0.39% |
1989 | 147,721,000 | ___ | 0.59% |
1988 | 146,857,000 | ___ | 0.65% |
1987 | 145,908,000 | ___ | 0.70% |
1986 | 144,894,000 | ___ | 0.72% |
1985 | 143,858,000 | ___ | 0.78% |
1984 | 142,745,000 | ___ | 0.76% |
1983 | 141,668,000 | ___ | 0.60% |
1982 | 140,823,000 | ___ | 0.63% |
1981 | 139,941,000 | ___ | 0.67% |
1980 | 139,010,000 | ___ | 0.71% |
1979 | 138,027,000 | ___ | 0.70% |
1978 | 137,060,000 | ___ | 0.70% |
1977 | 136,100,000 | ___ | 0.70% |
1976 | 135,147,000 | ___ | 0.70% |
1975 | 134,200,000 | ___ | 0.57% |
1974 | 133,432,000 | ___ | 0.57% |
1973 | 132,669,000 | ___ | 0.57% |
1972 | 131,909,000 | ___ | 0.57% |
1971 | 131,155,000 | ___ | 0.57% |
1970 | 130,404,000 | ___ | 0.57% |
1969 | 129,664,000 | ___ | 0.57% |
1968 | 128,928,000 | ___ | 0.57% |
1967 | 128,196,000 | ___ | 0.57% |
1966 | 127,468,000 | ___ | 0.57% |
1965 | 126,745,000 | ___ | 1.11% |
1964 | 125,345,000 | ___ | 1.11% |
1963 | 123,960,000 | ___ | 1.11% |
1962 | 122,591,000 | ___ | 1.11% |
1961 | 121,236,000 | ___ | 1.11% |
1960 | 119,897,000 | ___ | 1.47% |
No comments:
Post a Comment