Portugal Population and Population Growth Rate:
Population:
Population:
Portugal Population 10,459,806 Peoples in 2013 year and Previous year 10,514,844 Peoples in Portugal.Population decreases 55038 peoples in 2013 year.
Portugal Population growth rate:
Population growth rate -0.52% in 2013 year and last year -0.41% population growth rate. Population growth Rate decreases 0.11% in 2013.
Forecast Portugal Population and Population Growth Rate:
2014 Population 10,813,834 peoples and population Growth Rate 0.10%
2015 2016
10.825 Million Population 10.834 Million Population
0.10% Growth Rate 0.10% Growth Rate
2020 2025
10.842 Million Population 10.806 Million Population
-0.00% Growth Rate -0.10% Growth Rate
2040 2050
10.447 Million Population 9.933 Million Population
-0.40% Growth Rate -0.60% Growth Rate
( source us census bureau)
Population published by World Bank Group
Portugal Population and Population Growth Rate from 1960 to 2014
Portugal Population growth rate:
Population growth rate -0.52% in 2013 year and last year -0.41% population growth rate. Population growth Rate decreases 0.11% in 2013.
Forecast Portugal Population and Population Growth Rate:
2014 Population 10,813,834 peoples and population Growth Rate 0.10%
2015 2016
10.825 Million Population 10.834 Million Population
0.10% Growth Rate 0.10% Growth Rate
2020 2025
10.842 Million Population 10.806 Million Population
-0.00% Growth Rate -0.10% Growth Rate
2040 2050
10.447 Million Population 9.933 Million Population
-0.40% Growth Rate -0.60% Growth Rate
( source us census bureau)
Population published by World Bank Group
Portugal Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 10,459,806 | ___ | -0.52% |
2012 | 10,514,844 | ___ | -0.41% |
2011 | 10,557,560 | ___ | -0.15% |
2010 | 10,573,100 | ___ | 0.05% |
2009 | 10,568,247 | ___ | 0.10% |
2008 | 10,558,177 | ___ | 0.14% |
2007 | 10,542,964 | ___ | 0.20% |
2006 | 10,522,288 | ___ | 0.18% |
2005 | 10,503,330 | ___ | 0.19% |
2004 | 10,483,861 | ___ | 0.24% |
2003 | 10,458,821 | ___ | 0.38% |
2002 | 10,419,631 | ___ | 0.55% |
2001 | 10,362,722 | ___ | 0.71% |
2000 | 10,289,898 | ___ | 0.70% |
1999 | 10,217,828 | ___ | 0.57% |
1998 | 10,160,196 | ___ | 0.51% |
1997 | 10,108,977 | ___ | 0.45% |
1996 | 10,063,945 | ___ | 0.38% |
1995 | 10,026,176 | ___ | 0.35% |
1994 | 9,991,525 | ___ | 0.27% |
1993 | 9,964,675 | ___ | 0.12% |
1992 | 9,952,494 | ___ | -0.08% |
1991 | 9,960,235 | ___ | -0.23% |
1990 | 9,983,218 | ___ | -0.22% |
1989 | 10,005,000 | ___ | -0.15% |
1988 | 10,019,610 | ___ | -0.10% |
1987 | 10,030,031 | ___ | -0.03% |
1986 | 10,032,734 | ___ | 0.09% |
1985 | 10,023,613 | ___ | 0.27% |
1984 | 9,996,232 | ___ | 0.38% |
1983 | 9,957,865 | ___ | 0.46% |
1982 | 9,911,771 | ___ | 0.61% |
1981 | 9,851,362 | ___ | 0.87% |
1980 | 9,766,312 | ___ | 1.08% |
1979 | 9,661,265 | ___ | 1.07% |
1978 | 9,558,250 | ___ | 1.08% |
1977 | 9,455,675 | ___ | 1.06% |
1976 | 9,355,810 | ___ | 2.84% |
1975 | 9,093,470 | ___ | 3.80% |
1974 | 8,754,365 | ___ | 1.39% |
1973 | 8,633,100 | ___ | 0.03% |
1972 | 8,630,430 | ___ | -0.15% |
1971 | 8,643,756 | ___ | -0.42% |
1970 | 8,680,431 | ___ | -0.89% |
1969 | 8,757,705 | ___ | -0.90% |
1968 | 8,836,650 | ___ | -0.43% |
1967 | 8,874,520 | ___ | -0.63% |
1966 | 8,930,990 | ___ | -0.75% |
1965 | 8,998,595 | ___ | -0.41% |
1964 | 9,035,365 | ___ | 0.06% |
1963 | 9,030,355 | ___ | 0.40% |
1962 | 8,993,985 | ___ | 0.72% |
1961 | 8,929,316 | ___ | 0.81% |
1960 | 8,857,716 | ___ | 0.05% |
No comments:
Post a Comment