Poland Population and Population Growth Rate:
Population:
Population:
Poland Population 38,530,725 Peoples in 2013 year and Previous year 38,535,873 Peoples in Poland.Population decreases 5148 peoples in 2013 year.
Poland Population growth rate:
Population growth rate -0.01% in 2013 year and last year 0.00% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Poland Population and Population Growth Rate:
2014 Population 38,346,279 peoples and population Growth Rate -0.10%
2015 2016
38.302 Million Population 38.250 Million Population
-0.10% Growth Rate -0.10% Growth Rate
2020 2025
37.949 Million Population 37.350 Million Population
-0.20% Growth Rate -0.40% Growth Rate
2040 2050
34.481 Million Population 32.085 Million Population
-0.60% Growth Rate -0.80% Growth Rate
( source us census bureau)
Population published by World Bank Group
Poland Population and Population Growth Rate from 1960 to 2014
Poland Population growth rate:
Population growth rate -0.01% in 2013 year and last year 0.00% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Poland Population and Population Growth Rate:
2014 Population 38,346,279 peoples and population Growth Rate -0.10%
2015 2016
38.302 Million Population 38.250 Million Population
-0.10% Growth Rate -0.10% Growth Rate
2020 2025
37.949 Million Population 37.350 Million Population
-0.20% Growth Rate -0.40% Growth Rate
2040 2050
34.481 Million Population 32.085 Million Population
-0.60% Growth Rate -0.80% Growth Rate
( source us census bureau)
Population published by World Bank Group
Poland Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 38,530,725 | ___ | -0.01% |
2012 | 38,535,873 | ___ | 0.00% |
2011 | 38,534,157 | ___ | 0.91% |
2010 | 38,183,683 | ___ | 0.08% |
2009 | 38,151,603 | ___ | 0.07% |
2008 | 38,125,759 | ___ | 0.01% |
2007 | 38,120,560 | ___ | -0.05% |
2006 | 38,141,267 | ___ | -0.06% |
2005 | 38,165,445 | ___ | -0.04% |
2004 | 38,182,222 | ___ | -0.06% |
2003 | 38,204,570 | ___ | -0.07% |
2002 | 38,230,364 | ___ | -0.05% |
2001 | 38,248,076 | ___ | -0.03% |
2000 | 38,258,629 | ___ | -1.04% |
1999 | 38,660,271 | ___ | -0.01% |
1998 | 38,663,481 | ___ | 0.04% |
1997 | 38,649,660 | ___ | 0.07% |
1996 | 38,624,370 | ___ | 0.08% |
1995 | 38,594,998 | ___ | 0.14% |
1994 | 38,542,652 | ___ | 0.21% |
1993 | 38,461,408 | ___ | 0.25% |
1992 | 38,363,667 | ___ | 0.31% |
1991 | 38,246,193 | ___ | 0.35% |
1990 | 38,110,782 | ___ | 0.39% |
1989 | 37,961,529 | ___ | 0.36% |
1988 | 37,824,487 | ___ | 0.41% |
1987 | 37,668,045 | ___ | 0.56% |
1986 | 37,456,119 | ___ | 0.68% |
1985 | 37,201,885 | ___ | 0.80% |
1984 | 36,904,134 | ___ | 0.90% |
1983 | 36,571,808 | ___ | 0.94% |
1982 | 36,230,481 | ___ | 0.92% |
1981 | 35,898,587 | ___ | 0.91% |
1980 | 35,574,150 | ___ | 0.92% |
1979 | 35,247,217 | ___ | 0.80% |
1978 | 34,965,600 | ___ | 0.79% |
1977 | 34,689,050 | ___ | 0.96% |
1976 | 34,356,300 | ___ | 1.00% |
1975 | 34,015,199 | ___ | 0.99% |
1974 | 33,678,899 | ___ | 0.96% |
1973 | 33,357,200 | ___ | 0.91% |
1972 | 33,055,650 | ___ | 0.83% |
1971 | 32,783,500 | ___ | 0.36% |
1970 | 32,664,300 | ___ | 0.36% |
1969 | 32,548,300 | ___ | 0.78% |
1968 | 32,294,655 | ___ | 0.96% |
1967 | 31,987,155 | ___ | 0.96% |
1966 | 31,681,000 | ___ | 0.75% |
1965 | 31,444,950 | ___ | 0.98% |
1964 | 31,139,450 | ___ | 1.38% |
1963 | 30,712,000 | ___ | 1.32% |
1962 | 30,308,500 | ___ | 1.14% |
1961 | 29,964,000 | ___ | 1.10% |
1960 | 29,637,450 | ___ | 3.34% |
No comments:
Post a Comment