Netherlands Population and Population Growth Rate:
Population:
Population:
Netherlands Population 16,804,224 Peoples in 2013 year and Previous year 16,754,962 Peoples in Netherlands.Population increases 49,262 peoples in 2013 year.
Netherlands Population growth rate:
Population growth rate 0.29% in 2013 year and last year 0.37% population growth rate. Population growth Rate decreases 0.08% in 2013.
Forecast Netherlands Population and Population Growth Rate:
2014 Population 16,877,351 peoples and population Growth Rate 0.40%
2015 2016
16.948 Million Population 17.017 Million Population
0.40% Growth Rate 0.40% Growth Rate
2020 2025
17.280 Million Population 17.572 Million Population
0.40% Growth Rate 0.30% Growth Rate
2040 2050
17.982 Million Population 17.907 Million Population
0.00% Growth Rate -0.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Netherlands Population and Population Growth Rate from 1960 to 2014
Netherlands Population growth rate:
Population growth rate 0.29% in 2013 year and last year 0.37% population growth rate. Population growth Rate decreases 0.08% in 2013.
Forecast Netherlands Population and Population Growth Rate:
2014 Population 16,877,351 peoples and population Growth Rate 0.40%
2015 2016
16.948 Million Population 17.017 Million Population
0.40% Growth Rate 0.40% Growth Rate
2020 2025
17.280 Million Population 17.572 Million Population
0.40% Growth Rate 0.30% Growth Rate
2040 2050
17.982 Million Population 17.907 Million Population
0.00% Growth Rate -0.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Netherlands Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 16,804,224 | ___ | 0.29% |
2012 | 16,754,962 | ___ | 0.37% |
2011 | 16,693,074 | ___ | 0.47% |
2010 | 16,615,394 | ___ | 0.51% |
2009 | 16,530,388 | ___ | 0.51% |
2008 | 16,445,593 | ___ | 0.39% |
2007 | 16,381,696 | ___ | 0.22% |
2006 | 16,346,101 | ___ | 0.16% |
2005 | 16,319,868 | ___ | 0.23% |
2004 | 16,281,779 | ___ | 0.35% |
2003 | 16,225,302 | ___ | 0.47% |
2002 | 16,148,929 | ___ | 0.64% |
2001 | 16,046,180 | ___ | 0.75% |
2000 | 15,925,513 | ___ | 0.71% |
1999 | 15,812,088 | ___ | 0.67% |
1998 | 15,707,209 | ___ | 0.62% |
1997 | 15,610,650 | ___ | 0.51% |
1996 | 15,530,498 | ___ | 0.46% |
1995 | 15,459,006 | ___ | 0.49% |
1994 | 15,382,838 | ___ | 0.60% |
1993 | 15,290,368 | ___ | 0.70% |
1992 | 15,184,166 | ___ | 0.76% |
1991 | 15,069,798 | ___ | 0.79% |
1990 | 14,951,510 | ___ | 0.69% |
1989 | 14,848,907 | ___ | 0.60% |
1988 | 14,760,094 | ___ | 0.65% |
1987 | 14,665,037 | ___ | 0.63% |
1986 | 14,572,278 | ___ | 0.55% |
1985 | 14,491,632 | ___ | 0.47% |
1984 | 14,424,211 | ___ | 0.40% |
1983 | 14,367,070 | ___ | 0.38% |
1982 | 14,312,690 | ___ | 0.46% |
1981 | 14,247,208 | ___ | 0.69% |
1980 | 14,149,800 | ___ | 0.79% |
1979 | 14,038,270 | ___ | 0.69% |
1978 | 13,941,700 | ___ | 0.62% |
1977 | 13,856,185 | ___ | 0.59% |
1976 | 13,774,037 | ___ | 0.78% |
1975 | 13,666,335 | ___ | 0.89% |
1974 | 13,545,056 | ___ | 0.78% |
1973 | 13,439,322 | ___ | 0.83% |
1972 | 13,328,593 | ___ | 1.01% |
1971 | 13,194,497 | ___ | 1.19% |
1970 | 13,038,526 | ___ | 1.24% |
1969 | 12,877,984 | ___ | 1.16% |
1968 | 12,729,721 | ___ | 1.04% |
1967 | 12,598,201 | ___ | 1.13% |
1966 | 12,456,251 | ___ | 1.31% |
1965 | 12,294,732 | ___ | 1.37% |
1964 | 12,127,120 | ___ | 1.34% |
1963 | 11,965,966 | ___ | 1.35% |
1962 | 11,805,689 | ___ | 1.42% |
1961 | 11,638,712 | ___ | 1.32% |
1960 | 11,486,631 | ___ | 1.95% |
No comments:
Post a Comment