Mexico Population and Population Growth Rate:
Population:
Population:
Mexico Population 122,332,399 Peoples in 2013 year and Previous year 120,847,477 Peoples in Mexico.Population increases 1,484,922 peoples in 2013 year.
Mexico Population growth rate:
Population growth rate 1.22% in 2013 year and last year 1.24% population growth rate. Population growth Rate decreases 0.02% in 2013.
Forecast Mexico Population and Population Growth Rate:
2014 Population 120,286,655 peoples and population Growth Rate 1.20%
2015 2016
121.737 Million Population 123.167 Million Population
1.20% Growth Rate 1.20% Growth Rate
2020 2025
128.650 Million Population 134.829 Million Population
1.00% Growth Rate 0.90% Growth Rate
2040 2050
147.494 Million Population 150.568 Million Population
0.40% Growth Rate 0.00% Growth Rate
( source us census bureau)
Population published by World Bank Group
Mexico Population and Population Growth Rate from 1960 to 2014
Mexico Population growth rate:
Population growth rate 1.22% in 2013 year and last year 1.24% population growth rate. Population growth Rate decreases 0.02% in 2013.
Forecast Mexico Population and Population Growth Rate:
2014 Population 120,286,655 peoples and population Growth Rate 1.20%
2015 2016
121.737 Million Population 123.167 Million Population
1.20% Growth Rate 1.20% Growth Rate
2020 2025
128.650 Million Population 134.829 Million Population
1.00% Growth Rate 0.90% Growth Rate
2040 2050
147.494 Million Population 150.568 Million Population
0.40% Growth Rate 0.00% Growth Rate
( source us census bureau)
Population published by World Bank Group
Mexico Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 122,332,399 | ___ | 1.22% |
2012 | 120,847,477 | ___ | 1.24% |
2011 | 119,361,233 | ___ | 1.24% |
2010 | 117,886,404 | ___ | 1.25% |
2009 | 116,422,752 | ___ | 1.26% |
2008 | 114,968,039 | ___ | 1.26% |
2007 | 113,529,819 | ___ | 1.25% |
2006 | 112,116,694 | ___ | 1.24% |
2005 | 110,731,826 | ___ | 1.23% |
2004 | 109,381,550 | ___ | 1.22% |
2003 | 108,056,312 | ___ | 1.24% |
2002 | 106,723,661 | ___ | 1.31% |
2001 | 105,339,877 | ___ | 1.40% |
2000 | 103,873,607 | ___ | 1.51% |
1999 | 102,316,781 | ___ | 1.61% |
1998 | 100,678,867 | ___ | 1.71% |
1997 | 98,968,558 | ___ | 1.80% |
1996 | 97,201,533 | ___ | 1.88% |
1995 | 95,392,647 | ___ | 1.96% |
1994 | 93,541,577 | ___ | 2.04% |
1993 | 91,653,826 | ___ | 2.09% |
1992 | 89,757,916 | ___ | 2.10% |
1991 | 87,890,094 | ___ | 2.08% |
1990 | 86,077,004 | ___ | 2.05% |
1989 | 84,326,921 | ___ | 2.03% |
1988 | 82,635,332 | ___ | 2.00% |
1987 | 80,999,175 | ___ | 1.98% |
1986 | 79,410,218 | ___ | 1.97% |
1985 | 77,859,344 | ___ | 1.96% |
1984 | 76,351,106 | ___ | 1.95% |
1983 | 74,880,326 | ___ | 1.98% |
1982 | 73,415,735 | ___ | 2.06% |
1981 | 71,916,281 | ___ | 2.20% |
1980 | 70,353,013 | ___ | 2.36% |
1979 | 68,715,443 | ___ | 2.51% |
1978 | 67,012,869 | ___ | 2.65% |
1977 | 65,261,295 | ___ | 2.76% |
1976 | 63,486,196 | ___ | 2.84% |
1975 | 61,708,369 | ___ | 2.92% |
1974 | 59,931,341 | ___ | 3.01% |
1973 | 58,155,590 | ___ | 3.07% |
1972 | 56,395,803 | ___ | 3.11% |
1971 | 54,669,034 | ___ | 3.12% |
1970 | 52,988,138 | ___ | 3.12% |
1969 | 51,360,846 | ___ | 3.11% |
1968 | 49,787,609 | ___ | 3.11% |
1967 | 48,264,496 | ___ | 3.12% |
1966 | 46,783,542 | ___ | 3.14% |
1965 | 45,338,827 | ___ | 3.15% |
1964 | 43,931,398 | ___ | 3.16% |
1963 | 42,564,038 | ___ | 3.17% |
1962 | 41,234,350 | ___ | 3.19% |
1961 | 39,939,271 | ___ | 3.21% |
1960 | 38,676,974 | ___ | 3.23% |
No comments:
Post a Comment