Lebanon Population and Population Growth Rate:
Population:
Population:
Lebanon Population 4,467,390 Peoples in 2013 year and Previous year 4,424,888 Peoples in Lebanon.Population increases 42,502 peoples in 2013 year.
Lebanon Population growth rate:
Population growth rate 0.96% in 2013 year and last year 0.96% population growth rate. Population growth Rate decreases 0.00% in 2013.
Forecast Lebanon Population and Population Growth Rate:
2014 Population 4,136,895 peoples and population Growth Rate 0.30%
2015 2016
4.151 Million Population 4.170 Million Population
0.40% Growth Rate 0.50% Growth Rate
2020 2025
4.243 Million Population 4.307 Million Population
0.40% Growth Rate 0.20% Growth Rate
2040 2050
4.298 Million Population 4.155 Million Population
-0.20% Growth Rate -0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
Lebanon Population and Population Growth Rate from 1960 to 2014
Lebanon Population growth rate:
Population growth rate 0.96% in 2013 year and last year 0.96% population growth rate. Population growth Rate decreases 0.00% in 2013.
Forecast Lebanon Population and Population Growth Rate:
2014 Population 4,136,895 peoples and population Growth Rate 0.30%
2015 2016
4.151 Million Population 4.170 Million Population
0.40% Growth Rate 0.50% Growth Rate
2020 2025
4.243 Million Population 4.307 Million Population
0.40% Growth Rate 0.20% Growth Rate
2040 2050
4.298 Million Population 4.155 Million Population
-0.20% Growth Rate -0.50% Growth Rate
( source us census bureau)
Population published by World Bank Group
Lebanon Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 4,467,390 | ___ | 0.96% |
2012 | 4,424,888 | ___ | 0.96% |
2011 | 4,382,790 | ___ | 0.96% |
2010 | 4,341,092 | ___ | 2.19% |
2009 | 4,246,924 | ___ | 1.44% |
2008 | 4,186,088 | ___ | 1.11% |
2007 | 4,139,813 | ___ | 1.46% |
2006 | 4,079,823 | ___ | 2.30% |
2005 | 3,986,865 | ___ | 3.40% |
2004 | 3,853,582 | ___ | 4.33% |
2003 | 3,690,110 | ___ | 4.84% |
2002 | 3,515,604 | ___ | 4.60% |
2001 | 3,357,600 | ___ | 3.71% |
2000 | 3,235,380 | ___ | 2.46% |
1999 | 3,156,706 | ___ | 1.36% |
1998 | 3,114,014 | ___ | 0.69% |
1997 | 3,092,718 | ___ | 0.71% |
1996 | 3,070,984 | ___ | 1.23% |
1995 | 3,033,406 | ___ | 1.96% |
1994 | 2,974,647 | ___ | 2.51% |
1993 | 2,900,862 | ___ | 2.76% |
1992 | 2,821,868 | ___ | 2.49% |
1991 | 2,752,473 | ___ | 1.81% |
1990 | 2,703,019 | ___ | 0.98% |
1989 | 2,676,615 | ___ | 0.30% |
1988 | 2,668,593 | ___ | -0.13% |
1987 | 2,672,182 | ___ | -0.19% |
1986 | 2,677,290 | ___ | 0.03% |
1985 | 2,676,593 | ___ | 0.35% |
1984 | 2,667,229 | ___ | 0.60% |
1983 | 2,651,295 | ___ | 0.72% |
1982 | 2,632,281 | ___ | 0.63% |
1981 | 2,615,753 | ___ | 0.40% |
1980 | 2,605,294 | ___ | 0.10% |
1979 | 2,602,573 | ___ | -0.09% |
1978 | 2,604,875 | ___ | -0.50% |
1977 | 2,606,224 | ___ | 0.30% |
1976 | 2,598,362 | ___ | 0.88% |
1975 | 2,575,693 | ___ | 1.57% |
1974 | 2,535,503 | ___ | 2.20% |
1973 | 2,480,426 | ___ | 2.60% |
1972 | 2,416,743 | ___ | 2.65% |
1971 | 2,353,569 | ___ | 2.42% |
1970 | 2,297,403 | ___ | 2.06% |
1969 | 2,250,609 | ___ | 1.78% |
1968 | 2,210,965 | ___ | 1.65% |
1967 | 2,174,850 | ___ | 1.77% |
1966 | 2,136,640 | ___ | 2.09% |
1965 | 2,092,354 | ___ | 2.47% |
1964 | 2,041,212 | ___ | 2.79% |
1963 | 1,984,982 | ___ | 3.05% |
1962 | 1,925,276 | ___ | 3.20% |
1961 | 1,864,605 | ___ | 3.25% |
1960 | 1,804,927 | ___ | 3.25% |
No comments:
Post a Comment