Kazakhstan Annual Population and Population Growth Rate:
Population:
Population:
Kazakhstan Population 17,037,508 Peoples in 2013 year and Previous year 16,791,425 Peoples in Kazakhstan.Population increases 246,083 peoples in 2013 year.
Kazakhstan Population growth rate:
Population growth rate 1.45% in 2013 year and last year 1.41% population growth rate. Population growth Rate increases 0.04% in 2013.
Forecast Kazakhstan Population and Population Growth Rate:
2014 Population 17,948,816 peoples and population Growth Rate 1.20%
2015 2016
18.157 Million Population 18.360 Million Population
1.10% Growth Rate 1.10% Growth Rate
2020 2025
19.092 Million Population 19.809 Million Population
0.90% Growth Rate 0.60% Growth Rate
2040 2050
21.401 Million Population 22.237 Million Population
0.50% Growth Rate 0.30% Growth Rate
( source us census bureau)
Population published by World Bank Group
Kazakhstan Population and Population Growth Rate from 1960 to 2014
Kazakhstan Population growth rate:
Population growth rate 1.45% in 2013 year and last year 1.41% population growth rate. Population growth Rate increases 0.04% in 2013.
Forecast Kazakhstan Population and Population Growth Rate:
2014 Population 17,948,816 peoples and population Growth Rate 1.20%
2015 2016
18.157 Million Population 18.360 Million Population
1.10% Growth Rate 1.10% Growth Rate
2020 2025
19.092 Million Population 19.809 Million Population
0.90% Growth Rate 0.60% Growth Rate
2040 2050
21.401 Million Population 22.237 Million Population
0.50% Growth Rate 0.30% Growth Rate
( source us census bureau)
Population published by World Bank Group
Kazakhstan Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 17,037,508 | ___ | 1.45% |
2012 | 16,791,425 | ___ | 1.41% |
2011 | 16,556,600 | ___ | 1.43% |
2010 | 16,321,581 | ___ | 1.41% |
2009 | 16,092,701 | ___ | 2.64% |
2008 | 15,674,000 | ___ | 1.22% |
2007 | 15,484,192 | ___ | 1.14% |
2006 | 15,308,084 | ___ | 1.06% |
2005 | 15,147,029 | ___ | 0.89% |
2004 | 15,012,985 | ___ | 0.69% |
2003 | 14,909,018 | ___ | 0.34% |
2002 | 14,858,948 | ___ | 0.00% |
2001 | 14,858,335 | ___ | -0.17% |
2000 | 14,883,626 | ___ | -0.30% |
1999 | 14,928,426 | ___ | -0.95% |
1998 | 15,071,300 | ___ | -1.73% |
1997 | 15,333,703 | ___ | -1.58% |
1996 | 15,577,894 | ___ | -1.51% |
1995 | 15,815,626 | ___ | -1.75% |
1994 | 16,095,199 | ___ | -1.45% |
1993 | 16,330,419 | ___ | -0.66% |
1992 | 16,439,095 | ___ | -0.07% |
1991 | 16,450,500 | ___ | 0.63% |
1990 | 16,348,000 | ___ | 0.60% |
1989 | 16,249,500 | ___ | 1.66% |
1988 | 15,982,510 | ___ | 1.14% |
1987 | 15,801,753 | ___ | 1.28% |
1986 | 15,600,928 | ___ | 1.28% |
1985 | 15,403,006 | ___ | 1.23% |
1984 | 15,214,051 | ___ | 1.21% |
1983 | 15,030,495 | ___ | 1.18% |
1982 | 14,853,993 | ___ | 1.15% |
1981 | 14,683,789 | ___ | 1.13% |
1980 | 14,518,924 | ___ | 1.08% |
1979 | 14,362,417 | ___ | 1.03% |
1978 | 14,215,111 | ___ | 1.02% |
1977 | 14,070,681 | ___ | 1.08% |
1976 | 13,920,105 | ___ | 1.18% |
1975 | 13,756,789 | ___ | 1.32% |
1974 | 13,577,049 | ___ | 1.45% |
1973 | 13,382,211 | ___ | 1.55% |
1972 | 13,176,584 | ___ | 1.60% |
1971 | 12,966,920 | ___ | 1.63% |
1970 | 12,757,245 | ___ | 1.64% |
1969 | 12,550,121 | ___ | 1.68% |
1968 | 12,341,412 | ___ | 1.81% |
1967 | 12,120,504 | ___ | 2.06% |
1966 | 11,872,939 | ___ | 2.42% |
1965 | 11,588,870 | ___ | 2.81% |
1964 | 11,267,329 | ___ | 3.19% |
1963 | 10,913,552 | ___ | 3.56% |
1962 | 10,532,062 | ___ | 3.89% |
1961 | 10,129,861 | ___ | 4.19% |
1960 | 9,714,260 | ___ | 4.44% |
No comments:
Post a Comment