Jordan Population and Population Growth Rate:
Population:
Population:
Jordan Population 6,459,000 Peoples in 2013 year and Previous year 6,318,000 Peoples in Jordan.Population increases 141,000 peoples in 2013 year.
Jordan Population growth rate:
Population growth rate 2.21% in 2013 year and last year 2.19% population growth rate. Population growth Rate increases 0.02% in 2013.
Forecast Jordan Population and Population Growth Rate:
2014 Population 6,528,061 peoples and population Growth Rate 1.30%
2015 2016
6.623 Million Population 6.744 Million Population
1.60% Growth Rate 2.00% Growth Rate
2020 2025
7.278 Million Population 7.945 Million Population
1.80% Growth Rate 1.70% Growth Rate
2040 2050
9.954 Million Population 11.243 Million Population
1.30% Growth Rate 1.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Jordan Population and Population Growth Rate from 1960 to 2014
Jordan Population growth rate:
Population growth rate 2.21% in 2013 year and last year 2.19% population growth rate. Population growth Rate increases 0.02% in 2013.
Forecast Jordan Population and Population Growth Rate:
2014 Population 6,528,061 peoples and population Growth Rate 1.30%
2015 2016
6.623 Million Population 6.744 Million Population
1.60% Growth Rate 2.00% Growth Rate
2020 2025
7.278 Million Population 7.945 Million Population
1.80% Growth Rate 1.70% Growth Rate
2040 2050
9.954 Million Population 11.243 Million Population
1.30% Growth Rate 1.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Jordan Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 6,459,000 | ___ | 2.21% |
2012 | 6,318,000 | ___ | 2.19% |
2011 | 6,181,000 | ___ | 2.21% |
2010 | 6,046,000 | ___ | 2.19% |
2009 | 5,915,000 | ___ | 2.21% |
2008 | 5,786,000 | ___ | 2.18% |
2007 | 5,661,000 | ___ | 2.23% |
2006 | 5,536,000 | ___ | 2.28% |
2005 | 5,411,000 | ___ | 2.26% |
2004 | 5,290,000 | ___ | 2.41% |
2003 | 5,164,000 | ___ | 2.47% |
2002 | 5,038,000 | ___ | 2.43% |
2001 | 4,917,000 | ___ | 2.47% |
2000 | 4,797,000 | ___ | 2.45% |
1999 | 4,681,000 | ___ | 1.81% |
1998 | 4,597,000 | ___ | 3.05% |
1997 | 4,459,000 | ___ | 3.05% |
1996 | 4,325,000 | ___ | 3.05% |
1995 | 4,195,000 | ___ | 3.25% |
1994 | 4,061,000 | ___ | 3.89% |
1993 | 3,906,000 | ___ | 4.53% |
1992 | 3.733,000 | ___ | 5.17% |
1991 | 3,545,000 | ___ | 11.18% |
1990 | 3,170,000 | ___ | 3.66% |
1989 | 3,056,000 | ___ | 3.60% |
1988 | 2,948,000 | ___ | 3.52% |
1987 | 2,846,000 | ___ | 3.65% |
1986 | 2,744,000 | ___ | 3.71% |
1985 | 2,644,000 | ___ | 3.57% |
1984 | 2,551,301 | ___ | 3.81% |
1983 | 2,455,896 | ___ | 3.99% |
1982 | 2,359,755 | ___ | 4.00% |
1981 | 2,267,246 | ___ | 3.88% |
1980 | 2,181,000 | ___ | 3.82% |
1979 | 2,099,312 | ___ | 3.80% |
1978 | 2,021,107 | ___ | 3.75% |
1977 | 1,946,630 | ___ | 3.68% |
1976 | 1,876,274 | ___ | 3.60% |
1975 | 1,810,000 | ___ | 3.50% |
1974 | 1,747,710 | ___ | 3.36% |
1973 | 1,689,934 | ___ | 3.39% |
1972 | 1,633,558 | ___ | 3.72% |
1971 | 1,573,846 | ___ | 4.27% |
1970 | 1,508,000 | ___ | 4.86% |
1969 | 1,436,517 | ___ | 5.55% |
1968 | 1,358,918 | ___ | 6.11% |
1967 | 1,278,416 | ___ | 6.31% |
1966 | 1,200,290 | ___ | 6.21% |
1965 | 1,128,000 | ___ | 6.12% |
1964 | 1,060,998 | ___ | 5.98% |
1963 | 999,392 | ___ | 5.80% |
1962 | 943,090 | ___ | 5.63% |
1961 | 891,451 | ___ | 5.47% |
1960 | 844,000 | ___ | 4.77% |
No comments:
Post a Comment