Finland Inflation Rate:
Inflation Rate year on a year basis 0.59% in July 2016 as compared to 0.34% in the previous month.Inflation Rate increases 0.25% than the previous month.
Consumer Price Index:
CPI 119.80 points in July 2016 and last year 119.10 points in July 2015.CPI increases 0.70 points in July 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.00% in July 2016 month on month basis and previous month 0.00% inflation rate.
CPI 119.80 points in July 2016 and previous month CPI 119.80 point.
Inflation Basket Divided into Nine Groups:
Base year
2005=100 Weights
All Items 100%
1-Food and non alcoholic beverages 36.04%
2-Alcoholic beverage,tobacco &narcotics 2.06%
3-Clothing and footwear 7.43%
4-Housing,water,electricity gas and other fuels 18.30%
5- Furnishing,household equipment and routine
household maintenance 6.16%
6-Health 3.13%
7-Transport 8.66%
8-Communication 3.82%
9-Recreation and culture 2.25%
10-Education 3.14%
11-Restaurant and hotels 4.48%
12-Miscellaneous goods & services 4.52%
Inflation Rate Published by National Institute of Statistical Finland.
Inflation Rate Next Release Date:
Next Release Date, 14 September 2016.
Finland Inflation Rate Forecast:
2016 2017 Annual
0.40% 1.40% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Finland from 1994 to 2016
Inflation Rate year on a year basis 0.59% in July 2016 as compared to 0.34% in the previous month.Inflation Rate increases 0.25% than the previous month.
Consumer Price Index:
CPI 119.80 points in July 2016 and last year 119.10 points in July 2015.CPI increases 0.70 points in July 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.00% in July 2016 month on month basis and previous month 0.00% inflation rate.
CPI 119.80 points in July 2016 and previous month CPI 119.80 point.
Inflation Basket Divided into Nine Groups:
Base year
2005=100 Weights
All Items 100%
1-Food and non alcoholic beverages 36.04%
2-Alcoholic beverage,tobacco &narcotics 2.06%
3-Clothing and footwear 7.43%
4-Housing,water,electricity gas and other fuels 18.30%
5- Furnishing,household equipment and routine
household maintenance 6.16%
6-Health 3.13%
7-Transport 8.66%
8-Communication 3.82%
9-Recreation and culture 2.25%
10-Education 3.14%
11-Restaurant and hotels 4.48%
12-Miscellaneous goods & services 4.52%
Inflation Rate Published by National Institute of Statistical Finland.
Inflation Rate Next Release Date:
Next Release Date, 14 September 2016.
Finland Inflation Rate Forecast:
2016 2017 Annual
0.40% 1.40% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Finland from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.08% | -0.08% | 0.00% | 0.25% | 0.34% | 0.34% | 0.59% | - | - | - | - | - | - |
2015 | -0.20% | -0.17% | -0.08% | -0.25% | -0.08% | -0.08% | -0.25% | -0.17% | -0.58% | -0.25% | -0.25% | -0.17% | -0.21% |
2014 | 1.63% | 1.29% | 1.06% | 1.06% | 0.79% | 0.93% | 0.83% | 1.14% | 1.26% | 1.02% | 1.01% | 0.50% | 1.04% |
2013 | 1.63% | 1.67% | 1.75% | 1.54% | 1.55% | 1.42% | 1.59% | 1.24% | 1.20% | 1.19% | 1.37% | 1.61% | 1.47% |
2012 | 3.17% | 3.12% | 2.94% | 3.10% | 3.06% | 2.83% | 2.93% | 2.72% | 2.70% | 2.60% | 2.19% | 2.36% | 2.80% |
2011 | 3.04% | 3.33% | 3.30% | 3.16% | 3.34% | 3.54% | 3.96% | 3.84% | 3.70% | 3.54% | 3.36% | 2.90% | 3.42% |
2010 | -0.18% | 0.05% | 0.62% | 0.96% | 1.01% | 0.83% | 0.80% | 1.02% | 1.39% | 2.36% | 2.52% | 2.85% | 1.19% |
2009 | 2.17% | 1.78% | 0.93% | 0.74% | 0.00% | -0.09% | -0.56% | -0.73% | -1.00% | -1.55% | -1.01% | -0.55% | 0.01% |
2008 | 3.91% | 3.69% | 3.86% | 3.55% | 4.23% | 4.41% | 4.32% | 4.70% | 4.68% | 4.38% | 3.61% | 3.43% | 4.07% |
2007 | 2.30% | 2.18% | 2.57% | 2.56% | 2.36% | 2.46% | 2.56% | 2.26% | 2.65% | 2.64% | 2.93% | 2.64% | 2.51% |
2006 | 0.81% | 0.90% | 0.90% | 1.30% | 1.70% | 1.70% | 1.91% | 1.90% | 1.49% | 1.89% | 2.10% | 2.20% | 1.57% |
2005 | 0.19% | 0.33% | 0.98% | 1.06% | 0.62% | 0.78% | 0.52% | 0.67% | 0.78% | 0.36% | 0.60% | 0.59% | 0.62% |
2004 | 0.20% | 0.10% | 0.51% | -0.37% | -0.10% | -0.06% | 0.32% | 0.45% | 0.43% | 0.86% | 0.50% | 0.43% | 0.19% |
2003 | 1.36% | 1.87% | 1.61% | 1.06% | 0.72% | 0.81% | 0.47% | 0.60% | 0.65% | 0.29% | 0.51% | 0.60% | 0.88% |
2002 | 2.28% | 1.81% | 1.80% | 1.76% | 1.31% | 1.10% | 1.68% | 1.36% | 1.00% | 1.49% | 1.62% | 1.65% | 1.56% |
2001 | 2.93% | 2.79% | 2.74% | 2.96% | 3.33% | 3.08% | 2.64% | 2.54% | 2.41% | 2.10% | 1.67% | 1.78% | 2.60% |
2000 | 2.27% | 2.78% | 3.15% | 2.64% | 2.70% | 3.00% | 2.85% | 3.19% | 3.72% | 3.60% | 3.57% | 3.02% | 3.05% |
1999 | 0.50% | 0.76% | 0.79% | 1.06% | 1.37% | 1.10% | 1.18% | 1.10% | 1.14% | 1.33% | 1.58% | 2.03% | 1.16% |
1998 | 1.94% | 1.87% | 1.82% | 1.75% | 1.46% | 1.54% | 1.15% | 1.13% | 1.33% | 1.11% | 0.91% | 0.82% | 1.40% |
1997 | 0.67% | 0.32% | 0.53% | 0.89% | 0.92% | 1.13% | 1.16% | 1.61% | 1.58% | 1.68% | 1.93% | 1.89% | 1.20% |
1996 | 0.36% | 0.49% | 0.58% | 0.74% | 0.80% | 0.38% | 0.52% | 0.49% | 0.60% | 0.82% | 0.80% | 0.97% | 0.63% |
1995 | 1.87% | 1.76% | 1.51% | 1.29% | 1.44% | 0.79% | 0.71% | 0.31% | 0.08% | -0.09% | -0.07% | -0.04% | 0.80% |
1994 | 0.23% | 0.28% | 0.36% | 0.20% | 0.15% | 1.28% | 1.59% | 1.87% | 1.90% | 1.86% | 1.70% | 1.63% | 1.09% |
No comments:
Post a Comment