Israel Population and Population Growth Rate:
Population:
Population:
Israel Population 8,059,400 Peoples in 2013 year and Previous year 7,910,500 Peoples in Israel.Population increases 148,900 peoples in 2013 year.
Israel Population growth rate:
Population growth rate 1.86% in 2013 year and last year 1.85% population growth rate. Population growth Rate increases 0.01% in 2013.
Forecast Israel Population and Population Growth Rate:
2014 Population 7,821,850 peoples and population Growth Rate 1.50%
2015 2016
7.935 Million Population 8.047 Million Population
1.40% Growth Rate 1.40% Growth Rate
2020 2025
8.479 Million Population 8.984 Million Population
1.20% Growth Rate 1.10% Growth Rate
2040 2050
10.280 Million Population 10.828 Million Population
0.70% Growth Rate 0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Israel Population and Population Growth Rate from 1960 to 2014
Israel Population growth rate:
Population growth rate 1.86% in 2013 year and last year 1.85% population growth rate. Population growth Rate increases 0.01% in 2013.
Forecast Israel Population and Population Growth Rate:
2014 Population 7,821,850 peoples and population Growth Rate 1.50%
2015 2016
7.935 Million Population 8.047 Million Population
1.40% Growth Rate 1.40% Growth Rate
2020 2025
8.479 Million Population 8.984 Million Population
1.20% Growth Rate 1.10% Growth Rate
2040 2050
10.280 Million Population 10.828 Million Population
0.70% Growth Rate 0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Israel Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 8,059,400 | ___ | 1.86% |
2012 | 7,910,500 | ___ | 1.85% |
2011 | 7,765,800 | ___ | 1.85% |
2010 | 7,623,600 | ___ | 1.83% |
2009 | 7,485,600 | ___ | 2.39% |
2008 | 7,308,800 | ___ | 1.78% |
2007 | 7,180,100 | ___ | 1.78% |
2006 | 7,053,700 | ___ | 1.77% |
2005 | 6,930,100 | ___ | 1.76% |
2004 | 6,809,000 | ___ | 1.77% |
2003 | 6,689,700 | ___ | 1.81% |
2002 | 6,570,000 | ___ | 2.01% |
2001 | 6,439,000 | ___ | 2.36% |
2000 | 6,289,000 | ___ | 2.64% |
1999 | 6,125,000 | ___ | 2.55% |
1998 | 5,971,000 | ___ | 2.29% |
1997 | 5,836,000 | ___ | 2.50% |
1996 | 5,692,000 | ___ | 2.62% |
1995 | 5,545,000 | ___ | 2.67% |
1994 | 5,399,000 | ___ | 2.59% |
1993 | 5,261,000 | ___ | 2.66% |
1992 | 5,123,000 | ___ | 3.46% |
1991 | 4,949,000 | ___ | 6.02% |
1990 | 4,660,000 | ___ | 3.09% |
1989 | 4,518,000 | ___ | 1.70% |
1988 | 4,442,000 | ___ | 1.66% |
1987 | 4,369,000 | ___ | 1.62% |
1986 | 4,299,000 | ___ | 1.55% |
1985 | 4,233,000 | ___ | 1.76% |
1984 | 4,159,000 | ___ | 1.31% |
1983 | 4,105,000 | ___ | 1.82% |
1982 | 4,031,000 | ___ | 1.88% |
1981 | 3,956,000 | ___ | 1.99% |
1980 | 3,878,000 | ___ | 2.40% |
1979 | 3,786,000 | ___ | 2.57% |
1978 | 3,690,000 | ___ | 2.11% |
1977 | 3,613,000 | ___ | 2.24% |
1976 | 3,533,000 | ___ | 2.23% |
1975 | 3,455,000 | ___ | 2.28% |
1974 | 3,377,000 | ___ | 2.98% |
1973 | 3,278,000 | ___ | 4.05% |
1972 | 3,148,000 | ___ | 2.54% |
1971 | 3,069,000 | ___ | 3.14% |
1970 | 2,974,000 | ___ | 3.32% |
1969 | 2,877,000 | ___ | 2.61% |
1968 | 2,803,000 | ___ | 2.09% |
1967 | 2,745,000 | ___ | 4.32% |
1966 | 2,629,000 | ___ | 2.54% |
1965 | 2,563,000 | ___ | 3.49% |
1964 | 2,475,000 | ___ | 3.96% |
1963 | 2,379,000 | ___ | 3.68% |
1962 | 2,293,000 | ___ | 4.82% |
1961 | 2,185,000 | ___ | 3.30% |
1960 | 2,114,020 | ___ | 3.75% |
No comments:
Post a Comment