Hungary Population and Population Growth Rate:
Population:
Population:
Hungary Population 9,897,247 Peoples in 2013 year and Previous year 9,920,362 Peoples in Hungary.Population decreases 23,115 peoples in 2013 year.
Hungary Population growth rate:
Population growth rate -0.23% in 2013 year and last year -0.52% population growth rate. Population growth Rate increases 0.28% in 2013.
Forecast Hungary Population and Population Growth Rate:
2014 Population 9,919,128 peoples and population Growth Rate -0.20%
2015 2016
9.898 Million Population 9.875 Million Population
-0.20% Growth Rate -0.20% Growth Rate
2020 2025
9.772 Million Population 9.615 Million Population
-0.30% Growth Rate -0.40% Growth Rate
2040 2050
8.983 Million Population 8.490 Million Population
-0.50% Growth Rate -0.60% Growth Rate
( source us census bureau)
Population published by World Bank Group
Hungary Population and Population Growth Rate from 1960 to 2014
Hungary Population growth rate:
Population growth rate -0.23% in 2013 year and last year -0.52% population growth rate. Population growth Rate increases 0.28% in 2013.
Forecast Hungary Population and Population Growth Rate:
2014 Population 9,919,128 peoples and population Growth Rate -0.20%
2015 2016
9.898 Million Population 9.875 Million Population
-0.20% Growth Rate -0.20% Growth Rate
2020 2025
9.772 Million Population 9.615 Million Population
-0.30% Growth Rate -0.40% Growth Rate
2040 2050
8.983 Million Population 8.490 Million Population
-0.50% Growth Rate -0.60% Growth Rate
( source us census bureau)
Population published by World Bank Group
Hungary Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 9,897,247 | ___ | -0.23% |
2012 | 9,920,362 | ___ | -0.52% |
2011 | 9,971,727 | ___ | -0.28% |
2010 | 10,000,023 | ___ | -0.23% |
2009 | 10,022,650 | ___ | -0.15% |
2008 | 10,038,188 | ___ | -0.18% |
2007 | 10,055,780 | ___ | -0.15% |
2006 | 10,071,370 | ___ | -0.16% |
2005 | 10,087,065 | ___ | -0.20% |
2004 | 10,107,146 | ___ | -0.22% |
2003 | 10,129,552 | ___ | -0.29% |
2002 | 10,158,608 | ___ | -0.28% |
2001 | 10,187,576 | ___ | -0.23% |
2000 | 10,210,971 | ___ | -0.26% |
1999 | 10,237,530 | ___ | -0.28% |
1998 | 10,266,570 | ___ | -0.23% |
1997 | 10,290,486 | ___ | -0.20% |
1996 | 10,311,238 | ___ | -0.17% |
1995 | 10,328,965 | ___ | -0.14% |
1994 | 10,343,355 | ___ | -0.14% |
1993 | 10,357,523 | ___ | -0.11% |
1992 | 10,369,341 | ___ | -0.04% |
1991 | 10,373,400 | ___ | -0.01% |
1990 | 10,373,988 | ___ | -1.03% |
1989 | 10,481,719 | ___ | -1.09% |
1988 | 10,596,487 | ___ | -0.15% |
1987 | 10,612,741 | ___ | -0.17% |
1986 | 10,630,564 | ___ | -0.17% |
1985 | 10,648,713 | ___ | -0.18% |
1984 | 10,668,095 | ___ | -0.15% |
1983 | 10,689,463 | ___ | -0.20% |
1982 | 10,705,535 | ___ | -0.06% |
1981 | 10,711,848 | ___ | 0.01% |
1980 | 10,711,122 | ___ | 0.07% |
1979 | 10,704,152 | ___ | 0.18% |
1978 | 10,684,822 | ___ | 0.34% |
1977 | 10,648,031 | ___ | 0.46% |
1976 | 10,598,677 | ___ | 0.55% |
1975 | 10,540,525 | ___ | 0.59% |
1974 | 10,478,720 | ___ | 0.45% |
1973 | 10,432,055 | ___ | 0.32% |
1972 | 10,398,489 | ___ | 0.30% |
1971 | 10,367,537 | ___ | 0.29% |
1970 | 10,337,910 | ___ | 0.38% |
1969 | 10,298,723 | ___ | 0.42% |
1968 | 10,255,815 | ___ | 0.38% |
1967 | 10,216,604 | ___ | 0.37% |
1966 | 10,178,653 | ___ | 0.30% |
1965 | 10,147,935 | ___ | 0.28% |
1964 | 10,119,835 | ___ | 0.32% |
1963 | 10,087,947 | ___ | 0.26% |
1962 | 10,061,734 | ___ | 0.32% |
1961 | 10,029,321 | ___ | 0.45% |
1960 | 9,983,967 | ___ | 0.27% |
No comments:
Post a Comment