Greece Population and Population Growth Rate:
Population:
Population:
Greece Population 11,032,328 Peoples in 2013 year and Previous year 11,092,771 Peoples in Greece.Population increases 60,443 peoples in 2013 year.
Greece Population growth rate:
Population growth rate -0.55% in 2013 year and last year -0.27% population growth rate. Population growth Rate decreases 0.28% in 2013.
Forecast Greece Population and Population Growth Rate:
2014 Population 10,775,557 peoples and population Growth Rate 0.00%
2015 2016
10.776 Million Population 10.773 Million Population
-0.00% Growth Rate -0.00% Growth Rate
2020 2025
10.742 Million Population 10.671 Million Population
-0.10% Growth Rate -0.20% Growth Rate
2040 2050
10.366 Million Population 10.036 Million Population
-0.30% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Greece Population and Population Growth Rate from 1960 to 2014
Greece Population growth rate:
Population growth rate -0.55% in 2013 year and last year -0.27% population growth rate. Population growth Rate decreases 0.28% in 2013.
Forecast Greece Population and Population Growth Rate:
2014 Population 10,775,557 peoples and population Growth Rate 0.00%
2015 2016
10.776 Million Population 10.773 Million Population
-0.00% Growth Rate -0.00% Growth Rate
2020 2025
10.742 Million Population 10.671 Million Population
-0.10% Growth Rate -0.20% Growth Rate
2040 2050
10.366 Million Population 10.036 Million Population
-0.30% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Greece Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 11,032,328 | ___ | -0.55% |
2012 | 11,092,771 | ___ | -0.27% |
2011 | 11,123,213 | ___ | -0.27% |
2010 | 11,153,454 | ___ | -0.30% |
2009 | 11,187,085 | ___ | 0.01% |
2008 | 11,186,439 | ___ | 0.21% |
2007 | 11,163,002 | ___ | 0.31% |
2006 | 11,127,947 | ___ | 0.32% |
2005 | 11,092,913 | ___ | 0.34% |
2004 | 11,055,729 | ___ | 0.34% |
2003 | 11,018,324 | ___ | 0.31% |
2002 | 10,983,723 | ___ | 0.29% |
2001 | 10,951,764 | ___ | 0.31% |
2000 | 10,917,482 | ___ | 0.32% |
1999 | 10,882,580 | ___ | 0.44% |
1998 | 10,834,880 | ___ | 0.54% |
1997 | 10,776,504 | ___ | 0.63% |
1996 | 10,709,173 | ___ | 0.70% |
1995 | 10,634,385 | ___ | 0.77% |
1994 | 10,553,035 | ___ | 0.83% |
1993 | 10,465,528 | ___ | 0.92% |
1992 | 10,369,866 | ___ | 1.10% |
1991 | 10,256,292 | ___ | 0.97% |
1990 | 10,156,902 | ___ | 0.67% |
1989 | 10,089,498 | ___ | 0.52% |
1988 | 10,036,983 | ___ | 0.36% |
1987 | 10,000,595 | ___ | 0.33% |
1986 | 9,967,213 | ___ | 0.33% |
1985 | 9,934,300 | ___ | 0.39% |
1984 | 9,895,801 | ___ | 0.50% |
1983 | 9,846,627 | ___ | 0.58% |
1982 | 9,789,513 | ___ | 0.62% |
1981 | 9,729,350 | ___ | 0.90% |
1980 | 9,642,505 | ___ | 0.98% |
1979 | 9,548,258 | ___ | 1.25% |
1978 | 9,429,959 | ___ | 1.30% |
1977 | 9,308,479 | ___ | 1.30% |
1976 | 9.188,150 | ___ | 1.55% |
1975 | 9,046,541 | ___ | 0.94% |
1974 | 8,962,022 | ___ | 0.37% |
1973 | 8,929,086 | ___ | 0.45% |
1972 | 8,888,628 | ___ | 0.65% |
1971 | 8,831,036 | ___ | 0.43% |
1970 | 8,792,806 | ___ | 0.23% |
1969 | 8,772,764 | ___ | 0.37% |
1968 | 8,740,765 | ___ | 0.65% |
1967 | 8,684,088 | ___ | 0.81% |
1966 | 8,613,651 | ___ | 0.74% |
1965 | 8,550,333 | ___ | 0.47% |
1964 | 8,510,429 | ___ | 0.36% |
1963 | 8,479,625 | ___ | 0.37% |
1962 | 8,448,233 | ___ | 0.60% |
1961 | 8,398,050 | ___ | 0.79% |
1960 | 8,331,725 | ___ | 0.72% |
No comments:
Post a Comment