France Population and Population Growth Rate:
Population:
Population:
France Population 66,028,467 Peoples in 2013 year and Previous year 65,676,758 Peoples in France.Population increases 35,1,709 peoples in 2013 year.
France Population growth rate:
Population growth rate 0.53% in 2013 year and last year 0.51% population growth rate. Population growth Rate increases 0.02% in 2013.
Forecast France Population and Population Growth Rate:
2014 Population 66,259,012 peoples and population Growth Rate 0.50%
2015 2016
66.554 Million Population 66.836 Million Population
0.40% Growth Rate 0.40% Growth Rate
2020 2025
67.848 Million Population 68.860 Million Population
0.30% Growth Rate 0.30% Growth Rate
2040 2050
70.153 Million Population 69.484 Million Population
-0.00% Growth Rate -0.20% Growth Rate
( source us census bureau)
Population published by World Bank Group
France Population and Population Growth Rate from 1960 to 2014
France Population growth rate:
Population growth rate 0.53% in 2013 year and last year 0.51% population growth rate. Population growth Rate increases 0.02% in 2013.
Forecast France Population and Population Growth Rate:
2014 Population 66,259,012 peoples and population Growth Rate 0.50%
2015 2016
66.554 Million Population 66.836 Million Population
0.40% Growth Rate 0.40% Growth Rate
2020 2025
67.848 Million Population 68.860 Million Population
0.30% Growth Rate 0.30% Growth Rate
2040 2050
70.153 Million Population 69.484 Million Population
-0.00% Growth Rate -0.20% Growth Rate
( source us census bureau)
Population published by World Bank Group
France Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 66,028,467 | ___ | 0.53% |
2012 | 65,676,758 | ___ | 0.51% |
2011 | 65,343,588 | ___ | 0.49% |
2010 | 65,023,142 | ___ | 0.49% |
2009 | 64,702,921 | ___ | 0.51% |
2008 | 64,371,099 | ___ | 0.56% |
2007 | 64,012,572 | ___ | 0.62% |
2006 | 63,617,975 | ___ | 0.70% |
2005 | 63,176,246 | ___ | 0.75% |
2004 | 62,702,121 | ___ | 0.74% |
2003 | 62,242,474 | ___ | 0.71% |
2002 | 61,803,229 | ___ | 0.73% |
2001 | 61,355,725 | ___ | 0.73% |
2000 | 60,911,057 | ___ | 0.68% |
1999 | 60,495,470 | ___ | 0.51% |
1998 | 60,185,178 | ___ | 0.37% |
1997 | 59,963,792 | ___ | 0.35% |
1996 | 59,752,020 | ___ | 0.35% |
1995 | 59,540,711 | ___ | 0.36% |
1994 | 59,325,793 | ___ | 0.37% |
1993 | 59,105,073 | ___ | 0.43% |
1992 | 58,849,212 | ___ | 0.50% |
1991 | 58,557,072 | ___ | 0.25% |
1990 | 58,409,202 | ___ | 0.51% |
1989 | 58,113,622 | ___ | 0.53% |
1988 | 57,803,824 | ___ | 0.56% |
1987 | 57,482,783 | ___ | 0.57% |
1986 | 57,155,165 | ___ | 0.58% |
1985 | 56,825,158 | ___ | 0.59% |
1984 | 56,489,874 | ___ | 0.60% |
1983 | 56,149,874 | ___ | 0.60% |
1982 | 55,816,654 | ___ | 0.56% |
1981 | 55,505,282 | ___ | 0.51% |
1980 | 55,224,670 | ___ | 0.44% |
1979 | 54,982,879 | ___ | 0.38% |
1978 | 54,772,084 | ___ | 0.38% |
1977 | 54,565,943 | ___ | 0.44% |
1976 | 54,328,016 | ___ | 0.54% |
1975 | 54,033,095 | ___ | 0.68% |
1974 | 53,666,947 | ___ | 0.80% |
1973 | 53,239,101 | ___ | 0.87% |
1972 | 52,776,806 | ___ | 0.87% |
1971 | 52,320,049 | ___ | 0.81% |
1970 | 51,895,793 | ___ | 0.73% |
1969 | 51,518,731 | ___ | 0.67% |
1968 | 51,175,036 | ___ | 0.68% |
1967 | 50,829,214 | ___ | 0.79% |
1966 | 50,430,631 | ___ | 0.97% |
1965 | 49,945,471 | ___ | 1.18% |
1964 | 49,361,165 | ___ | 1.35% |
1963 | 48,697,015 | ___ | 1.46% |
1962 | 47,990,159 | ___ | 1.46% |
1961 | 47,293,811 | ___ | 1.38% |
1960 | 46,647,521 | ___ | 1.25% |
No comments:
Post a Comment