Finland Population and Population Growth Rate:
Population:
Population:
Finland Population 5,439,407 Peoples in 2013 year and Previous year 5,413,971 Peoples in Denmark . Population increases 25,436 peoples in 2013 year.
Finland Population growth rate:
Population growth rate 0.47% in 2013 year and last year 0.48% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Finland Population and Population Growth Rate:
2014 Population 5,268,799 peoples and population Growth Rate 0.00%
2015 2016
5.271 Million Population 5.273 Million Population
0.00% Growth Rate 0.00% Growth Rate
2020 2025
5.272 Million Population 5.251 Million Population
-0.00% Growth Rate -0.10% Growth Rate
2040 2050
5.027 Million Population 4.820 Million Population
-0.40% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Finland Population and Population Growth Rate from 1960 to 2014
Finland Population growth rate:
Population growth rate 0.47% in 2013 year and last year 0.48% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Finland Population and Population Growth Rate:
2014 Population 5,268,799 peoples and population Growth Rate 0.00%
2015 2016
5.271 Million Population 5.273 Million Population
0.00% Growth Rate 0.00% Growth Rate
2020 2025
5.272 Million Population 5.251 Million Population
-0.00% Growth Rate -0.10% Growth Rate
2040 2050
5.027 Million Population 4.820 Million Population
-0.40% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Finland Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 5,439,407 | ___ | 0.47% |
2012 | 5,413,971 | ___ | 0.48% |
2011 | 5,388,272 | ___ | 0.46% |
2010 | 5,363,352 | ___ | 0.46% |
2009 | 5,338,871 | ___ | 0.48% |
2008 | 5,313,399 | ___ | 0.47% |
2007 | 5,288,720 | ___ | 0.43% |
2006 | 5,266,268 | ___ | 0.38% |
2005 | 5,246,096 | ___ | 0.34% |
2004 | 5,228,172 | ___ | 0.29% |
2003 | 5,213,014 | ___ | 0.24% |
2002 | 5,200,598 | ___ | 0.24% |
2001 | 5,188,008 | ___ | 0.23% |
2000 | 5,176,209 | ___ | 0.21% |
1999 | 5,165,474 | ___ | 0.23% |
1998 | 5,153,498 | ___ | 0.27% |
1997 | 5,139,835 | ___ | 0.30% |
1996 | 5,124,573 | ___ | 0.33% |
1995 | 5,107,790 | ___ | 0.38% |
1994 | 5,088,333 | ___ | 0.43% |
1993 | 5,066,447 | ___ | 0.48% |
1992 | 5,041,992 | ___ | 0.56% |
1991 | 5,013,740 | ___ | 0.55% |
1990 | 4,986,431 | ___ | 0.44% |
1989 | 4,964,371 | ___ | 0.36% |
1988 | 4,946,481 | ___ | 0.29% |
1987 | 4,932,123 | ___ | 0.28% |
1986 | 4,918,154 | ___ | 0.32% |
1985 | 4,902,206 | ___ | 0.42% |
1984 | 4,881,803 | ___ | 0.53% |
1983 | 4,855,787 | ___ | 0.60% |
1982 | 4,826,933 | ___ | 0.56% |
1981 | 4,799,964 | ___ | 0.43% |
1980 | 4,779,535 | ___ | 0.31% |
1979 | 4,764,690 | ___ | 0.26% |
1978 | 4,752,528 | ___ | 0.29% |
1977 | 4,738,902 | ___ | 0.28% |
1976 | 4,725,664 | ___ | 0.30% |
1975 | 4,711,440 | ___ | 0.44% |
1974 | 4,690,574 | ___ | 0.52% |
1973 | 4,666,081 | ___ | 0.57% |
1972 | 4,639,657 | ___ | 0.60% |
1971 | 4,612,124 | ___ | 0.13% |
1970 | 4,606,307 | ___ | -0.38% |
1969 | 4,623,785 | ___ | -0.06% |
1968 | 4,626,469 | ___ | 0.45% |
1967 | 4,605,744 | ___ | 0.54% |
1966 | 4,580,869 | ___ | 0.37% |
1965 | 4,563,732 | ___ | 0.33% |
1964 | 4,548,543 | ___ | 0.56% |
1963 | 4,523,309 | ___ | 0.71% |
1962 | 4,491,443 | ___ | 0.68% |
1961 | 4,461,005 | ___ | 0.71% |
1960 | 4,429,634 | ___ | 0.78% |
No comments:
Post a Comment