Egypt Population and Population Growth Rate:
Population:
Population:
Egypt Population 82,056,378 Peoples in 2013 year and Previous year 80,721,874 Peoples in Egypt. Population increases 1,334,504 peoples in 2013 year.
Egypt Population growth rate:
Population growth rate 1.64% in 2013 year and last year 1.66% population growth rate. Population growth Rate decreases 0.02% in 2013.
Forecast Egypt Population and Population Growth Rate:
2014 Population 86,895,099 peoples and population Growth Rate 1.80%
2015 2016
88.487 Million Population 90.068 Million Population
1.80% Growth Rate 1.70% Growth Rate
2020 2025
96.260 Million Population 103.742 Million Population
1.60% Growth Rate 1.40% Growth Rate
2040 2050
125.242 Million Population 137.873 Million Population
1.10% Growth Rate 0.80% Growth Rate
( source us census bureau)
Population published by World Bank Group
Egypt Population and Population Growth Rate from 1960 to 2014
Egypt Population growth rate:
Population growth rate 1.64% in 2013 year and last year 1.66% population growth rate. Population growth Rate decreases 0.02% in 2013.
Forecast Egypt Population and Population Growth Rate:
2014 Population 86,895,099 peoples and population Growth Rate 1.80%
2015 2016
88.487 Million Population 90.068 Million Population
1.80% Growth Rate 1.70% Growth Rate
2020 2025
96.260 Million Population 103.742 Million Population
1.60% Growth Rate 1.40% Growth Rate
2040 2050
125.242 Million Population 137.873 Million Population
1.10% Growth Rate 0.80% Growth Rate
( source us census bureau)
Population published by World Bank Group
Egypt Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 82,056,378 | ___ | 1.64% |
2012 | 80,721,874 | ___ | 1.66% |
2011 | 79,392,466 | ___ | 1.67% |
2010 | 78,075,705 | ___ | 1.68% |
2009 | 76,775,023 | ___ | 1.69% |
2008 | 75,491,922 | ___ | 1.69% |
2007 | 74,229,577 | ___ | 1.68% |
2006 | 72,990,754 | ___ | 1.68% |
2005 | 71,777,678 | ___ | 1.67% |
2004 | 70,591,288 | ___ | 1.66% |
2003 | 69,432,477 | ___ | 1.64% |
2002 | 68,302,914 | ___ | 1.62% |
2001 | 67,204,189 | ___ | 1.60% |
2000 | 66,136,590 | ___ | 1.58% |
1999 | 65,097,777 | ___ | 1.57% |
1998 | 64,084,443 | ___ | 1.56% |
1997 | 63,094,069 | ___ | 1.55% |
1996 | 62,123,592 | ___ | 1.55% |
1995 | 61,168,397 | ___ | 1.54% |
1994 | 60,231,864 | ___ | 1.55% |
1993 | 59,307,778 | ___ | 1.59% |
1992 | 58,370,712 | ___ | 1.70% |
1991 | 57,387,589 | ___ | 1.85% |
1990 | 56,336,614 | ___ | 2.03% |
1989 | 55,207,254 | ___ | 2.19% |
1988 | 54,011,214 | ___ | 2.31% |
1987 | 52,776,850 | ___ | 2.36% |
1986 | 51,545,011 | ___ | 2.35% |
1985 | 50,346,551 | ___ | 2.32% |
1984 | 49,190,419 | ___ | 2.30% |
1983 | 48,071,851 | ___ | 2.27% |
1982 | 46,991,385 | ___ | 2.25% |
1981 | 45,945,655 | ___ | 2.23% |
1980 | 44,931,971 | ___ | 2.21% |
1979 | 43,951,351 | ___ | 2.17% |
1978 | 43,005,773 | ___ | 2.14% |
1977 | 42,093,668 | ___ | 2.12% |
1976 | 41,212,513 | ___ | 2.09% |
1975 | 40,359,038 | ___ | 2.07% |
1974 | 39,533,995 | ___ | 2.04% |
1973 | 38,773,784 | ___ | 2.06% |
1972 | 37,945,429 | ___ | 2.11% |
1971 | 37,152,209 | ___ | 2.20% |
1970 | 36,342,268 | ___ | 2.32% |
1969 | 35,510,567 | ___ | 2.42% |
1968 | 34,660,399 | ___ | 2.52% |
1967 | 33,798,820 | ___ | 2.58% |
1966 | 32,937,066 | ___ | 2.62% |
1965 | 32,083,955 | ___ | 2.66% |
1964 | 31,241,836 | ___ | 2.70% |
1963 | 30,409,962 | ___ | 2.73% |
1962 | 29,590,639 | ___ | 2.76% |
1961 | 28,785,879 | ___ | 2.78% |
1960 | 27,997,745 | ___ | 2.79% |
No comments:
Post a Comment