Cyprus Population and Population Growth Rate:
Population:
Population:
Cyprus Population 1,141,166 Peoples in 2013 year and Previous year 1,128,994 Peoples in Cyprus. Population increases 12,172 peoples in 2013 year.
Cyprus Population growth rate:
Population growth rate 1.07% in 2013 year and last year 1.11% population growth rate. Population growth Rate decreases 0.04% in 2013.
Forecast Cyprus Population and Population Growth Rate:
2014 Population 1,172,458 peoples and population Growth Rate 1.50%
2015 2016
1.189 Million Population 1.206 Million Population
1.40% Growth Rate 1.40% Growth Rate
2020 2025
1.267 Million Population 1.330 Million Population
1.20% Growth Rate 0.90% Growth Rate
2040 2050
1.413 Million Population 1.392 Million Population
0.10% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Cyprus Population and Population Growth Rate from 1960 to 2014
Cyprus Population growth rate:
Population growth rate 1.07% in 2013 year and last year 1.11% population growth rate. Population growth Rate decreases 0.04% in 2013.
Forecast Cyprus Population and Population Growth Rate:
2014 Population 1,172,458 peoples and population Growth Rate 1.50%
2015 2016
1.189 Million Population 1.206 Million Population
1.40% Growth Rate 1.40% Growth Rate
2020 2025
1.267 Million Population 1.330 Million Population
1.20% Growth Rate 0.90% Growth Rate
2040 2050
1.413 Million Population 1.392 Million Population
0.10% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Cyprus Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 1,141,166 | ___ | 1.07% |
2012 | 1,128,994 | ___ | 1.11% |
2011 | 1,116,513 | ___ | 1.16% |
2010 | 1,103,685 | ___ | 1.20% |
2009 | 1,090,553 | ___ | 1.24% |
2008 | 1,077,089 | ___ | 1.31% |
2007 | 1,063,095 | ___ | 1.40% |
2006 | 1,048,214 | ___ | 1.51% |
2005 | 1,032,586 | ___ | 1.64% |
2004 | 1,015,820 | ___ | 1.76% |
2003 | 998,142 | ___ | 1.85% |
2002 | 979,877 | ___ | 1.90% |
2001 | 961,481 | ___ | 1.91% |
2000 | 943,287 | ___ | 1.90% |
1999 | 925,491 | ___ | 1.90% |
1998 | 908,040 | ___ | 1.92% |
1997 | 890,733 | ___ | 1.98% |
1996 | 873,246 | ___ | 2.07% |
1995 | 855,389 | ___ | 2.15% |
1994 | 837,166 | ___ | 2.22% |
1993 | 818,814 | ___ | 2.24% |
1992 | 800,660 | ___ | 2.21% |
1991 | 783,138 | ___ | 2.13% |
1990 | 766,611 | ___ | 2.05% |
1989 | 751,047 | ___ | 1.96% |
1988 | 736,477 | ___ | 1.79% |
1987 | 723,380 | ___ | 1.54% |
1986 | 712,340 | ___ | 1.22% |
1985 | 703,693 | ___ | 0.85% |
1984 | 697,717 | ___ | 0.52% |
1983 | 694,074 | ___ | 0.34% |
1982 | 691,711 | ___ | 0.37% |
1981 | 689,173 | ___ | 0.55% |
1980 | 685,406 | ___ | 0.79% |
1979 | 680,013 | ___ | 1.00% |
1978 | 673,252 | ___ | 1.15% |
1977 | 665,528 | ___ | 1.21% |
1976 | 657,526 | ___ | 1.19% |
1975 | 649,755 | ___ | 1.15% |
1974 | 642,335 | ___ | 1.13% |
1973 | 635,109 | ___ | 1.13% |
1972 | 628,000 | ___ | 1.14% |
1971 | 620,860 | ___ | 1.17% |
1970 | 613,619 | ___ | 1.23% |
1969 | 606,117 | ___ | 1.27% |
1968 | 598,491 | ___ | 1.21% |
1967 | 591,304 | ___ | 1.02% |
1966 | 585,311 | ___ | 0.74% |
1965 | 580,971 | ___ | 0.40% |
1964 | 578,629 | ___ | 0.12% |
1963 | 577,912 | ___ | 0.04% |
1962 | 577,691 | ___ | 0.22% |
1961 | 576,395 | ___ | 0.60% |
1960 | 572,929 | ___ | 1.04% |
No comments:
Post a Comment