Costa Rica Population and Population Growth Rate:
Population:
Population:
Costa Rica Population 4,872,166 Peoples in 2013 year and Previous year 4,805,295 Peoples in Costa Rica. Population increases 66,871 peoples in 2013 year.
Costa Rica Population growth rate:
Population growth rate 1.38% in 2013 year and last year 1.42% population growth rate. Population growth Rate decreases 0.04% in 2013.
Forecast Costa Rica Population and Population Growth Rate:
2014 Population 4,755,234 peoples and population Growth Rate 1.20%
2015 2016
4.814 Million Population 4.873 Million Population
1.20% Growth Rate 1.20% Growth Rate
2020 2025
5.098 Million Population 5.353 Million Population
1.10% Growth Rate 0.90% Growth Rate
2040 2050
5.891 Million Population 6.066 Million Population
0.40% Growth Rate 0.20% Growth Rate
( source us census bureau)
Population published by World Bank Group
Costa Rica Population and Population Growth Rate from 1960 to 2014
Costa Rica Population growth rate:
Population growth rate 1.38% in 2013 year and last year 1.42% population growth rate. Population growth Rate decreases 0.04% in 2013.
Forecast Costa Rica Population and Population Growth Rate:
2014 Population 4,755,234 peoples and population Growth Rate 1.20%
2015 2016
4.814 Million Population 4.873 Million Population
1.20% Growth Rate 1.20% Growth Rate
2020 2025
5.098 Million Population 5.353 Million Population
1.10% Growth Rate 0.90% Growth Rate
2040 2050
5.891 Million Population 6.066 Million Population
0.40% Growth Rate 0.20% Growth Rate
( source us census bureau)
Population published by World Bank Group
Costa Rica Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 4,872,166 | ___ | 1.38% |
2012 | 4,805,295 | ___ | 1.42% |
2011 | 4,737,680 | ___ | 1.45% |
2010 | 4,669,685 | ___ | 1.47% |
2009 | 4,601,424 | ___ | 1.50% |
2008 | 4,532,711 | ___ | 1.54% |
2007 | 4,463,226 | ___ | 1.60% |
2006 | 4,392,493 | ___ | 1.66% |
2005 | 4,320,130 | ___ | 1.72% |
2004 | 4,246,336 | ___ | 1.79% |
2003 | 4,171,145 | ___ | 1.87% |
2002 | 4,093,840 | ___ | 1.98% |
2001 | 4,013,488 | ___ | 2.11% |
2000 | 3,929,588 | ___ | 2.26% |
1999 | 3,841,734 | ___ | 2.40% |
1998 | 3,750,585 | ___ | 2.50% |
1997 | 3,658,020 | ___ | 2.53% |
1996 | 3,566,605 | ___ | 2.51% |
1995 | 3,478,197 | ___ | 2.46% |
1994 | 3,393,575 | ___ | 2.42% |
1993 | 3,312,307 | ___ | 2.41% |
1992 | 3,233,568 | ___ | 2.43% |
1991 | 3,155,979 | ___ | 2.48% |
1990 | 3,078,551 | ___ | 2.54% |
1989 | 3,001,196 | ___ | 2.59% |
1988 | 2,924,348 | ___ | 2.64% |
1987 | 2,848,141 | ___ | 2.68% |
1986 | 2,772,823 | ___ | 2.71% |
1985 | 2,698,616 | ___ | 2.74% |
1984 | 2,625,561 | ___ | 2.77% |
1983 | 2,553,714 | ___ | 2.79% |
1982 | 2,483,355 | ___ | 2.80% |
1981 | 2,414,832 | ___ | 2.79% |
1980 | 2,348,427 | ___ | 2.78% |
1979 | 2,284,076 | ___ | 2.76% |
1978 | 2,221,800 | ___ | 2.73% |
1977 | 2,162,047 | ___ | 2.66% |
1976 | 2,105,377 | ___ | 2.56% |
1975 | 2,052,076 | ___ | 2.45% |
1974 | 2,002,358 | ___ | 2.35% |
1973 | 1,955,790 | ___ | 2.31% |
1972 | 1,911,212 | ___ | 2.34% |
1971 | 1,867,044 | ___ | 2.44% |
1970 | 1,822,106 | ___ | 2.56% |
1969 | 1,776,076 | ___ | 2.68% |
1968 | 1,729,135 | ___ | 2.81% |
1967 | 1,681,241 | ___ | 2.94% |
1966 | 1,632,500 | ___ | 3.07% |
1965 | 1,583,078 | ___ | 3.23% |
1964 | 1,532,828 | ___ | 3.38% |
1963 | 1,481,890 | ___ | 3.49% |
1962 | 1,431,088 | ___ | 3.52% |
1961 | 1,381,532 | ___ | 3.50% |
1960 | 1,334,044 | ___ | 3.44% |
No comments:
Post a Comment