Bulgaria Population and Population Growth Rate:
Population:
Population:
Bulgaria Population 7,265,115 Peoples in 2013 year and Previous year 7,305,888 Peoples in Bulgaria. Population decreases 40773 peoples in 2013 year.
Bulgaria Population growth rate:
Population growth rate -0.56% in 2013 year and last year -0.58% population growth rate. Population growth Rate increases 0.02% in 2013.
Forecast Bulgaria Population and Population Growth Rate:
2014 Population 6,924,716 peoples and population Growth Rate -0.80%
2015 2016
6.867 Million Population 6.809 Million Population
-0.80% Growth Rate -0.90% Growth Rate
2020 2025
6.569 Million Population 6.258 Million Population
-0.90% Growth Rate -1.00% Growth Rate
2040 2050
5.305 Million Population 4.651 Million Population
-1.20% Growth Rate -1.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Bulgaria Population and Population Growth Rate from 1960 to 2014
Bulgaria Population growth rate:
Population growth rate -0.56% in 2013 year and last year -0.58% population growth rate. Population growth Rate increases 0.02% in 2013.
Forecast Bulgaria Population and Population Growth Rate:
2014 Population 6,924,716 peoples and population Growth Rate -0.80%
2015 2016
6.867 Million Population 6.809 Million Population
-0.80% Growth Rate -0.90% Growth Rate
2020 2025
6.569 Million Population 6.258 Million Population
-0.90% Growth Rate -1.00% Growth Rate
2040 2050
5.305 Million Population 4.651 Million Population
-1.20% Growth Rate -1.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Bulgaria Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 7,265,115 | ___ | -0.56% |
2012 | 7,305,888 | ___ | -0.58% |
2011 | 7,348,328 | ___ | -0.64% |
2010 | 7,395,599 | ___ | -0.66% |
2009 | 7,444,443 | ___ | -0.64% |
2008 | 7,492,561 | ___ | -0.70% |
2007 | 7,545,338 | ___ | - |
2006 | 7,699,020 | ___ | -0.53% |
2005 | 7,739,900 | ___ | -0.53% |
2004 | 7,781,161 | ___ | -0.54% |
2003 | 7,823,557 | ___ | -0.57% |
2002 | 7,868,468 | ___ | -1.91% |
2001 | 8,020,282 | ___ | -1.85% |
2000 | 8,170,172 | ___ | -0.49% |
1999 | 8,210,624 | ___ | -0.56% |
1998 | 8,256,786 | ___ | -0.67% |
1997 | 8,312,068 | ___ | -0.61% |
1996 | 8,362,826 | ___ | -0.52% |
1995 | 8,406,067 | ___ | -0.45% |
1994 | 8,443,591 | ___ | -0.34% |
1993 | 8,472,313 | ___ | -0.80% |
1992 | 8,540,164 | ___ | -1.07% |
1991 | 8,632,367 | ___ | -0.99% |
1990 | 8,718,289 | ___ | -1.80% |
1989 | 8,876,972 | ___ | -1.17% |
1988 | 8,981,446 | ___ | 0.11% |
1987 | 8,971,359 | ___ | 0.15% |
1986 | 8,958,171 | ___ | -0.03% |
1985 | 8,960,547 | ___ | 0.00% |
1984 | 8,960,679 | ___ | 0.23% |
1983 | 8,939,738 | ___ | 0.25% |
1982 | 8,917,457 | ___ | 0.30% |
1981 | 8,891,117 | ___ | 0.33% |
1980 | 8,861,535 | ___ | 0.40% |
1979 | 8,825,940 | ___ | 0.14% |
1978 | 8,814,032 | ___ | 0.11% |
1977 | 8,804,183 | ___ | 0.52% |
1976 | 8,758,599 | ___ | 0.43% |
1975 | 8,720,742 | ___ | 0.48% |
1974 | 8,678,745 | ___ | 0.67% |
1973 | 8,620,967 | ___ | 0.52% |
1972 | 8,576,200 | ___ | 0.47% |
1971 | 8,536,395 | ___ | 0.55% |
1970 | 8,489,574 | ___ | 0.65% |
1969 | 8,434,172 | ___ | 0.77% |
1968 | 8,369,603 | ___ | 0.71% |
1967 | 8,310,226 | ___ | 0.63% |
1966 | 8,258,057 | ___ | 0.65% |
1965 | 8,204,168 | ___ | 0.73% |
1964 | 8,144,340 | ___ | 0.82% |
1963 | 8,078,145 | ___ | 0.81% |
1962 | 8,012,946 | ___ | 0.88% |
1961 | 7,943,118 | ___ | 0.96% |
1960 | 7,867,374 | ___ | 0.95% |
No comments:
Post a Comment