Brazil Population and Population Growth Rate:
Population:
Population:
Brazil Population 200,361,925 Peoples in 2013 year and Previous year 198,656,019 Peoples in Brazil. Population increases 1,705,906 peoples in 2013 year.
Brazil Population growth rate:
Population growth rate 0.86% in 2013 year and last year 0.87% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Brazil Population and Population Growth Rate:
2014 Population 202,656,788 peoples and population Growth Rate 0.80%
2015 2016
204.260 Million Population 205.824 Million Population
0.80% Growth Rate 0.80% Growth Rate
2020 2025
211.716 Million Population 218.259 Million Population
0.70% Growth Rate 0.60% Growth Rate
2040 2050
231.095 Million Population 232.304 Million Population
0.20% Growth Rate -0.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Brazil Population and Population Growth Rate from 1960 to 2014
Brazil Population growth rate:
Population growth rate 0.86% in 2013 year and last year 0.87% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Brazil Population and Population Growth Rate:
2014 Population 202,656,788 peoples and population Growth Rate 0.80%
2015 2016
204.260 Million Population 205.824 Million Population
0.80% Growth Rate 0.80% Growth Rate
2020 2025
211.716 Million Population 218.259 Million Population
0.70% Growth Rate 0.60% Growth Rate
2040 2050
231.095 Million Population 232.304 Million Population
0.20% Growth Rate -0.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Brazil Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 200,361,925 | ___ | 0.86% |
2012 | 198,656,019 | ___ | 0.87% |
2011 | 196,935,134 | ___ | 0.88% |
2010 | 195,210,154 | ___ | 0.88% |
2009 | 193,490,922 | ___ | 0.90% |
2008 | 191,765,567 | ___ | 0.93% |
2007 | 189,996,976 | ___ | 0.99% |
2006 | 188,134,315 | ___ | 1.06% |
2005 | 186,142,403 | ___ | 1.15% |
2004 | 184,010,283 | ___ | 1.23% |
2003 | 181,752,951 | ___ | 1.31% |
2002 | 179,393,768 | ___ | 1.36% |
2001 | 176,968,205 | ___ | 1.40% |
2000 | 174,504,898 | ___ | 1.44% |
1999 | 172,006,362 | ___ | 1.48% |
1998 | 169,472,347 | ___ | 1.51% |
1997 | 166,925,457 | ___ | 1.53% |
1996 | 164,392,423 | ___ | 1.53% |
1995 | 161,890,816 | ___ | 1.53% |
1994 | 159,432,909 | ___ | 1.53% |
1993 | 157,011,131 | ___ | 1.55% |
1992 | 154,597,985 | ___ | 1.59% |
1991 | 152,153,539 | ___ | 1.66% |
1990 | 149,648,341 | ___ | 1.73% |
1989 | 147,078,659 | ___ | 1.80% |
1988 | 144,452,622 | ___ | 1.88% |
1987 | 141,767,626 | ___ | 1.95% |
1986 | 139,023,394 | ___ | 2.03% |
1985 | 136,223,043 | ___ | 2.12% |
1984 | 133,364,277 | ___ | 2.21% |
1983 | 130,455,659 | ___ | 2.27% |
1982 | 127,525,420 | ___ | 2.31% |
1981 | 124,610,790 | ___ | 2.33% |
1980 | 121,740,438 | ___ | 2.34% |
1979 | 118,924,135 | ___ | 2.35% |
1978 | 116,160,978 | ___ | 2.36% |
1977 | 113,455,308 | ___ | 2.36% |
1976 | 110,808,302 | ___ | 2.36% |
1975 | 108,219,657 | ___ | 2.36% |
1974 | 105,693,434 | ___ | 2.36% |
1973 | 103,228,641 | ___ | 2.37% |
1972 | 100,812,672 | ___ | 2.39% |
1971 | 98,427,874 | ___ | 2.43% |
1970 | 96,060,361 | ___ | 2.48% |
1969 | 93,709,914 | ___ | 2.52% |
1968 | 91,377,490 | ___ | 2.58% |
1967 | 89,052,356 | ___ | 2.65% |
1966 | 86,721,875 | ___ | 2.74% |
1965 | 84,379,369 | ___ | 2.84% |
1964 | 82,017,016 | ___ | 2.94% |
1963 | 79,643,017 | ___ | 3.00% |
1962 | 77,286,629 | ___ | 3.02% |
1961 | 74,988,037 | ___ | 2.99% |
1960 | 72,775,883 | ___ | 2.95% |
No comments:
Post a Comment