Australia Population and Population Growth Rate:
Population:
Population:
Australia Population 23,130,900 Peoples in 2013 year and Previous year 22,723,900 Peoples in Australia. Population increases 727,138 peoples in 2013 year.
Australia Population growth rate:
Population growth rate 1.78% in 2013 year and last year 1.70% population growth rate. Population growth Rate increases 0.08% in 2013.
Forecast Australia Population and Population Growth Rate:
2014 Population 22,507,617 peoples and population Growth Rate 1.10%
2015 2016
22.751 Million Population 22.993 Million Population
1.10% Growth Rate 1.00% Growth Rate
2020 2025
23,939 Million Population 25,054 Million Population
1.00% Growth Rate 0.90% Growth Rate
2040 2050
27,702 Million Population 29,013 Million Population
0.50% Growth Rate 0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Australia Population and Population Growth Rate from 1960 to 2014
Australia Population growth rate:
Population growth rate 1.78% in 2013 year and last year 1.70% population growth rate. Population growth Rate increases 0.08% in 2013.
Forecast Australia Population and Population Growth Rate:
2014 Population 22,507,617 peoples and population Growth Rate 1.10%
2015 2016
22.751 Million Population 22.993 Million Population
1.10% Growth Rate 1.00% Growth Rate
2020 2025
23,939 Million Population 25,054 Million Population
1.00% Growth Rate 0.90% Growth Rate
2040 2050
27,702 Million Population 29,013 Million Population
0.50% Growth Rate 0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Australia Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 23,130,900 | ___ | 1.78% |
2012 | 22,723,900 | ___ | 1.70% |
2011 | 22,340,000 | ___ | 1.39% |
2010 | 22,031,800 | ___ | 1.56% |
2009 | 21,691,700 | ___ | 2.06% |
2008 | 21,249,200 | ___ | 2.00% |
2007 | 20,827,600 | ___ | 0.62% |
2006 | 20,697,900 | ___ | 1.48% |
2005 | 20,394,800 | ___ | 1.32% |
2004 | 20,127,400 | ___ | 1.16% |
2003 | 19,895,400 | ___ | 1.23% |
2002 | 19,651,400 | ___ | 1.22% |
2001 | 19,413,000 | ___ | 1.35% |
2000 | 19,153,000 | ___ | 1.19% |
1999 | 18,926,000 | ___ | 1.14% |
1998 | 18,711,000 | ___ | 1.04% |
1997 | 18,517,000 | ___ | 1.12% |
1996 | 18,311,000 | ___ | 1.31% |
1995 | 18,072,000 | ___ | 1.21% |
1994 | 17,855,000 | ___ | 1.06% |
1993 | 17,667,000 | ___ | 0.98% |
1992 | 17,495,000 | ___ | 1.21% |
1991 | 17,284,000 | ___ | 1.27% |
1990 | 17,065,100 | ___ | 1.48% |
1989 | 16,814,400 | ___ | 1.69% |
1988 | 16,532,200 | ___ | 1.64% |
1987 | 16,263,900 | ___ | 1.52% |
1986 | 16,018,400 | ___ | 1.64% |
1985 | 15,758,000 | ___ | 1.37% |
1984 | 15,544,000 | ___ | 1.13% |
1983 | 15,369,000 | ___ | 1.25% |
1982 | 15,178,000 | ___ | 1.67% |
1981 | 14,927,000 | ___ | 1.59% |
1980 | 14,692,000 | ___ | 1.22% |
1979 | 14,514,000 | ___ | 1.08% |
1978 | 14,358,000 | ___ | 1.16% |
1977 | 14,192,000 | ___ | 1.13% |
1976 | 14,033,000 | ___ | 1.00% |
1975 | 13,893,000 | ___ | 1.23% |
1974 | 13,723,000 | ___ | 2.53% |
1973 | 13,380,000 | ___ | 1.53% |
1972 | 13,177,000 | ___ | 1.84% |
1971 | 12,937,000 | ___ | 3.38% |
1970 | 12,507,000 | ___ | 1.97% |
1969 | 12,263,000 | ___ | 2.09% |
1968 | 12,009,000 | ___ | 1.76% |
1967 | 11,799,000 | ___ | 1.26% |
1966 | 11,651,000 | ___ | 2.28% |
1965 | 11,388,000 | ___ | 1.96% |
1964 | 11,167,000 | ___ | 1.96% |
1963 | 10,950,000 | ___ | 1.92% |
1962 | 10,742,000 | ___ | 2.44% |
1961 | 10,483,000 | ___ | 1.99% |
1960 | 10,276,477 | ___ | 2.27% |
No comments:
Post a Comment