Argentina Population and Population Growth Rate:
Population:
Population:
Argentina Population 41,446,246 Peoples in 2013 year and Previous year 41,086,927 Peoples in Argentina. Population increases 727,138 peoples in 2013 year.
Argentina Population growth rate:
Population growth rate 0.87% in 2013 year and last year 0.88% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Argentina Population and Population Growth Rate:
2014 Population 43,024,374 peoples and population Growth Rate 1.00%
2015 2016
43.432 Million Population 43.833 Million Population
0.90% Growth Rate 0.90% Growth Rate
2020 2025
45.379 Million Population 47.165 Million Population
0.80% Growth Rate 0.70% Growth Rate
2040 2050
51.573 Million Population 53.511 Million Population
0.50% Growth Rate 0.30% Growth Rate
( source us census bureau)
Population published by World Bank Group
Argentina Population and Population Growth Rate from 1960 to 2014
Argentina Population growth rate:
Population growth rate 0.87% in 2013 year and last year 0.88% population growth rate. Population growth Rate decreases 0.01% in 2013.
Forecast Argentina Population and Population Growth Rate:
2014 Population 43,024,374 peoples and population Growth Rate 1.00%
2015 2016
43.432 Million Population 43.833 Million Population
0.90% Growth Rate 0.90% Growth Rate
2020 2025
45.379 Million Population 47.165 Million Population
0.80% Growth Rate 0.70% Growth Rate
2040 2050
51.573 Million Population 53.511 Million Population
0.50% Growth Rate 0.30% Growth Rate
( source us census bureau)
Population published by World Bank Group
Argentina Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 41,446,246 | ___ | 0.87% |
2012 | 41,086,927 | ___ | 0.88% |
2011 | 40,728,738 | ___ | 0.87% |
2010 | 40,374,224 | ___ | 0.87% |
2009 | 40,023,641 | ___ | 0.87% |
2008 | 39,676,083 | ___ | 0.87% |
2007 | 39,331,357 | ___ | 0.87% |
2006 | 38,988,923 | ___ | 0.88% |
2005 | 38,647,854 | ___ | 0.88% |
2004 | 38,308,779 | ___ | 0.89% |
2003 | 37,970,411 | ___ | 0.91% |
2002 | 37,627,545 | ___ | 0.95% |
2001 | 37,273,361 | ___ | 1.00% |
2000 | 36,903,067 | ___ | 1.06% |
1999 | 36,514,558 | ___ | 1.12% |
1998 | 36,109,342 | ___ | 1.17% |
1997 | 35,690,778 | ___ | 1.20% |
1996 | 35,264,070 | ___ | 1.23% |
1995 | 34,833,168 | ___ | 1.25% |
1994 | 34,399,343 | ___ | 1.28% |
1993 | 33,961,947 | ___ | 1.31% |
1992 | 33,520,803 | ___ | 1.34% |
1991 | 33,075,194 | ___ | 1.37% |
1990 | 32,624,874 | ___ | 1.40% |
1989 | 32,170,407 | ___ | 1.43% |
1988 | 31,713,147 | ___ | 1.46% |
1987 | 31,254,574 | ___ | 1.48% |
1986 | 30,796,481 | ___ | 1.49% |
1985 | 30,340,419 | ___ | 1.51% |
1984 | 29,886,564 | ___ | 1.52% |
1983 | 29,435,404 | ___ | 1.53% |
1982 | 28,989,069 | ___ | 1.53% |
1981 | 28,550,123 | ___ | 1.52% |
1980 | 28,120,135 | ___ | 1.50% |
1979 | 27,701,412 | ___ | 1.48% |
1978 | 27,293,093 | ___ | 1.49% |
1977 | 26,889,764 | ___ | 1.52% |
1976 | 26,483,835 | ___ | 1.57% |
1975 | 26,070,443 | ___ | 1.64% |
1974 | 25,646,533 | ___ | 1.70% |
1973 | 25,215,328 | ___ | 1.72% |
1972 | 24,785,830 | ___ | 1.69% |
1971 | 24,370,660 | ___ | 1.62% |
1970 | 23,978,532 | ___ | 1.54% |
1969 | 23,612,675 | ___ | 1.46% |
1968 | 23,269,302 | ___ | 1.42% |
1967 | 22,941,477 | ___ | 1.42% |
1966 | 22,618,887 | ___ | 1.45% |
1965 | 22,293,817 | ___ | 1.49% |
1964 | 21,963,952 | ___ | 1.53% |
1963 | 21,630,854 | ___ | 1.56% |
1962 | 21,295,290 | ___ | 1.59% |
1961 | 20,959,241 | ___ | 1.61% |
1960 | 20,623,998 | ___ | 1.64% |
No comments:
Post a Comment