Yemen GDP and GDP Growth Rate:
GDP:
GDP 35,954 Billion dollars in 2013 year as compared to 31,993 Billion dollars in the previous year.GDP increases 3.961 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.16% in 2013 year as compared to 2.47% GDP growth than the previous year 2012.GDP Growth Rate increases 1.69% than the previous year.
Yemen GDP Growth Rate Forecast
2016 2017 Annual
0.70% 11.90% (source international fund) IMF
GDP published by World Bank Group
Yemen GDP and GDP Growth Rate from 1990 to 2014
GDP:
GDP 35,954 Billion dollars in 2013 year as compared to 31,993 Billion dollars in the previous year.GDP increases 3.961 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.16% in 2013 year as compared to 2.47% GDP growth than the previous year 2012.GDP Growth Rate increases 1.69% than the previous year.
Yemen GDP Growth Rate Forecast
2016 2017 Annual
0.70% 11.90% (source international fund) IMF
GDP published by World Bank Group
Yemen GDP and GDP Growth Rate from 1990 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 35,954 | ___ | 4.16% |
2012 | 31,993 | ___ | 2.47% |
2011 | 29,207 | ___ | -15.09% |
2010 | 31,744 | ___ | 3.32% |
2009 | 27,839 | ___ | 4.13% |
2008 | 30,397 | ___ | 4.01% |
2007 | 25,634 | ___ | 3.34% |
2006 | 19,082 | ___ | 3.17% |
2005 | 16,754 | ___ | 5.59% |
2004 | 13,873 | ___ | 3.97% |
2003 | 11,778 | ___ | 3.75% |
2002 | 10,693 | ___ | 3.94% |
2001 | 9,854 | ___ | 3.80% |
2000 | 9,636 | ___ | 6.18% |
1999 | 7,641 | ___ | 3.78% |
1998 | 6,325 | ___ | 6.01% |
1997 | 6,839 | ___ | 5.23% |
1996 | 5,786 | ___ | 4.63% |
1995 | 4,259 | ___ | 5.67% |
1994 | 4,167 | ___ | 6.72% |
1993 | 5,368 | ___ | 4.00% |
1992 | 6,464 | ___ | 8.21% |
1991 | 5,930 | ___ | 6.29% |
1990 | 5,647 | ___ | - |
No comments:
Post a Comment