Venezuela GDP and GDP Growth Rate:
GDP:
GDP 509,964 Billion dollars in 2014 year as compared to 371,337 Billion dollars in the previous year.GDP increases 138.627 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -4.00% in 2014 year as compared to 1.34% GDP growth than the previous year 2013.GDP Growth Rate decreases 5.34% than the previous year.
Venezuela GDP Growth Rate Forecast
2016 2017 Annual
- 8.00% -4.50% (source international fund) IMF
GDP published by World Bank Group
Venezuela GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 509,964 Billion dollars in 2014 year as compared to 371,337 Billion dollars in the previous year.GDP increases 138.627 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -4.00% in 2014 year as compared to 1.34% GDP growth than the previous year 2013.GDP Growth Rate decreases 5.34% than the previous year.
Venezuela GDP Growth Rate Forecast
2016 2017 Annual
- 8.00% -4.50% (source international fund) IMF
GDP published by World Bank Group
Venezuela GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 509,964 | ___ | -4.00% |
2013 | 371,337 | ___ | 1.34% |
2012 | 381,286 | ___ | 5.63% |
2011 | 316,482 | ___ | 4.18% |
2010 | 393,801 | ___ | -1.49% |
2009 | 329,419 | ___ | -3.20% |
2008 | 315,600 | ___ | 5.28% |
2007 | 230,364 | ___ | 8.75% |
2006 | 183,477 | ___ | 9.87% |
2005 | 145,513 | ___ | 10.32% |
2004 | 112,451 | ___ | 18.29% |
2003 | 83,622 | ___ | -7.76% |
2002 | 92,890 | ___ | -8.86% |
2001 | 122,910 | ___ | 3.39% |
2000 | 117,148 | ___ | 3.69% |
1999 | 97,974 | ___ | -5.97% |
1998 | 91,338 | ___ | 0.29% |
1997 | 85,837 | ___ | 6.37% |
1996 | 68,259 | ___ | -0.20% |
1995 | 74,889 | ___ | 3.95% |
1994 | 56,530 | ___ | -2.35% |
1993 | 58,107 | ___ | 0.28% |
1992 | 58,470 | ___ | 6.06% |
1991 | 51,734 | ___ | 9.73% |
1990 | 47,027 | ___ | 6.47% |
1989 | 42,142 | ___ | -8.57% |
1988 | 58,428 | ___ | 5.82% |
1987 | 45,344 | ___ | 3.58% |
1986 | 58,915 | ___ | 6.51% |
1985 | 57,936 | ___ | 0.19% |
1984 | 55,952 | ___ | 1.44% |
1983 | 78,586 | ___ | -3.76% |
1982 | 76,694 | ___ | -2.07% |
1981 | 75,499 | ___ | -0.36% |
1980 | 67,135 | ___ | -4.42% |
1979 | 55,750 | ___ | 0.76% |
1978 | 46,508 | ___ | 2.35% |
1977 | 42,337 | ___ | 6.27% |
1976 | 36,272 | ___ | 7.73% |
1975 | 31,413 | ___ | 2.90% |
1974 | 29,087 | ___ | 2.07% |
1973 | 19,446 | ___ | 7.11% |
1972 | 15,923 | ___ | 1.28% |
1971 | 14,471 | ___ | 1.48% |
1970 | 12,993 | ___ | 7.71% |
1969 | 11,928 | ___ | 0.71% |
1968 | 11,471 | ___ | 7.34% |
1967 | 10,473 | ___ | 2.83% |
1966 | 10,096 | ___ | 1.51% |
1965 | 9,603 | ___ | 4.16% |
1964 | 9,114 | ___ | 11.13% |
1963 | 10,663 | ___ | 3.90% |
1962 | 9,873 | ___ | 8.53% |
1961 | 8,923 | ___ | 3.19% |
1960 | 8,608 | ___ | - |
No comments:
Post a Comment