Uganda GDP and GDP Growth Rate:
GDP:
GDP 26,312 Billion dollars in 2014 year as compared to 24,703 Billion dollars in the previous year.GDP increases 1.609 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.51% in 2014 year as compared to 3.27% GDP growth than the previous year 2013.GDP Growth Rate increases 1.24% than the previous year.
Uganda GDP Growth Rate Forecast
2016 2017 Annual
5.30% 5.70% (source international fund) IMF
GDP published by World Bank Group
Uganda GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 26,312 Billion dollars in 2014 year as compared to 24,703 Billion dollars in the previous year.GDP increases 1.609 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.51% in 2014 year as compared to 3.27% GDP growth than the previous year 2013.GDP Growth Rate increases 1.24% than the previous year.
Uganda GDP Growth Rate Forecast
2016 2017 Annual
5.30% 5.70% (source international fund) IMF
GDP published by World Bank Group
Uganda GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 26,312 | ___ | 4.51% |
2013 | 24,703 | ___ | 3.27% |
2012 | 23,725 | ___ | 4.41% |
2011 | 18,661 | ___ | 9.67% |
2010 | 18,804 | ___ | 5.17% |
2009 | 16,993 | ___ | 7.25% |
2008 | 14,239 | ___ | 8.71% |
2007 | 12,293 | ___ | 8.41% |
2006 | 9,943 | ___ | 10.78% |
2005 | 9,014 | ___ | 6.33% |
2004 | 7,940 | ___ | 6.81% |
2003 | 6,337 | ___ | 6.47% |
2002 | 6,179 | ___ | 8.73% |
2001 | 5,840 | ___ | 5.18% |
2000 | 6,193 | ___ | 3.14% |
1999 | 5,999 | ___ | 8.05% |
1998 | 6,585 | ___ | 4.91% |
1997 | 6,269 | ___ | 5.10% |
1996 | 6,045 | ___ | 9.07% |
1995 | 5,756 | ___ | 11.52% |
1994 | 3,990 | ___ | 6.40% |
1993 | 3,220 | ___ | 8.33% |
1992 | 2,857 | ___ | 3.42% |
1991 | 3,322 | ___ | 5.55% |
1990 | 4,304 | ___ | 6.47% |
1989 | 5,276 | ___ | 6.36% |
1988 | 6,509 | ___ | 8.27% |
1987 | 6,269 | ___ | 3.96% |
1986 | 3,923 | ___ | 0.39% |
1985 | 3,520 | ___ | -3.31% |
1984 | 3,616 | ___ | -0.34% |
1983 | 2,240 | ___ | 5.74% |
1982 | 2,177 | ___ | - |
1981 | 1,337 | ___ | - |
1980 | 1,245 | ___ | - |
1979 | 2,139 | ___ | - |
1978 | 2,420 | ___ | - |
1977 | 2,936 | ___ | - |
1976 | 2,447 | ___ | - |
1975 | 2,359 | ___ | - |
1974 | 2,099 | ___ | - |
1973 | 1,702 | ___ | - |
1972 | 1,491 | ___ | - |
1971 | 1,417 | ___ | - |
1970 | 1,259 | ___ | - |
1969 | 1,169 | ___ | - |
1968 | 1,037 | ___ | - |
1967 | 967,241 M | ___ | - |
1966 | 925,381 M | ___ | - |
1965 | 884,502 M | ___ | - |
1964 | 589,247 M | ___ | - |
1963 | 516,316 M | ___ | - |
1962 | 449,158 M | ___ | - |
1961 | 441,667 M | ___ | - |
1960 | 423,146 M | ___ | - |
No comments:
Post a Comment