Tunisia GDP and GDP Growth Rate:
GDP:
GDP 47,129 Billion dollars in 2013 year as compared to 45,238 Billion dollars in the previous year.GDP increases 1.891 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.81% in 2013 year as compared to 4.09% GDP growth rate than the previous year 2012.GDP Growth Rate decreases 1.28% than the previous year.
Tunisia GDP Growth Rate Forecast
2016 2017 Annual
2.00% 3.00% (source international fund) IMF
GDP published by World Bank Group
Tunisia GDP and GDP Growth Rate from 1965 to 2015
GDP:
GDP 47,129 Billion dollars in 2013 year as compared to 45,238 Billion dollars in the previous year.GDP increases 1.891 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.81% in 2013 year as compared to 4.09% GDP growth rate than the previous year 2012.GDP Growth Rate decreases 1.28% than the previous year.
Tunisia GDP Growth Rate Forecast
2016 2017 Annual
2.00% 3.00% (source international fund) IMF
GDP published by World Bank Group
Tunisia GDP and GDP Growth Rate from 1965 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | - | ___ | - |
2013 | 47,129 | ___ | 2.81% |
2012 | 45,238 | ___ | 4.09% |
2011 | 45,951 | ___ | -0.23% |
2010 | 44,054 | ___ | 3.61% |
2009 | 43,455 | ___ | 3.61% |
2008 | 44,857 | ___ | 4.74% |
2007 | 38,920 | ___ | 6.22% |
2006 | 34,378 | ___ | 5.65% |
2005 | 32,283 | ___ | 3.82% |
2004 | 31,183 | ___ | 5.62% |
2003 | 27,453 | ___ | 5.38% |
2002 | 23,142 | ___ | 1.72% |
2001 | 22,066 | ___ | 4.21% |
2000 | 21,473 | ___ | 4.71% |
1999 | 22,944 | ___ | 6.05% |
1998 | 21,803 | ___ | 4.78% |
1997 | 20,746 | ___ | 5.44% |
1996 | 19,587 | ___ | 7.15% |
1995 | 18,031 | ___ | 2.35% |
1994 | 15,632 | ___ | 3.18% |
1993 | 14,609 | ___ | 2.19% |
1992 | 15,497 | ___ | 7.81% |
1991 | 13,075 | ___ | 3.90% |
1990 | 12,291 | ___ | 7.95% |
1989 | 10,102 | ___ | 1.75% |
1988 | 10,096 | ___ | 0.07% |
1987 | 9,697 | ___ | 6.70% |
1986 | 9,018 | ___ | -1.45% |
1985 | 8,410 | ___ | 5.65% |
1984 | 8,255 | ___ | 5.75% |
1983 | 8,350 | ___ | 4.68% |
1982 | 8,133 | ___ | -0.49% |
1981 | 8,428 | ___ | 5.51% |
1980 | 8,743 | ___ | 7.42% |
1979 | 7,189 | ___ | 6.57% |
1978 | 5,968 | ___ | 6.44% |
1977 | 5,110 | ___ | 3.41% |
1976 | 4,508 | ___ | 7.88% |
1975 | 4,329 | ___ | 7.16% |
1974 | 3,546 | ___ | 8.07% |
1973 | 2,731 | ___ | -0.65% |
1972 | 2,238 | ___ | 17.74% |
1971 | 1,685 | ___ | 10.56% |
1970 | 1,439 | ___ | 4.67% |
1969 | 1,290 | ___ | 4.75% |
1968 | 1,215 | ___ | 10.41% |
1967 | 1,086 | ___ | 0.16% |
1966 | 1,041 | ___ | 3.45% |
1965 | 991,048 M | ___ | - |
No comments:
Post a Comment