Tanzania Annual GDP and GDP Growth Rate:
GDP:
GDP 49,184 Billion dollars in 2014 year as compared to 44,333 Billion dollars in the previous year.GDP increases 4.851 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.97% in 2014 year as compared to 7.26% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.29% than the previous year.
Tanzania GDP Growth Rate Forecast
2016 2017 Annual
6.90% 6.80% (source international fund) IMF
GDP published by World Bank Group
Tanzania GDP and GDP Growth Rate from 1988 to 2015
GDP:
GDP 49,184 Billion dollars in 2014 year as compared to 44,333 Billion dollars in the previous year.GDP increases 4.851 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.97% in 2014 year as compared to 7.26% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.29% than the previous year.
Tanzania GDP Growth Rate Forecast
2016 2017 Annual
6.90% 6.80% (source international fund) IMF
GDP published by World Bank Group
Tanzania GDP and GDP Growth Rate from 1988 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 49,184 | ___ | 6.97% |
2013 | 44,333 | ___ | 7.26% |
2012 | 38,809 | ___ | 5.14% |
2011 | 33,561 | ___ | 7.90% |
2010 | 31,105 | ___ | 6.36% |
2009 | 28,574 | ___ | 5.38% |
2008 | 27,388 | ___ | 5.57% |
2007 | 21,502 | ___ | 8.46% |
2006 | 18,610 | ___ | 4.66% |
2005 | 16,930 | ___ | 8.17% |
2004 | 12,826 | ___ | 7.83% |
2003 | 11,659 | ___ | 6.89% |
2002 | 10,806 | ___ | 7.16% |
2001 | 10,384 | ___ | 6.00% |
2000 | 10,186 | ___ | 4.93% |
1999 | 9,698 | ___ | 4.84% |
1998 | 9,345 | ___ | 3.71% |
1997 | 7,684 | ___ | 3.53% |
1996 | 6,496 | ___ | 4.54% |
1995 | 7,684 | ___ | 3.57% |
1994 | 4,511 | ___ | 1.57% |
1993 | 4,258 | ___ | 1.21% |
1992 | 4,601 | ___ | 058% |
1991 | 4,957 | ___ | 2.07% |
1990 | 4,259 | ___ | 7.05% |
1989 | 4,420 | ___ | 3.76% |
1988 | 5,100 | ___ | - |
No comments:
Post a Comment