Serbia GDP and GDP Growth Rate:
GDP:
GDP 43,866 Billion dollars in 2014 year as compared to 45,520 Billion dollars in the previous year.GDP decreases 1,654 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -1.81% in 2014 year as compared to 2.57% GDP growth than the previous year 2013.GDP Growth Rate decreases 4.38% than the previous year.
Serbia GDP Growth Rate Forecast
2016 2017 Annual
1.80% 2.20% (source international fund) IMF
GDP published by World Bank Group
Serbia GDP and GDP Growth Rate from 1990 to 2014
GDP:
GDP 43,866 Billion dollars in 2014 year as compared to 45,520 Billion dollars in the previous year.GDP decreases 1,654 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -1.81% in 2014 year as compared to 2.57% GDP growth than the previous year 2013.GDP Growth Rate decreases 4.38% than the previous year.
Serbia GDP Growth Rate Forecast
2016 2017 Annual
1.80% 2.20% (source international fund) IMF
GDP published by World Bank Group
Serbia GDP and GDP Growth Rate from 1990 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | 43,866 | ___ | -1.81% |
2013 | 45,520 | ___ | 2.57% |
2012 | 40,742 | ___ | -1.02% |
2011 | 46,467 | ___ | 1.40% |
2010 | 39,460 | ___ | 0.58% |
2009 | 42,617 | ___ | -3.12% |
2008 | 49,259 | ___ | 5.37% |
2007 | 40,290 | ___ | 5.89% |
2006 | 30,608 | ___ | 4.90% |
2005 | 26,252 | ___ | 5.54% |
2004 | 24,861 | ___ | 9.05% |
2003 | 21,189 | ___ | 4.42% |
2002 | 16,117 | ___ | 7.12% |
2001 | 12,267 | ___ | 4.99% |
2000 | 6,540 | ___ | 7.76% |
1999 | 18,409 | ___ | -12.15% |
1998 | 18,284 | ___ | 2.43% |
1997 | 24,148 | ___ | 7.18% |
1996 | - | ___ | 2.43% |
1995 | - | ___ | 6.10% |
1994 | - | ___ | 2.50% |
1993 | - | ___ | -30.51% |
1992 | - | ___ | -27.16% |
1991 | - | ___ | -9.78% |
1990 | - | ___ | -8.00% |
No comments:
Post a Comment