Qatar Annual GDP and GDP Growth Rate:
GDP:
GDP 211,817 Billion dollars in 2014 year as compared to 203,235 Billion dollars in the previous year.GDP increases 8.582 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.15% in 2014 year as compared to 6.24% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.09% than the previous year.
Qatar GDP Growth Rate Forecast
2016 2017 Annual
3.40% 3.40% (source international fund) IMF
GDP published by World Bank Group
Qatar GDP and GDP Growth Rate from 1970 to 2015
GDP:
GDP 211,817 Billion dollars in 2014 year as compared to 203,235 Billion dollars in the previous year.GDP increases 8.582 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.15% in 2014 year as compared to 6.24% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.09% than the previous year.
Qatar GDP Growth Rate Forecast
2016 2017 Annual
3.40% 3.40% (source international fund) IMF
GDP published by World Bank Group
Qatar GDP and GDP Growth Rate from 1970 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 211,817 | ___ | 6.15% |
2013 | 203,235 | ___ | 6.24% |
2012 | 189,945 | ___ | 5.10% |
2011 | 169,805 | ___ | 14.12% |
2010 | 125,122 | ___ | 16.73% |
2009 | 97,798 | ___ | 11.96% |
2008 | 115,270 | ___ | 17.66% |
2007 | 79,712 | ___ | 17.99% |
2006 | 60,882 | ___ | 26.17% |
2005 | 44,530 | ___ | 7.49% |
2004 | 31,734 | ___ | 19.22% |
2003 | 23,534 | ___ | 3.49% |
2002 | 19,364 | ___ | 7.13% |
2001 | 17,538 | ___ | 3.33% |
2000 | 17,760 | ___ | - |
1999 | 12,393 | ___ | - |
1998 | 10,255 | ___ | - |
1997 | 11,298 | ___ | - |
1996 | 9,059 | ___ | - |
1995 | 8,138 | ___ | - |
1994 | 7,374 | ___ | - |
1993 | 7,157 | ___ | - |
1992 | 7,646 | ___ | - |
1991 | 6,883 | ___ | - |
1990 | 7,360 | ___ | - |
1989 | 6,488 | ___ | - |
1988 | 6,038 | ___ | - |
1987 | 5,446 | ___ | - |
1986 | 5,053 | ___ | - |
1985 | 6,153 | ___ | - |
1984 | 6,704 | ___ | - |
1983 | 6,467 | ___ | - |
1982 | 7,597 | ___ | - |
1981 | 8,661 | ___ | - |
1980 | 7,829 | ___ | - |
1979 | 5,633 | ___ | - |
1978 | 4,052 | ___ | - |
1977 | 3,618 | ___ | - |
1976 | 3,284 | ___ | - |
1975 | 2,513 | ___ | - |
1974 | 2,401 | ___ | - |
1973 | 793,884 M | ___ | - |
1972 | 510,260 M | ___ | - |
1971 | 387,700 M | ___ | - |
1970 | 301,791 M | ___ | - |
No comments:
Post a Comment