Poland GDP and GDP Growth Rate:
GDP:
GDP 548,003 Billion dollars in 2014 year as compared to 526,064 Billion dollars in the previous year.GDP increases 21.939 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.37% in 2014 year as compared to 1.71% GDP growth than the previous year 2012.GDP Growth Rate increases 1.66% than the previous year.
Poland GDP Growth Rate Forecast
2016 2017 Annual
3.60% 3.60% (source international fund) IMF
GDP published by World Bank Group
Poland GDP and GDP Growth Rate from 1985 to 2015
GDP:
GDP 548,003 Billion dollars in 2014 year as compared to 526,064 Billion dollars in the previous year.GDP increases 21.939 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.37% in 2014 year as compared to 1.71% GDP growth than the previous year 2012.GDP Growth Rate increases 1.66% than the previous year.
Poland GDP Growth Rate Forecast
2016 2017 Annual
3.60% 3.60% (source international fund) IMF
GDP published by World Bank Group
Poland GDP and GDP Growth Rate from 1985 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 548,003 | ___ | 3.37% |
2013 | 526,064 | ___ | 1.71% |
2012 | 496,206 | ___ | 1.82% |
2011 | 524,363 | ___ | 4.77% |
2010 | 476,688 | ___ | 3.71% |
2009 | 436,476 | ___ | 2.62% |
2008 | 530,185 | ___ | 3.87% |
2007 | 428,763 | ___ | 7.16% |
2006 | 343,261 | ___ | 6.20% |
2005 | 304,412 | ___ | 3.55% |
2004 | 253,526 | ___ | 5.14% |
2003 | 217,514 | ___ | 3.56% |
2002 | 198,679 | ___ | 1.44% |
2001 | 190,521 | ___ | 1.21% |
2000 | 171,887 | ___ | 4.26% |
1999 | 168,224 | ___ | 4.52% |
1998 | 173,337 | ___ | 4.98% |
1997 | 157,154 | ___ | 7.09% |
1996 | 156,684 | ___ | 6.24% |
1995 | 139,062 | ___ | 6.95% |
1994 | 108,405 | ___ | 5.29% |
1993 | 93,964 | ___ | 3.74% |
1992 | 92,295 | ___ | 2.51% |
1991 | 83,650 | ___ | -7.02% |
1990 | 64,550 | ___ | - |
1989 | 82,211 | ___ | - |
1988 | 68,824 | ___ | - |
1987 | 63,877 | ___ | - |
1986 | 73,890 | ___ | - |
1985 | 71,005 | ___ | - |
No comments:
Post a Comment