Nepal GDP and GDP Growth Rate:
GDP:
GDP 19,294 Billion dollars in 2013 year as compared to 19,207 Billion dollars in the previous year.GDP increases 87 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.78% in 2013 year as compared to 4.85% GDP growth than the previous year 2012.GDP Growth Rate decreases 1.07% than the previous year.
Nepal GDP Growth Rate Forecast
2016 2017 Annual
0.50% 4.50% (source international fund) IMF
GDP published by World Bank Group
Nepal GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 19,294 Billion dollars in 2013 year as compared to 19,207 Billion dollars in the previous year.GDP increases 87 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.78% in 2013 year as compared to 4.85% GDP growth than the previous year 2012.GDP Growth Rate decreases 1.07% than the previous year.
Nepal GDP Growth Rate Forecast
2016 2017 Annual
0.50% 4.50% (source international fund) IMF
GDP published by World Bank Group
Nepal GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 19,294 | ___ | 3.78% |
2012 | 19,207 | ___ | 4.85% |
2011 | 18,850 | ___ | 3.42% |
2010 | 15,994 | ___ | 4.82% |
2009 | 12,900 | ___ | 4.53% |
2008 | 12,545 | ___ | 6.10% |
2007 | 10,326 | ___ | 3.41% |
2006 | 9,044 | ___ | 3.36% |
2005 | 8,130 | ___ | 3.48% |
2004 | 7,274 | ___ | 4.68% |
2003 | 6,331 | ___ | 3.95% |
2002 | 6,051 | ___ | 0.12% |
2001 | 6,007 | ___ | 4.80% |
2000 | 5,494 | ___ | 6.20% |
1999 | 5,034 | ___ | 4.41% |
1998 | 4,856 | ___ | 3.02% |
1997 | 4,919 | ___ | 5.05% |
1996 | 4,522 | ___ | 5.33% |
1995 | 4,401 | ___ | 3.47% |
1994 | 4,067 | ___ | 8.22% |
1993 | 3,660 | ___ | 3.85% |
1992 | 3,401 | ___ | 4.11% |
1991 | 3,921 | ___ | 6.37% |
1990 | 3,628 | ___ | 4.64% |
1989 | 3,525 | ___ | 4.33% |
1988 | 3,487 | ___ | 7.70% |
1987 | 2,957 | ___ | 1.70% |
1986 | 2,851 | ___ | 4.57% |
1985 | 2,620 | ___ | 6.14% |
1984 | 2,581 | ___ | 9.68% |
1983 | 2,447 | ___ | -2.98% |
1982 | 2,395 | ___ | 3.78% |
1981 | 2,276 | ___ | 8.34% |
1980 | 1,946 | ___ | 2.32% |
1979 | 1,851 | ___ | 2.37% |
1978 | 1,604 | ___ | 4.41% |
1977 | 1,382 | ___ | 3.02% |
1976 | 1,453 | ___ | 4.40% |
1975 | 1,576 | ___ | 1.46% |
1974 | 1,218 | ___ | 6.33% |
1973 | 972,104 M | ___ | -0.48% |
1972 | 1,024 | ___ | 3.12% |
1971 | 882,765 M | ___ | -1.20% |
1970 | 865,975 M | ___ | 2.58% |
1969 | 788,642 M | ___ | 4.46% |
1968 | 772,230 M | ___ | 0.68% |
1967 | 841,974 M | ___ | -1.57% |
1966 | 906,812 M | ___ | 7.04% |
1965 | 735,267 M | ___ | -1.20% |
1964 | 496,099 M | ___ | 7.53% |
1963 | 496,949 M | ___ | 1.90% |
1962 | 574,091 M | ___ | 1.91% |
1961 | 531,960 M | ___ | 1.91% |
1960 | 508,334 M | ___ | - |
No comments:
Post a Comment