Namibia GDP and GDP Growth Rate:
GDP:
GDP 12,580 Billion dollars in 2013 year as compared to 13,400 Billion dollars in the previous year.GDP decreases 820 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.41% in 2013 year as compared to 6.69% GDP growth than the previous year 2012.GDP Growth Rate decreases 2.28% than the previous year.
Namibia GDP Growth Rate Forecast
2016 2017 Annual
4.20% 5.80% (source international fund) IMF
GDP published by World Bank Group
Namibia GDP and GDP Growth Rate from 1980 to 2014
GDP:
GDP 12,580 Billion dollars in 2013 year as compared to 13,400 Billion dollars in the previous year.GDP decreases 820 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.41% in 2013 year as compared to 6.69% GDP growth than the previous year 2012.GDP Growth Rate decreases 2.28% than the previous year.
Namibia GDP Growth Rate Forecast
2016 2017 Annual
4.20% 5.80% (source international fund) IMF
GDP published by World Bank Group
Namibia GDP and GDP Growth Rate from 1980 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 12,580 | ___ | 4.41% |
2012 | 13,400 | ___ | 6.69% |
2011 | 12,452 | ___ | 6.01% |
2010 | 11,141 | ___ | 6.60% |
2009 | 8,724 | ___ | -1.46% |
2008 | 8,493 | ___ | 3.85% |
2007 | 8,836 | ___ | 5.37% |
2006 | 7,979 | ___ | 7.07% |
2005 | 7,261 | ___ | 2.53% |
2004 | 6,607 | ___ | 12.27% |
2003 | 4,931 | ___ | 4.24% |
2002 | 3,361 | ___ | 4.79% |
2001 | 3,547 | ___ | 1.18% |
2000 | 3,908 | ___ | 3.49% |
1999 | 3,819 | ___ | 3.37% |
1998 | 3,826 | ___ | 3.29% |
1997 | 4,103 | ___ | 4.22% |
1996 | 3,945 | ___ | 3.19% |
1995 | 3,942 | ___ | 3.90% |
1994 | 3,637 | ___ | 1.73% |
1993 | 3,218 | ___ | -1.58% |
1992 | 3,448 | ___ | 7.19% |
1991 | 3,013 | ___ | 8.17% |
1990 | 2,804 | ___ | 2.05% |
1989 | 2,547 | ___ | 1.86% |
1988 | 2,507 | ___ | 0.81% |
1987 | 2,310 | ___ | 3.55% |
1986 | 1,817 | ___ | 4.77% |
1985 | 1,616 | ___ | 0.46% |
1984 | 1,961 | ___ | -0.24% |
1983 | 2,308 | ___ | -1.82% |
1982 | 2,128 | ___ | -0.40% |
1981 | 2,259 | ___ | 0.97% |
1980 | 2,435 | ___ | - |
No comments:
Post a Comment