Mali GDP and GDP Growth Rate:
GDP:
GDP 10,943 Billion dollars in 2013 year as compared to 10,341 Billion dollars in the previous year.GDP increases 602 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.15% in 2013 year as compared to -0.41% GDP growth than the previous year 2012.GDP Growth Rate increases 2.56% than the previous year.
Mali GDP Growth Rate Forecast
2016 2017 Annual
5.00% 5.20% (source international fund) IMF
GDP published by World Bank Group
Mali GDP and GDP Growth Rate from 1967 to 2013
GDP:
GDP 10,943 Billion dollars in 2013 year as compared to 10,341 Billion dollars in the previous year.GDP increases 602 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.15% in 2013 year as compared to -0.41% GDP growth than the previous year 2012.GDP Growth Rate increases 2.56% than the previous year.
Mali GDP Growth Rate Forecast
2016 2017 Annual
5.00% 5.20% (source international fund) IMF
GDP published by World Bank Group
Mali GDP and GDP Growth Rate from 1967 to 2013
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | - | ___ | - |
2013 | 10,943 | ___ | 2.15% |
2012 | 10,341 | ___ | -0.41% |
2011 | 10,647 | ___ | 2.73% |
2010 | 9,422 | ___ | 5.82% |
2009 | 8,964 | ___ | 4.46% |
2008 | 8,738 | ___ | 4.98% |
2007 | 7,145 | ___ | 4.30% |
2006 | 6,123 | ___ | 8.58% |
2005 | 5,305 | ___ | 6.08% |
2004 | 4,874 | ___ | 2.17% |
2003 | 4,362 | ___ | 7.44% |
2002 | 3,343 | ___ | 4.15% |
2001 | 2,630 | ___ | 12.10% |
2000 | 2,422 | ___ | 3.20% |
1999 | 2,570 | ___ | 6.73% |
1998 | 2,597 | ___ | 6.03% |
1997 | 2,475 | ___ | 6.76% |
1996 | 2,619 | ___ | 3.22% |
1995 | 2,466 | ___ | 6.21% |
1994 | 1,763 | ___ | 0.91% |
1993 | 2,678 | ___ | -2.14% |
1992 | 2,853 | ___ | 8.33% |
1991 | 2,423 | ___ | 1.62% |
1990 | 2,421 | ___ | -1.85% |
1989 | 2,008 | ___ | 11.76% |
1988 | 1,948 | ___ | 1.48% |
1987 | 1,931 | ___ | -0.52% |
1986 | 1,678 | ___ | 8.44% |
1985 | 1,314 | ___ | -11.36% |
1984 | 1,311 | ___ | 4.37% |
1983 | 1,294 | ___ | 4.80% |
1982 | 1,327 | ___ | -4.64% |
1981 | 1,494 | ___ | -4.41% |
1980 | 1,787 | ___ | -4.33% |
1979 | 1,595 | ___ | 10.40% |
1978 | 1,223 | ___ | -1.46% |
1977 | 1,050 | ___ | 6.35% |
1976 | 939,228 M | ___ | 13.62% |
1975 | 830,711 M | ___ | 11.63% |
1974 | 538,747 M | ___ | -1.53% |
1973 | 563,684 M | ___ | -1.46% |
1972 | 486,617 M | ___ | 5.84% |
1971 | 430,097 M | ___ | 2.57% |
1970 | 359,772 M | ___ | 6.14% |
1969 | 339,914 M | ___ | 0.23% |
1968 | 343,772 M | ___ | 3.71% |
1967 | 275,494 M | ___ | - |
No comments:
Post a Comment