Macao GDP and GDP Growth Rate:
GDP:
GDP 55,501 Billion dollars in 2014 year as compared to 51,314 Billion dollars in the previous year.GDP increases 4.187 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 11.89% in 2014 year as compared to 9.14% GDP growth than the previous year 2012.GDP Growth Rate increases 2.75% than the previous year.
Macao GDP Growth Rate Forecast
2016 2017 Annual
-7.20% 0.70% (source international fund) IMF
GDP published by World Bank Group
Macao GDP and GDP Growth Rate from 1982 to 2014
GDP:
GDP 55,501 Billion dollars in 2014 year as compared to 51,314 Billion dollars in the previous year.GDP increases 4.187 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 11.89% in 2014 year as compared to 9.14% GDP growth than the previous year 2012.GDP Growth Rate increases 2.75% than the previous year.
Macao GDP Growth Rate Forecast
2016 2017 Annual
-7.20% 0.70% (source international fund) IMF
GDP published by World Bank Group
Macao GDP and GDP Growth Rate from 1982 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 55,501 | ___ | -0.35% |
2013 | 51,314 | ___ | 10.66% |
2012 | 42,992 | ___ | 9.17% |
2011 | 36,635 | ___ | 21.29% |
2010 | 28,360 | ___ | 27.50% |
2009 | 21,313 | ___ | 1.71% |
2008 | 20,731 | ___ | 3.39% |
2007 | 18,055 | ___ | 14.33% |
2006 | 14,569 | ___ | 14.42% |
2005 | 11,793 | ___ | 8.56% |
2004 | 10,258 | ___ | 26.88% |
2003 | 7,926 | ___ | 12.59% |
2002 | 7,008 | ___ | 8.90% |
2001 | 6,514 | ___ | 2.90% |
2000 | 6,102 | ___ | 5.70% |
1999 | 5,917 | ___ | -2.40% |
1998 | 6,186 | ___ | -4.60% |
1997 | 6,674 | ___ | -0.30% |
1996 | 6,628 | ___ | -0.40% |
1995 | 6,561 | ___ | 3.30% |
1994 | 5,868 | ___ | 4.30% |
1993 | 5,280 | ___ | 5.20% |
1992 | 4,581 | ___ | 13.30% |
1991 | 3,465 | ___ | 3.70% |
1990 | 2,990 | ___ | 8.00% |
1989 | 2,479 | ___ | 5.00% |
1988 | 2,087 | ___ | 7.80% |
1987 | 1,787 | ___ | 14.30% |
1986 | 1,376 | ___ | 6.70% |
1985 | 1,222 | ___ | 0.70% |
1984 | 1,183 | ___ | 8.50% |
1983 | 1,017 | ___ | 10.00% |
1982 | 1,022 | ___ | - |
No comments:
Post a Comment