Luxembourg GDP and GDP Growth Rate:
GDP:
GDP 60,383 Billion dollars in 2013 year as compared to 55,143 Billion dollars in the previous year.GDP increases 5.240 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.14% in 2013 year as compared to -0.18% GDP growth than the previous year 2012.GDP Growth Rate decreases 1.96% than the previous year.
Luxembourg GDP Growth Rate Forecast
2016 2017 Annual
3.50% 3.40% (source international fund) IMF
GDP published by World Bank Group
Luxembourg GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 60,383 Billion dollars in 2013 year as compared to 55,143 Billion dollars in the previous year.GDP increases 5.240 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.14% in 2013 year as compared to -0.18% GDP growth than the previous year 2012.GDP Growth Rate decreases 1.96% than the previous year.
Luxembourg GDP Growth Rate Forecast
2016 2017 Annual
3.50% 3.40% (source international fund) IMF
GDP published by World Bank Group
Luxembourg GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 60,383 | ___ | 2.14% |
2012 | 55,143 | ___ | -0.18% |
2011 | 58,010 | ___ | 1.90% |
2010 | 52,054 | ___ | 3.10% |
2009 | 49,421 | ___ | -5.56% |
2008 | 54,743 | ___ | -0.73% |
2007 | 51,321 | ___ | 6.59% |
2006 | 42,545 | ___ | 4.94% |
2005 | 37,643 | ___ | 5.25% |
2004 | 34,077 | ___ | 4.37% |
2003 | 29,144 | ___ | 1.67% |
2002 | 22,569 | ___ | 4.09% |
2001 | 20,197 | ___ | 2.52% |
2000 | 20,267 | ___ | 8.44% |
1999 | 21,185 | ___ | 8.42% |
1998 | 19,351 | ___ | 6.49% |
1997 | 18,514 | ___ | 5.94% |
1996 | 20,579 | ___ | 1.52% |
1995 | 20,673 | ___ | 1.43% |
1994 | 17,549 | ___ | 3.82% |
1993 | 15,788 | ___ | 4.20% |
1992 | 15,385 | ___ | 1.82% |
1991 | 13,715 | ___ | 8.64% |
1990 | 12,669 | ___ | 5.32% |
1989 | 9,951 | ___ | 9.80% |
1988 | 9,337 | ___ | 8.46% |
1987 | 8,249 | ___ | 3.95% |
1986 | 6,628 | ___ | 9.98% |
1985 | 4,538 | ___ | 2.79% |
1984 | 4,400 | ___ | 6.19% |
1983 | 4,485 | ___ | 2.99% |
1982 | 4,563 | ___ | 1.13% |
1981 | 5,010 | ___ | -0.55% |
1980 | 5,968 | ___ | 0.84% |
1979 | 5,469 | ___ | 2.35% |
1978 | 4,678 | ___ | 4.07% |
1977 | 3,757 | ___ | 1.57% |
1976 | 3,394 | ___ | 2.53% |
1975 | 3,096 | ___ | -6.57% |
1974 | 3,156 | ___ | 4.21% |
1973 | 2,587 | ___ | 8.31% |
1972 | 1,885 | ___ | 6.60% |
1971 | 1,506 | ___ | 2.67% |
1970 | 1,445 | ___ | 1.76% |
1969 | 1,235 | ___ | 9.97% |
1968 | 1,066 | ___ | 4.18% |
1967 | 974,722 M | ___ | 0.22% |
1966 | 968,440 M | ___ | 1.11% |
1965 | 921,601 M | ___ | -0.73% |
1964 | 903,159 M | ___ | 7.87% |
1963 | 791,141 M | ___ | 3.44% |
1962 | 741,509 M | ___ | 1.36% |
1961 | 704,146 M | ___ | 3.83% |
1960 | 703,926 M | ___ | - |
No comments:
Post a Comment